|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Quiet Luxury Beautiful Home & Pool AreaWindsor Cay
Summary
| Type |
House |
| Bedrooms |
7 |
| Bathrooms |
5.5 |
| Guests |
16 |
| King Beds |
3 |
| Queen Beds |
0 |
| Full Beds |
2 |
| Twin Beds |
6 |
• Community: Windsor Cay
• 7 Bedrooms/ 5.5 Bathrooms/ Sleeps 16
• Disney World® (8.1 miles) SeaWorld (18.3 miles)
• Convention Center (12.8 miles) ICON Park (21.0 miles)
• Universal Studios (22.1 miles) Epic Universe (21.1 miles)
DETAILS
• 3,286 sqft
• Central AC
• Roku & Wi-Fi
• Washer & Dryer
• TV In Every Bedroom
• Fully Equipped Kitchen
• Towels & Linens Provided
• Washcloths Are Not Provided
• Family Room with Flat Screen TV
• Hair Dryers, Iron & Ironing Board
• Private Door Code for Each Guest Stay
• Outdoor Patio Furniture with Sun Loungers
• Private Screened-in Pool + Child Safety Pool Fence
- BEDROOM SETUP
FIRST FLOOR
Bedroom 1: 1 King Bed (Private Bathroom)
+ Half Bathroom
SECOND FLOOR
Bedroom 2: 1 Twin Bed + 1 Full Bed
Bedroom 3: 1 King Bed
+ Shared Bathroom Between Bedrooms 2 & 3
Bedroom 4: 1 Full Bed + 1 Twin Bed
Bedroom 5: 2 Twin Beds
+ Shared Bathroom Between Bedrooms 4 & 5
Bedroom 6: 1 King Bed (Private Bathroom)
Bedroom 7: 2 Twin Beds (Private Bathroom)
- USEFUL INFORMATION
• WINDSOR CAY PARKING
- Parking is free.
- 2 vehicles per unit in the driveway + 2 in the garage.
- No parking on the street.(Since it is a new community, they will not enforce this rule until the signs are placed.)
- No parking on grass or blocking the sidewalks.
- Registered guests cannot share their parking passes with unregistered visitors.
- Commercial Vehicles, RV's, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor Cay.
- Vehicle in violation of parking policy will be towed at the guest's expense.
• THIS HOME IS SELF-CATERING
We do provide a small welcome kit to get you started.
Please stop by the nearest supermarket to gather any additional items you may need for the duration of your stay.
• BBQ RENTAL - OPTIONAL Fee
POOL HEAT NOMINAL FEE ASK US
• REEF CLUB - Windsor Cay Resort
- Arcade
- Lazy River
- Fitness Center
- Family Cabanas
- 9-Hole Mini Golf
- Dual Water Slides
- Gated Community
- Volleyball & Cornhole
- Children's Splash Pad
- Outdoor Covered Bar
- Blue Lagoon Bar & Grille
- Resort-Style Zero-Entry Pool
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | WEEKDAY | Apr 19, 2026 | Apr 23, 2026 | 484.65 |
| | WEEKEND | Apr 24, 2026 | Apr 25, 2026 | 943.65 |
| | WEEKDAY | Apr 26, 2026 | Apr 30, 2026 | 471.15 |
| | WEEKEND | May 01, 2026 | May 02, 2026 | 700.65 |
| | WEEKDAY | May 03, 2026 | May 07, 2026 | 403.65 |
| | WEEKEND | May 08, 2026 | May 09, 2026 | 808.65 |
| | WEEKDAY | May 10, 2026 | May 14, 2026 | 376.65 |
| | WEEKEND | May 15, 2026 | May 16, 2026 | 808.65 |
| | WEEKDAY | May 17, 2026 | May 21, 2026 | 403.65 |
| | WEEKEND | May 22, 2026 | May 23, 2026 | 1078.65 |
| | WEEKDAY | May 24, 2026 | May 28, 2026 | 471.15 |
| | WEEKEND | May 29, 2026 | May 30, 2026 | 808.65 |
| | WEEKDAY | May 31, 2026 | Jun 04, 2026 | 525.15 |
| | WEEKEND | Jun 05, 2026 | Jun 06, 2026 | 835.65 |
| | WEEKDAY | Jun 07, 2026 | Jun 11, 2026 | 606.15 |
| | WEEKEND | Jun 12, 2026 | Jun 13, 2026 | 943.65 |
| | WEEKDAY | Jun 14, 2026 | Jun 18, 2026 | 943.65 |
| | WEEKEND | Jun 19, 2026 | Jun 20, 2026 | 1348.65 |
| | WEEKDAY | Jun 21, 2026 | Jun 25, 2026 | 1254.15 |
| | WEEKEND | Jun 26, 2026 | Jun 27, 2026 | 1753.65 |
| | WEEKDAY | Jun 28, 2026 | Jul 02, 2026 | 1618.65 |
| | WEEKEND | Jul 03, 2026 | Jul 04, 2026 | 2158.65 |
| | WEEKDAY | Jul 05, 2026 | Jul 09, 2026 | 1618.65 |
| | WEEKEND | Jul 10, 2026 | Jul 11, 2026 | 1888.65 |
| | WEEKDAY | Jul 12, 2026 | Jul 16, 2026 | 1618.65 |
| | WEEKEND | Jul 17, 2026 | Jul 19, 2026 | 1888.65 |
| | WEEKDAY | Jul 20, 2026 | Jul 23, 2026 | 1213.65 |
| | WEEKEND | Jul 24, 2026 | Jul 25, 2026 | 1011.15 |
| | WEEKDAY | Jul 26, 2026 | Jul 30, 2026 | 808.65 |
| | WEEKEND | Jul 31, 2026 | Aug 01, 2026 | 1011.15 |
| | WEEKDAY | Aug 02, 2026 | Aug 06, 2026 | 673.65 |
| | WEEKEND | Aug 07, 2026 | Aug 08, 2026 | 1011.15 |
| | WEEKDAY | Aug 09, 2026 | Aug 13, 2026 | 673.65 |
| | WEEKEND | Aug 14, 2026 | Aug 15, 2026 | 741.15 |
| | WEEKDAY | Aug 16, 2026 | Aug 20, 2026 | 538.65 |
| | WEEKEND | Aug 21, 2026 | Aug 22, 2026 | 741.15 |
| | WEEKDAY | Aug 23, 2026 | Aug 27, 2026 | 538.65 |
| | WEEKEND | Aug 28, 2026 | Aug 29, 2026 | 741.15 |
| | WEEKDAY | Aug 30, 2026 | Sep 03, 2026 | 538.65 |
| | LABOR DAY | Sep 04, 2026 | Sep 05, 2026 | 943.65 |
| | WEEKDAY | Sep 06, 2026 | Sep 10, 2026 | 471.15 |
| | WEEKEND | Sep 11, 2026 | Sep 12, 2026 | 943.65 |
| | WEEKDAY | Sep 13, 2026 | Sep 17, 2026 | 471.15 |
| | WEEKEND | Sep 18, 2026 | Sep 19, 2026 | 943.65 |
| | WEEKDAY | Sep 20, 2026 | Sep 24, 2026 | 471.15 |
| | WEEKEND | Sep 25, 2026 | Sep 26, 2026 | 943.65 |
| | WEEKDAY | Sep 27, 2026 | Oct 01, 2026 | 471.15 |
| | WEEKEND | Oct 02, 2026 | Oct 03, 2026 | 943.65 |
| | WEEKDAY | Oct 04, 2026 | Oct 08, 2026 | 606.15 |
| | WEEKEND | Oct 09, 2026 | Oct 10, 2026 | 1281.15 |
| | WEEKDAY | Oct 11, 2026 | Oct 15, 2026 | 606.15 |
| | WEEKEND | Oct 16, 2026 | Oct 17, 2026 | 943.65 |
| | WEEKDAY | Oct 18, 2026 | Oct 22, 2026 | 606.15 |
| | WEEKEND | Oct 23, 2026 | Oct 24, 2026 | 943.65 |
| | WEEKDAY | Oct 25, 2026 | Oct 29, 2026 | 606.15 |
| | WEEKEND | Oct 30, 2026 | Oct 31, 2026 | 943.65 |
| | WEEKDAY | Nov 01, 2026 | Nov 05, 2026 | 606.15 |
| | WEEKEND | Nov 06, 2026 | Nov 07, 2026 | 1146.15 |
| | WEEKDAY | Nov 08, 2026 | Nov 12, 2026 | 606.15 |
| | WEEKEND | Nov 13, 2026 | Nov 14, 2026 | 1146.15 |
| | WEEKDAY | Nov 15, 2026 | Nov 19, 2026 | 606.15 |
| | WEEKEND | Nov 20, 2026 | Nov 21, 2026 | 1146.15 |
| | WEEKDAY | Nov 22, 2026 | Nov 24, 2026 | 606.15 |
| | THANKSGIVING | Nov 25, 2026 | Nov 28, 2026 | 1753.65 |
| | WEEKDAY | Nov 29, 2026 | Dec 03, 2026 | 606.15 |
| | WEEKEND | Dec 04, 2026 | Dec 05, 2026 | 943.65 |
| | WEEKDAY | Dec 06, 2026 | Dec 10, 2026 | 606.15 |
| | WEEKEND | Dec 11, 2026 | Dec 12, 2026 | 943.65 |
| | WEEKDAY | Dec 13, 2026 | Dec 17, 2026 | 606.15 |
| | WEEKEND | Dec 18, 2026 | Dec 19, 2026 | 943.65 |
| | CHRISTMAS WEEK | Dec 20, 2026 | Dec 24, 2026 | 1348.65 |
| | CHRISTMAS WEEKEND | Dec 25, 2026 | Dec 26, 2026 | 1483.65 |
| | NEW YEARS | Dec 27, 2026 | Dec 31, 2026 | 1618.65 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | NEW YEARS | Jan 01, 2027 | Jan 03, 2027 | 1618.65 |
| | WEEKDAY | Jan 04, 2027 | Jan 07, 2027 | 579.15 |
| | WEEKEND | Jan 08, 2027 | Jan 09, 2027 | 943.65 |
| | WEEKDAY | Jan 10, 2027 | Jan 14, 2027 | 579.15 |
| | MLK | Jan 15, 2027 | Jan 16, 2027 | 1078.65 |
| | WEEKDAY | Jan 17, 2027 | Jan 21, 2027 | 579.15 |
| | WEEKEND | Jan 22, 2027 | Jan 23, 2027 | 943.65 |
| | WEEKDAY | Jan 24, 2027 | Jan 28, 2027 | 579.15 |
| | WEEKEND | Jan 29, 2027 | Jan 30, 2027 | 943.65 |
| | WEEKDAY | Jan 31, 2027 | Feb 04, 2027 | 579.15 |
| | WEEKEND | Feb 05, 2027 | Feb 06, 2027 | 673.65 |
| | WEEKDAY | Feb 07, 2027 | Feb 11, 2027 | 579.15 |
| | PRESIDENTS DAY | Feb 12, 2027 | Feb 13, 2027 | 1078.65 |
| | WEEKDAY | Feb 14, 2027 | Feb 18, 2027 | 673.65 |
| | WEEKEND | Feb 19, 2027 | Feb 20, 2027 | 714.15 |
| | WEEKDAY | Feb 21, 2027 | Feb 25, 2027 | 673.65 |
| | WEEKEND | Feb 26, 2027 | Feb 27, 2027 | 714.15 |
| | WEEKDAY | Feb 28, 2027 | Mar 04, 2027 | 673.65 |
| | WEEKEND | Mar 05, 2027 | Mar 06, 2027 | 741.15 |
| | WEEKDAY | Mar 07, 2027 | Mar 11, 2027 | 741.15 |
| | WEEKEND | Mar 12, 2027 | Mar 13, 2027 | 1078.65 |
| | WEEKDAY | Mar 14, 2027 | Mar 18, 2027 | 741.15 |
| | WEEKEND | Mar 19, 2027 | Mar 20, 2027 | 1078.65 |
| | WEEKDAY | Mar 21, 2027 | Mar 25, 2027 | 1078.65 |
| | EASTER | Mar 26, 2027 | Mar 28, 2027 | 1348.65 |
| | WEEKDAY | Mar 29, 2027 | Apr 01, 2027 | 1078.65 |
| | WEEKEND | Apr 02, 2027 | Apr 03, 2027 | 1213.65 |
| | WEEKDAY | Apr 04, 2027 | Apr 08, 2027 | 1078.65 |
| | WEEKEND | Apr 09, 2027 | Apr 10, 2027 | 1213.65 |
| | WEEKDAY | Apr 11, 2027 | Apr 15, 2027 | 1078.65 |
| | WEEKEND | Apr 16, 2027 | Apr 17, 2027 | 1213.65 |
| | WEEKDAY | Apr 18, 2027 | Apr 20, 2027 | 1078.65 |
| | PASSOVER | Apr 21, 2027 | Apr 29, 2027 | 1348.65 |
| | WEEKEND | Apr 30, 2027 | May 01, 2027 | 1213.65 |
| | WEEKDAY | May 02, 2027 | May 06, 2027 | 741.15 |
| | WEEKEND | May 07, 2027 | May 08, 2027 | 1213.65 |
| | WEEKDAY | May 09, 2027 | May 13, 2027 | 741.15 |
| | WEEKEND | May 14, 2027 | May 15, 2027 | 1213.65 |
| | WEEKDAY | May 16, 2027 | May 20, 2027 | 741.15 |
| | WEEKEND | May 21, 2027 | May 22, 2027 | 1213.65 |
| | WEEKDAY | May 23, 2027 | May 27, 2027 | 741.15 |
| | MEMORIAL DAY | May 28, 2027 | May 29, 2027 | 1348.65 |
| | WEEKDAY | May 30, 2027 | Jun 03, 2027 | 741.15 |
| | WEEKEND | Jun 04, 2027 | Jun 05, 2027 | 1213.65 |
| | WEEKDAY | Jun 06, 2027 | Jun 10, 2027 | 741.15 |
| | WEEKEND | Jun 11, 2027 | Jun 12, 2027 | 1213.65 |
| | WEEKDAY | Jun 13, 2027 | Jun 17, 2027 | 741.15 |
| | FATHERS DAY | Jun 18, 2027 | Jun 19, 2027 | 1348.65 |
| | WEEKDAY | Jun 20, 2027 | Jun 24, 2027 | 741.15 |
| | WEEKEND | Jun 25, 2027 | Jun 26, 2027 | 1213.65 |
| | WEEKDAY | Jun 27, 2027 | Jun 30, 2027 | 741.15 |
| | INDEPENDENCE DAY | Jul 01, 2027 | Jul 04, 2027 | 1348.65 |
| | WEEKDAY | Jul 05, 2027 | Jul 08, 2027 | 943.65 |
| | WEEKEND | Jul 09, 2027 | Jul 10, 2027 | 1213.65 |
| | WEEKDAY | Jul 11, 2027 | Jul 15, 2027 | 943.65 |
| | WEEKEND | Jul 16, 2027 | Jul 17, 2027 | 1213.65 |
| | WEEKDAY | Jul 18, 2027 | Jul 22, 2027 | 943.65 |
| | WEEKEND | Jul 23, 2027 | Jul 24, 2027 | 1213.65 |
| | WEEKDAY | Jul 25, 2027 | Jul 29, 2027 | 943.65 |
| | WEEKEND | Jul 30, 2027 | Jul 31, 2027 | 1213.65 |
| | WEEKDAY | Aug 01, 2027 | Aug 05, 2027 | 943.65 |
| | WEEKEND | Aug 06, 2027 | Aug 07, 2027 | 1213.65 |
| | WEEKDAY | Aug 08, 2027 | Aug 12, 2027 | 943.65 |
| | WEEKEND | Aug 13, 2027 | Aug 14, 2027 | 943.65 |
| | WEEKDAY | Aug 15, 2027 | Aug 19, 2027 | 579.15 |
| | WEEKEND | Aug 20, 2027 | Aug 21, 2027 | 673.65 |
| | WEEKDAY | Aug 22, 2027 | Aug 26, 2027 | 579.15 |
| | WEEKEND | Aug 27, 2027 | Aug 28, 2027 | 673.65 |
| | WEEKDAY | Aug 29, 2027 | Sep 02, 2027 | 579.15 |
| | LABOR DAY | Sep 03, 2027 | Sep 04, 2027 | 984.15 |
| | WEEKDAY | Sep 05, 2027 | Sep 09, 2027 | 471.15 |
| | WEEKEND | Sep 10, 2027 | Sep 11, 2027 | 943.65 |
| | WEEKDAY | Sep 12, 2027 | Sep 16, 2027 | 471.15 |
| | WEEKEND | Sep 17, 2027 | Sep 18, 2027 | 943.65 |
| | WEEKDAY | Sep 19, 2027 | Sep 23, 2027 | 471.15 |
| | WEEKEND | Sep 24, 2027 | Sep 25, 2027 | 943.65 |
| | WEEKDAY | Sep 26, 2027 | Sep 30, 2027 | 471.15 |
| | WEEKEND | Oct 01, 2027 | Oct 02, 2027 | 876.15 |
| | WEEKDAY | Oct 03, 2027 | Oct 07, 2027 | 498.15 |
| | COLUMBUS DAY | Oct 08, 2027 | Oct 09, 2027 | 876.15 |
| | WEEKDAY | Oct 10, 2027 | Oct 14, 2027 | 498.15 |
| | WEEKEND | Oct 15, 2027 | Oct 16, 2027 | 876.15 |
| | WEEKDAY | Oct 17, 2027 | Oct 21, 2027 | 498.15 |
| | WEEKEND | Oct 22, 2027 | Oct 23, 2027 | 876.15 |
| | WEEKDAY | Oct 24, 2027 | Oct 28, 2027 | 498.15 |
| | WEEKEND | Oct 29, 2027 | Oct 30, 2027 | 876.15 |
| | WEEKDAY | Oct 31, 2027 | Nov 04, 2027 | 498.15 |
| | WEEKEND | Nov 05, 2027 | Nov 06, 2027 | 1146.15 |
| | WEEKDAY | Nov 07, 2027 | Nov 11, 2027 | 673.65 |
| | VETERANS DAY | Nov 12, 2027 | Nov 13, 2027 | 1348.65 |
| | WEEKDAY | Nov 14, 2027 | Nov 18, 2027 | 673.65 |
| | WEEKEND | Nov 19, 2027 | Nov 20, 2027 | 1146.15 |
| | WEEKDAY | Nov 21, 2027 | Nov 23, 2027 | 741.15 |
| | THANKSGIVING | Nov 24, 2027 | Nov 27, 2027 | 1753.65 |
| | WEEKDAY | Nov 28, 2027 | Dec 02, 2027 | 673.65 |
| | WEEKEND | Dec 03, 2027 | Dec 04, 2027 | 876.15 |
| | WEEKDAY | Dec 05, 2027 | Dec 09, 2027 | 808.65 |
| | WEEKEND | Dec 10, 2027 | Dec 11, 2027 | 876.15 |
| | WEEKDAY | Dec 12, 2027 | Dec 16, 2027 | 876.15 |
| | WEEKEND | Dec 17, 2027 | Dec 18, 2027 | 1213.65 |
| | WEEKDAY | Dec 19, 2027 | Dec 22, 2027 | 1753.65 |
| | CHRISTMAS | Dec 23, 2027 | Dec 31, 2027 | 2158.65 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|