Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Oakrise Villa

Solterra

From $275 / night

Summary

Type House
Bedrooms 9
Bathrooms 7
Guests 22
King Beds 5
Queen Beds 2
Full Beds 4
Twin Beds 0
fbd20b92.c10df4b3316.c107600b9dc.c106f8bd13a.c109666c50c.c1031c65198.c10efc95d49.c1071a8cd3b.c10d6e01a1a.c10add262cc.c1070fc0df9.c1009f285f3.c10fb4ded57.c106f79e22d.c109108dfe5.c105c1c2336.c107a5d04a8.c1022d2f70d.c10676bd9db.c10ebf2e832.c10dde7b101.c10679b22ff.c102491f5dc.c106421cfa0.c100dcf1e61.c104e8c4932.c10f9751118.c10e468aef3.c10259424bb.c10483d6d01.c10f09f2bb6.c10dc0d7741.c103912f493.c102763fd1b.c1080c1df4e.c1018b30fb0.c10a4c4cb45.c10b15c9027.c10Screenshot 2023-10-13 103920.pngScreenshot 2023-10-13 103729.pngScreenshot 2023-10-13 103217.pngScreenshot 2023-10-13 103636.pngScreenshot 2023-10-13 103311.pngScreenshot 2023-10-13 103232.png

Oakrise Villa at Solterra Resort, Minutes from Disney and Universal. Indulge in this gorgeous 9 BEDROOMS 7 BATHROOM private family home with a private pool and spa. Bedrooms: 5 King Bedrooms/2 Queen Bedrooms/2 Rooms with a set of Full Bunk-Beds Located within the prestigious gated Solterra community, Oakrise Villa is just minutes from Disney, Universal, and SeaWorld theme parks. You’ll enjoy quick and easy access to both the necessities and the luxuries, from myriad dining and shopping options to two different grocery stores, all within a 5-minute drive. *This home is professionally managed. 24-hour Emergency number and onsite staff* Additional Services/Extras: Mid-stay clean - $425 plus tax BBQ Grill Rental - $75 per week plus tax Pool Heat - $35 per night plus tax/Min. 4 nights **Pool Heating Unavailable from June to August** Read Before Booking this property: As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee. Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day. *Leisure Patron Amenity Access Fee – One-time fee per house per reservation* 1-12 Guests $35 13+ Guests $45 Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. Please be aware that there is an extra charge of $25 per night for each guest beyond the 10th guest. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **DISCLAIMER: Party and Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund. No cryptocurrency mining or electric vehicle charging is allowed on the property. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500. Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply. The heaters are set to 86 degrees for the chemicals to be maintained in the proper balance. Keep in mind pools will take 24-48 hours to heat. Early mornings and very late at night are the coolest, the water will be the coolest as well. When the heater comes on it will work steadily until the 86-degree temperature is reached and then will shut off automatically until the water cools a degree or two and then it will kick back on and heat to the 86-degree temperature. This process is maintained throughout the day until the pump and the heater go off at night. If the outside temperature is below 55 degrees, the electric pool heater will shut down until the outside temperature is above 55 degrees. Spa Controls Please only keep the spa on for one hour at a time as we need to ensure that the pool has the proper circulation. The pool spa is on a timer located on the exterior of the wall as you walk out onto the pool deck. To activate the timer simply lift the lid and turn the dial, this will automatically activate the jets of the spa. **Please note: if you have not paid for pool heating the spa will not heat. Pool heat must be purchased to activate the heat in the spa. Contact us for more information. Tampering with Pool Heater will result in an automatic charge of $200.**

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Video 2

[VIDEO2]

3D Tour

[3DTOUR]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2025
MonTueWedThuFriSatSun
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
  Oct 16, 2025Oct 16, 2025368.75
  Oct 17, 2025Oct 17, 2025486.25
  Oct 18, 2025Oct 18, 2025493.75
  Oct 19, 2025Oct 19, 2025381.25
  Oct 20, 2025Oct 20, 2025287.50
  Oct 21, 2025Oct 21, 2025275.00
  Oct 22, 2025Oct 22, 2025316.25
  Oct 23, 2025Oct 23, 2025422.50
  Oct 24, 2025Oct 24, 2025518.75
  Oct 25, 2025Oct 25, 2025492.50
  Oct 26, 2025Oct 26, 2025347.50
  Oct 27, 2025Oct 29, 2025275.00
  Oct 30, 2025Oct 30, 2025353.75
  Oct 31, 2025Oct 31, 2025431.25
  Nov 01, 2025Nov 01, 2025403.75
  Nov 02, 2025Nov 02, 2025287.50
  Nov 03, 2025Nov 05, 2025275.00
  Nov 06, 2025Nov 06, 2025417.50
  Nov 07, 2025Nov 07, 2025495.00
  Nov 08, 2025Nov 08, 2025471.25
  Nov 09, 2025Nov 09, 2025386.25
  Nov 10, 2025Nov 10, 2025301.25
  Nov 11, 2025Nov 11, 2025275.00
  Nov 12, 2025Nov 12, 2025320.00
  Nov 13, 2025Nov 13, 2025493.75
  Nov 14, 2025Nov 14, 2025585.00
  Nov 15, 2025Nov 15, 2025543.75
  Nov 16, 2025Nov 16, 2025451.25
  Nov 17, 2025Nov 17, 2025348.75
  Nov 18, 2025Nov 18, 2025303.75
  Nov 19, 2025Nov 19, 2025415.00
  Nov 20, 2025Nov 20, 2025513.75
  Nov 21, 2025Nov 21, 2025588.75
  Nov 22, 2025Nov 22, 2025545.00
  Nov 23, 2025Nov 23, 2025450.00
  Nov 24, 2025Nov 24, 2025458.75
  Nov 25, 2025Nov 25, 2025421.25
  Nov 26, 2025Nov 26, 2025513.75
  Nov 27, 2025Nov 27, 2025623.75
  Nov 28, 2025Nov 28, 2025682.50
  Nov 29, 2025Nov 29, 2025651.25
  Nov 30, 2025Nov 30, 2025320.00
  Dec 01, 2025Dec 03, 2025275.00
  Dec 04, 2025Dec 04, 2025351.25
  Dec 05, 2025Dec 05, 2025425.00
  Dec 06, 2025Dec 06, 2025450.00
  Dec 07, 2025Dec 07, 2025341.25
  Dec 08, 2025Dec 08, 2025290.00
  Dec 09, 2025Dec 09, 2025291.25
  Dec 10, 2025Dec 10, 2025321.25
  Dec 11, 2025Dec 11, 2025403.75
  Dec 12, 2025Dec 12, 2025461.25
  Dec 13, 2025Dec 13, 2025535.00
  Dec 14, 2025Dec 14, 2025417.50
  Dec 15, 2025Dec 15, 2025372.50
  Dec 16, 2025Dec 16, 2025351.25
  Dec 17, 2025Dec 17, 2025340.00
  Dec 18, 2025Dec 18, 2025393.75
  Dec 19, 2025Dec 19, 2025568.75
  Dec 20, 2025Dec 20, 2025572.50
  Dec 21, 2025Dec 21, 2025576.25
  Dec 22, 2025Dec 22, 2025656.25
  Dec 23, 2025Dec 23, 2025775.00
  Dec 24, 2025Dec 24, 2025835.00
  Dec 25, 2025Dec 25, 2025876.25
  Dec 26, 2025Dec 26, 2025980.00
  Dec 27, 2025Dec 27, 2025936.25
  Dec 28, 2025Dec 28, 2025947.50
  Dec 29, 2025Dec 30, 2025951.25
  Dec 31, 2025Dec 31, 20251016.25
[Collapse]2026
  Jan 01, 2026Jan 01, 20261008.75
  Jan 02, 2026Jan 02, 2026693.75
  Jan 03, 2026Jan 03, 2026682.50
  Jan 04, 2026Jan 04, 2026670.00
  Jan 05, 2026Jan 05, 2026408.75
  Jan 06, 2026Jan 06, 2026371.25
  Jan 07, 2026Jan 07, 2026380.00
  Jan 08, 2026Jan 08, 2026446.25
  Jan 09, 2026Jan 09, 2026545.00
  Jan 10, 2026Jan 10, 2026523.75
  Jan 11, 2026Jan 11, 2026466.25
  Jan 12, 2026Jan 12, 2026386.25
  Jan 13, 2026Jan 13, 2026355.00
  Jan 14, 2026Jan 14, 2026375.00
  Jan 15, 2026Jan 15, 2026430.00
  Jan 16, 2026Jan 16, 2026630.00
  Jan 17, 2026Jan 17, 2026625.00
  Jan 18, 2026Jan 18, 2026567.50
  Jan 19, 2026Jan 19, 2026481.25
  Jan 20, 2026Jan 20, 2026361.25
  Jan 21, 2026Jan 21, 2026391.25
  Jan 22, 2026Jan 22, 2026420.00
  Jan 23, 2026Jan 23, 2026477.50
  Jan 24, 2026Jan 24, 2026492.50
  Jan 25, 2026Jan 25, 2026453.75
  Jan 26, 2026Jan 26, 2026373.75
  Jan 27, 2026Jan 27, 2026352.50
  Jan 28, 2026Jan 28, 2026376.25
  Jan 29, 2026Jan 29, 2026447.50
  Jan 30, 2026Jan 30, 2026495.00
  Jan 31, 2026Jan 31, 2026516.25
  Feb 01, 2026Feb 01, 2026461.25
  Feb 02, 2026Feb 02, 2026372.50
  Feb 03, 2026Feb 03, 2026346.25
  Feb 04, 2026Feb 04, 2026382.50
  Feb 05, 2026Feb 05, 2026468.75
  Feb 06, 2026Feb 06, 2026511.25
  Feb 07, 2026Feb 07, 2026605.00
  Feb 08, 2026Feb 08, 2026462.50
  Feb 09, 2026Feb 09, 2026481.25
  Feb 10, 2026Feb 10, 2026446.25
  Feb 11, 2026Feb 11, 2026406.25
  Feb 12, 2026Feb 12, 2026521.25
  Feb 13, 2026Feb 13, 2026622.50
  Feb 14, 2026Feb 14, 2026625.00
  Feb 15, 2026Feb 15, 2026562.50
  Feb 16, 2026Feb 16, 2026506.25
  Feb 17, 2026Feb 17, 2026418.75
  Feb 18, 2026Feb 18, 2026451.25
  Feb 19, 2026Feb 19, 2026548.75
  Feb 20, 2026Feb 20, 2026615.00
  Feb 21, 2026Feb 21, 2026605.00
  Feb 22, 2026Feb 22, 2026525.00
  Feb 23, 2026Feb 23, 2026460.00
  Feb 24, 2026Feb 24, 2026403.75
  Feb 25, 2026Feb 25, 2026415.00
  Feb 26, 2026Feb 26, 2026487.50
  Feb 27, 2026Feb 27, 2026556.25
  Feb 28, 2026Feb 28, 2026581.25
  Mar 01, 2026Mar 01, 2026525.00
  Mar 02, 2026Mar 02, 2026472.50
  Mar 03, 2026Mar 03, 2026441.25
  Mar 04, 2026Mar 04, 2026452.50
  Mar 05, 2026Mar 05, 2026521.25
  Mar 06, 2026Mar 06, 2026731.25
  Mar 07, 2026Mar 07, 2026778.75
  Mar 08, 2026Mar 08, 2026692.50
  Mar 09, 2026Mar 09, 2026621.25
  Mar 10, 2026Mar 10, 2026573.75
  Mar 11, 2026Mar 11, 2026585.00
  Mar 12, 2026Mar 12, 2026651.25
  Mar 13, 2026Mar 13, 2026721.25
  Mar 14, 2026Mar 14, 2026767.50
  Mar 15, 2026Mar 15, 2026697.50
  Mar 16, 2026Mar 16, 2026653.75
  Mar 17, 2026Mar 17, 2026623.75
  Mar 18, 2026Mar 18, 2026647.50
  Mar 19, 2026Mar 19, 2026701.25
  Mar 20, 2026Mar 20, 2026757.50
  Mar 21, 2026Mar 21, 2026778.75
  Mar 22, 2026Mar 22, 2026700.00
  Mar 23, 2026Mar 23, 2026660.00
  Mar 24, 2026Mar 24, 2026633.75
  Mar 25, 2026Mar 25, 2026652.50
  Mar 26, 2026Mar 26, 2026692.50
  Mar 27, 2026Mar 27, 2026748.75
  Mar 28, 2026Mar 28, 2026758.75
  Mar 29, 2026Mar 29, 2026650.00
  Mar 30, 2026Mar 30, 2026611.25
  Mar 31, 2026Mar 31, 2026592.50
  Apr 01, 2026Apr 01, 2026615.00
  Apr 02, 2026Apr 02, 2026932.50
  Apr 03, 2026Apr 04, 2026936.25
  Apr 05, 2026Apr 05, 2026836.25
  Apr 06, 2026Apr 06, 2026772.50
  Apr 07, 2026Apr 07, 2026560.00
  Apr 08, 2026Apr 08, 2026648.75
  Apr 09, 2026Apr 09, 2026707.50
  Apr 10, 2026Apr 10, 2026630.00
  Apr 11, 2026Apr 11, 2026637.50
  Apr 12, 2026Apr 12, 2026523.75
  Apr 13, 2026Apr 13, 2026436.25
  Apr 14, 2026Apr 14, 2026416.25
  Apr 15, 2026Apr 15, 2026513.75
  Apr 16, 2026Apr 16, 2026595.00
  Apr 17, 2026Apr 17, 2026641.25
  Apr 18, 2026Apr 18, 2026666.25
  Apr 19, 2026Apr 19, 2026523.75
  Apr 20, 2026Apr 20, 2026411.25
  Apr 21, 2026Apr 21, 2026368.75
  Apr 22, 2026Apr 22, 2026441.25
  Apr 23, 2026Apr 23, 2026536.25
  Apr 24, 2026Apr 24, 2026607.50
  Apr 25, 2026Apr 25, 2026628.75
  Apr 26, 2026Apr 26, 2026481.25
  Apr 27, 2026Apr 27, 2026357.50
  Apr 28, 2026Apr 28, 2026312.50
  Apr 29, 2026Apr 29, 2026363.75
  Apr 30, 2026Apr 30, 2026468.75
  May 01, 2026May 01, 2026566.25
  May 02, 2026May 02, 2026585.00
  May 03, 2026May 03, 2026438.75
  May 04, 2026May 06, 2026312.50
  May 07, 2026May 07, 2026420.00
  May 08, 2026May 08, 2026526.25
  May 09, 2026May 09, 2026538.75
  May 10, 2026May 10, 2026410.00
  May 11, 2026May 13, 2026312.50
  May 14, 2026May 14, 2026403.75
  May 15, 2026May 15, 2026511.25
  May 16, 2026May 16, 2026513.75
  May 17, 2026May 17, 2026423.75
  May 18, 2026May 18, 2026318.75
  May 19, 2026May 20, 2026312.50
  May 21, 2026May 21, 2026405.00
  May 22, 2026May 22, 2026697.50
  May 23, 2026May 23, 2026695.00
  May 24, 2026May 24, 2026625.00
  May 25, 2026May 25, 2026532.50
  May 26, 2026May 27, 2026312.50
  May 28, 2026May 28, 2026422.50
  May 29, 2026May 29, 2026523.75
  May 30, 2026May 30, 2026538.75
  May 31, 2026May 31, 2026482.50
  Jun 01, 2026Jun 01, 2026401.25
  Jun 02, 2026Jun 02, 2026361.25
  Jun 03, 2026Jun 03, 2026347.50
  Jun 04, 2026Jun 04, 2026455.00
  Jun 05, 2026Jun 05, 2026543.75
  Jun 06, 2026Jun 06, 2026555.00
  Jun 07, 2026Jun 07, 2026491.25
  Jun 08, 2026Jun 08, 2026410.00
  Jun 09, 2026Jun 09, 2026372.50
  Jun 10, 2026Jun 10, 2026362.50
  Jun 11, 2026Jun 11, 2026466.25
  Jun 12, 2026Jun 12, 2026551.25
  Jun 13, 2026Jun 13, 2026557.50
  Jun 14, 2026Jun 14, 2026488.75
  Jun 15, 2026Jun 15, 2026412.50
  Jun 16, 2026Jun 16, 2026387.50
  Jun 17, 2026Jun 17, 2026385.00
  Jun 18, 2026Jun 18, 2026481.25
  Jun 19, 2026Jun 19, 2026610.00
  Jun 20, 2026Jun 20, 2026598.75
  Jun 21, 2026Jun 21, 2026545.00
  Jun 22, 2026Jun 22, 2026503.75
  Jun 23, 2026Jun 23, 2026418.75
  Jun 24, 2026Jun 24, 2026432.50
  Jun 25, 2026Jun 25, 2026530.00
  Jun 26, 2026Jun 26, 2026605.00
  Jun 27, 2026Jun 27, 2026578.75
  Jun 28, 2026Jun 28, 2026507.50
  Jun 29, 2026Jun 29, 2026466.25
  Jun 30, 2026Jun 30, 2026413.75
  Jul 01, 2026Jul 01, 2026432.50
  Jul 02, 2026Jul 02, 2026592.50
  Jul 03, 2026Jul 03, 2026661.25
  Jul 04, 2026Jul 04, 2026647.50
  Jul 05, 2026Jul 05, 2026572.50
  Jul 06, 2026Jul 06, 2026535.00
  Jul 07, 2026Jul 07, 2026417.50
  Jul 08, 2026Jul 08, 2026448.75
  Jul 09, 2026Jul 09, 2026541.25
  Jul 10, 2026Jul 10, 2026607.50
  Jul 11, 2026Jul 11, 2026613.75
  Jul 12, 2026Jul 12, 2026522.50
  Jul 13, 2026Jul 13, 2026481.25
  Jul 14, 2026Jul 14, 2026443.75
  Jul 15, 2026Jul 15, 2026486.25
  Jul 16, 2026Jul 16, 2026586.25
  Jul 17, 2026Jul 17, 2026656.25
  Jul 18, 2026Jul 18, 2026663.75
  Jul 19, 2026Jul 19, 2026547.50
  Jul 20, 2026Jul 20, 2026482.50
  Jul 21, 2026Jul 21, 2026456.25
  Jul 22, 2026Jul 22, 2026497.50
  Jul 23, 2026Jul 23, 2026595.00
  Jul 24, 2026Jul 24, 2026672.50
  Jul 25, 2026Jul 25, 2026675.00
  Jul 26, 2026Jul 26, 2026557.50
  Jul 27, 2026Jul 27, 2026491.25
  Jul 28, 2026Jul 28, 2026450.00
  Jul 29, 2026Jul 29, 2026487.50
  Jul 30, 2026Jul 30, 2026567.50
  Jul 31, 2026Jul 31, 2026625.00
  Aug 01, 2026Aug 01, 2026610.00
  Aug 02, 2026Aug 02, 2026510.00
  Aug 03, 2026Aug 03, 2026450.00
  Aug 04, 2026Aug 04, 2026410.00
  Aug 05, 2026Aug 05, 2026461.25
  Aug 06, 2026Aug 06, 2026536.25
  Aug 07, 2026Aug 07, 2026593.75
  Aug 08, 2026Aug 08, 2026572.50
  Aug 09, 2026Aug 09, 2026505.00
  Aug 10, 2026Aug 10, 2026453.75
  Aug 11, 2026Aug 11, 2026413.75
  Aug 12, 2026Aug 12, 2026460.00
  Aug 13, 2026Aug 13, 2026523.75
  Aug 14, 2026Aug 14, 2026566.25
  Aug 15, 2026Aug 15, 2026535.00
  Aug 16, 2026Aug 16, 2026475.00
  Aug 17, 2026Aug 17, 2026420.00
  Aug 18, 2026Aug 18, 2026382.50
  Aug 19, 2026Aug 19, 2026400.00
  Aug 20, 2026Aug 20, 2026467.50
  Aug 21, 2026Aug 21, 2026526.25
  Aug 22, 2026Aug 22, 2026498.75
  Aug 23, 2026Aug 23, 2026401.25
  Aug 24, 2026Aug 24, 2026337.50
  Aug 25, 2026Aug 26, 2026312.50
  Aug 27, 2026Aug 27, 2026357.50
  Aug 28, 2026Aug 28, 2026436.25
  Aug 29, 2026Aug 29, 2026447.50
  Aug 30, 2026Aug 30, 2026341.25
  Aug 31, 2026Sep 03, 2026312.50
  Sep 04, 2026Sep 04, 2026493.75
  Sep 05, 2026Sep 05, 2026517.50
  Sep 06, 2026Sep 06, 2026380.00
  Sep 07, 2026Sep 10, 2026312.50
  Sep 11, 2026Sep 11, 2026413.75
  Sep 12, 2026Sep 12, 2026441.25
  Sep 13, 2026Sep 16, 2026312.50
  Sep 17, 2026Sep 17, 2026313.75
  Sep 18, 2026Sep 18, 2026437.50
  Sep 19, 2026Sep 19, 2026468.75
  Sep 20, 2026Sep 20, 2026348.75
  Sep 21, 2026Sep 23, 2026312.50
  Sep 24, 2026Sep 24, 2026343.75
  Sep 25, 2026Sep 25, 2026443.75
  Sep 26, 2026Sep 26, 2026453.75
  Sep 27, 2026Sep 27, 2026338.75
  Sep 28, 2026Sep 30, 2026312.50
  Oct 01, 2026Oct 01, 2026336.25
  Oct 02, 2026Oct 02, 2026435.00
  Oct 03, 2026Oct 03, 2026450.00
  Oct 04, 2026Oct 04, 2026361.25
  Oct 05, 2026Oct 07, 2026312.50
  Oct 08, 2026Oct 08, 2026347.50
  Oct 09, 2026Oct 10, 2026472.50
  Oct 11, 2026Oct 11, 2026367.50
  Oct 12, 2026Oct 14, 2026312.50
  Oct 15, 2026Oct 15, 2026403.75
  Oct 16, 2026Oct 16, 2026538.75
  Oct 17, 2026Oct 17, 2026548.75
  Oct 18, 2026Oct 18, 2026423.75
  Oct 19, 2026Oct 19, 2026325.00
  Oct 20, 2026Oct 20, 2026312.50
  Oct 21, 2026Oct 21, 2026360.00
  Oct 22, 2026Oct 22, 2026480.00
  Oct 23, 2026Oct 23, 2026593.75
  Oct 24, 2026Oct 24, 2026572.50
  Oct 25, 2026Oct 25, 2026411.25
  Oct 26, 2026Oct 28, 2026312.50
  Oct 29, 2026Oct 29, 2026417.50
  Oct 30, 2026Oct 30, 2026491.25
  Oct 31, 2026Oct 31, 2026460.00
  Nov 01, 2026Nov 01, 2026326.25
  Nov 02, 2026Nov 04, 2026312.50
  Nov 05, 2026Nov 05, 2026411.25
  Nov 06, 2026Nov 06, 2026497.50
  Nov 07, 2026Nov 07, 2026470.00
  Nov 08, 2026Nov 08, 2026376.25
  Nov 09, 2026Nov 10, 2026312.50
  Nov 11, 2026Nov 11, 2026411.25
  Nov 12, 2026Nov 12, 2026541.25
  Nov 13, 2026Nov 13, 2026597.50
  Nov 14, 2026Nov 14, 2026550.00
  Nov 15, 2026Nov 15, 2026445.00
  Nov 16, 2026Nov 17, 2026312.50
  Nov 18, 2026Nov 18, 2026353.75
  Nov 19, 2026Nov 19, 2026467.50
  Nov 20, 2026Nov 20, 2026528.75
  Nov 21, 2026Nov 21, 2026480.00
  Nov 22, 2026Nov 22, 2026370.00
  Nov 23, 2026Nov 23, 2026597.50
  Nov 24, 2026Nov 24, 2026550.00
  Nov 25, 2026Nov 25, 2026656.25
  Nov 26, 2026Nov 26, 2026780.00
  Nov 27, 2026Nov 27, 2026845.00
  Nov 28, 2026Nov 28, 2026812.50
  Nov 29, 2026Nov 29, 2026363.75
  Nov 30, 2026Dec 02, 2026312.50
  Dec 03, 2026Dec 03, 2026398.75
  Dec 04, 2026Dec 04, 2026478.75
  Dec 05, 2026Dec 05, 2026500.00
  Dec 06, 2026Dec 06, 2026372.50
  Dec 07, 2026Dec 08, 2026312.50
  Dec 09, 2026Dec 09, 2026347.50
  Dec 10, 2026Dec 10, 2026456.25
  Dec 11, 2026Dec 11, 2026522.50
  Dec 12, 2026Dec 12, 2026605.00
  Dec 13, 2026Dec 13, 2026472.50
  Dec 14, 2026Dec 14, 2026420.00
  Dec 15, 2026Dec 15, 2026395.00
  Dec 16, 2026Dec 16, 2026382.50
  Dec 17, 2026Dec 17, 2026443.75
  Dec 18, 2026Dec 18, 2026988.75
  Dec 19, 2026Dec 19, 20261098.75
  Dec 20, 2026Dec 20, 2026987.50
  Dec 21, 2026Dec 21, 2026936.25
  Dec 22, 2026Dec 22, 2026898.75
  Dec 23, 2026Dec 23, 2026891.25
  Dec 24, 2026Dec 24, 2026968.75
  Dec 25, 2026Dec 25, 20261061.25
  Dec 26, 2026Dec 26, 20261137.50
  Dec 27, 2026Dec 27, 20261045.00
  Dec 28, 2026Dec 28, 2026987.50
  Dec 29, 2026Dec 29, 2026956.25
  Dec 30, 2026Dec 30, 2026951.25
  Dec 31, 2026Dec 31, 20261101.25
[Collapse]2027
  Jan 01, 2027Jan 02, 20271181.25
  Jan 03, 2027Jan 03, 20271098.75
  Jan 04, 2027Jan 04, 2027466.25
  Jan 05, 2027Jan 05, 2027417.50
  Jan 06, 2027Jan 06, 2027410.00
  Jan 07, 2027Jan 07, 2027487.50
  Jan 08, 2027Jan 08, 2027572.50
  Jan 09, 2027Jan 09, 2027581.25
  Jan 10, 2027Jan 10, 2027510.00
  Jan 11, 2027Jan 11, 2027431.25
  Jan 12, 2027Jan 12, 2027391.25
  Jan 13, 2027Jan 13, 2027400.00
  Jan 14, 2027Jan 14, 2027468.75
  Jan 15, 2027Jan 15, 2027572.50
  Jan 16, 2027Jan 16, 2027545.00
  Jan 17, 2027Jan 17, 2027480.00
  Jan 18, 2027Jan 18, 2027392.50
  Jan 19, 2027Jan 19, 2027357.50
  Jan 20, 2027Jan 20, 2027382.50
  Jan 21, 2027Jan 21, 2027448.75
  Jan 22, 2027Jan 22, 2027532.50
  Jan 23, 2027Jan 23, 2027536.25
  Jan 24, 2027Jan 24, 2027487.50
  Jan 25, 2027Jan 25, 2027403.75
  Jan 26, 2027Jan 26, 2027382.50
  Jan 27, 2027Jan 27, 2027413.75
  Jan 28, 2027Jan 28, 2027475.00
  Jan 29, 2027Jan 29, 2027536.25
  Jan 30, 2027Jan 30, 2027548.75
  Jan 31, 2027Jan 31, 2027503.75
  Feb 01, 2027Feb 01, 2027416.25
  Feb 02, 2027Feb 02, 2027393.75
  Feb 03, 2027Feb 03, 2027425.00
  Feb 04, 2027Feb 04, 2027501.25
  Feb 05, 2027Feb 05, 2027550.00
  Feb 06, 2027Feb 06, 2027570.00
  Feb 07, 2027Feb 07, 2027510.00
  Feb 08, 2027Feb 08, 2027416.25
  Feb 09, 2027Feb 09, 2027393.75
  Feb 10, 2027Feb 10, 2027442.50
  Feb 11, 2027Feb 11, 2027547.50
  Feb 12, 2027Feb 12, 2027606.25
  Feb 13, 2027Feb 13, 2027635.00
