Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

6 Bedrooms / 5 Bathrooms / Storey Lake

Storey Lake

From $211.25 / night

Summary

Type House
Bedrooms 6
Bathrooms 5
Guests 14
King Beds 3
Queen Beds 1
Full Beds 2
Twin Beds 2
4370Collage4370RhymeStreet(1)4370RhymeStreet(2)4370RhymeStreet(3)4370RhymeStreet(4)4370RhymeStreet(5)4370RhymeStreet(6)4370RhymeStreet(7)4370RhymeStreet(8)4370RhymeStreet(9)4370RhymeStreet(10)4370RhymeStreet(11)4370RhymeStreet(12)4370RhymeStreet(13)4370RhymeStreet(14)4370RhymeStreet(15)4370RhymeStreet(16)4370RhymeStreet(17)4370RhymeStreet(18)4370RhymeStreet(19)4370RhymeStreet(20)4370RhymeStreet(21)4370RhymeStreet(22)4370RhymeStreet(23)4370RhymeStreet(24)4370RhymeStreet(25)4370RhymeStreet(26)4370RhymeStreet(27)4370RhymeStreet(28)4370RhymeStreet(29)4370RhymeStreet(30)4370RhymeStreet(31)4370RhymeStreet(32)4370RhymeStreet(33)4370RhymeStreet(34)4370RhymeStreet(35)4370RhymeStreet(36)4370RhymeStreet(37)4370RhymeStreet(38)4370RhymeStreet(39)4370RhymeStreet(40)4370RhymeStreet(41)4370RhymeStreet(42)4370RhymeStreet(43)4370RhymeStreet(44)4370RhymeStreet(45)4370RhymeStreet(46)4370RhymeStreet(47)4370RhymeStreet(48)4370RhymeStreet(49)4370RhymeStreet(50)4370 Floor Plan.jpgWhatsAppImage2022-09-19at10.07.29AM(1)WhatsAppImage2022-09-19at10.07.29AM(2)WhatsAppImage2022-09-19at10.07.29AM(3)WhatsAppImage2022-09-19at10.07.29AM(4)WhatsAppImage2022-09-19at10.07.29AM(5)WhatsAppImage2022-09-19at10.07.29AM(6)WhatsAppImage2022-09-19at10.07.29AM(7)WhatsAppImage2022-09-19at10.07.29AM(8)WhatsAppImage2022-09-19at10.07.29AM(9)WhatsAppImage2022-09-19at10.07.29AM(10)WhatsAppImage2022-09-19at10.07.29AM(11)WhatsAppImage2022-09-19at10.07.29AM(12)WhatsAppImage2022-09-19at10.07.29AM(13)WhatsAppImage2022-09-19at10.07.29AM(14)WhatsAppImage2022-09-19at10.07.29AM(15)WhatsAppImage2022-09-19at10.07.29AM(16)WhatsAppImage2022-09-19at10.07.29AM(17)WhatsAppImage2022-09-19at10.07.29AM(18)WhatsAppImage2022-09-19at10.07.29AM(19)WhatsAppImage2022-09-19at10.07.29AM(20)WhatsAppImage2022-09-19at10.07.29AM(21)WhatsAppImage2022-09-19at10.07.29AM(22)WhatsAppImage2022-09-19at10.07.29AM(23)WhatsAppImage2022-09-19at10.07.29AMWhatsAppImage2022-09-19at10.07.46AM(1)WhatsAppImage2022-09-19at10.07.46AM(2)WhatsAppImage2022-09-19at10.07.46AM(3)WhatsAppImage2022-09-19at10.07.46AM(4)WhatsAppImage2022-09-19at10.07.46AM(5)WhatsAppImage2022-09-19at10.07.46AM(6)WhatsAppImage2022-09-19at10.07.46AM(7)WhatsAppImage2022-09-19at10.07.46AM(8)WhatsAppImage2022-09-19at10.07.46AM(9)WhatsAppImage2022-09-19at10.07.46AM(10)WhatsAppImage2022-09-19at10.07.46AM(11)WhatsAppImage2022-09-19at10.07.46AM(12)WhatsAppImage2022-09-19at10.07.46AM(13)WhatsAppImage2022-09-19at10.07.46AM(14)WhatsAppImage2022-09-19at10.07.46AM(15)WhatsAppImage2022-09-19at10.07.46AM(16)WhatsAppImage2022-09-19at10.07.46AM(17)WhatsAppImage2022-09-19at10.07.46AM(18)WhatsAppImage2022-09-19at10.07.46AM(19)WhatsAppImage2022-09-19at10.07.46AM(20)WhatsAppImage2022-09-19at10.07.46AM(21)WhatsAppImage2022-09-19at10.07.46AM(22)WhatsAppImage2022-09-19at10.07.46AM(23)WhatsAppImage2022-09-19at10.07.46AM

• Community: Storey Lake • 6 Bedroom/5 Bathroom/Sleeps 14 • Disney (5 miles) • SeaWorld (7 miles) • Convention Center (9 miles) • Universal (10 miles) • Location: Rhyme Street, Kissimmee FL 34746 DETAILS • Central AC • Washer & Dryer • Gated Community • Free Cable TV & WIFI • TV In Every Bedroom • Fully Equipped Kitchen • Stainless Steel Appliances • Washcloths are not provided • Fresh Towels & Linens provided • Family Room with Flat Screen TV • Hair Dryers, Iron & Ironing Board • Pool Heat $35 Per Day - Optional • BBQ Rental $75 All Stay - Optional • Outdoor Patio Furniture with Sun Loungers • Pack 'n play/ High Chair (Free Upon Request) • Private Screened-in Pool + Child Safety Pool Fence BEDROOMS FIRST FLOOR: Bedroom 1: 1 King Bed + Full Bathroom In Hallway BEDROOMS SECOND FLOOR: Bedroom 2: 1 King Bed (Private Bathroom) Bedroom 3: 1 Bunk Bed (Twin Over Full) (Harry Potter Room) Bedroom 4: 1 Bunk Bed (Twin Over Full) (Spiderman Room) + Shared Bathroom Between Bedrooms 3 & 4 Bedroom 5: 1 Queen Bed + Full Bathroom In Hallway Bedroom 6: 1 King Bed (Private Bathroom) GARAGE CONVERTED TO A GAME ROOM STOREY LAKE AMENITIES • Spa • Pool • Lounge • Jacuzzi • Tiki Bar • Mini Golf • Lazy River • Restaurant • Waterslides • Splash Park • Kayak Rental • Fitness Center • Ice cream shop • Basketball Court • Beach Volleyball • Lagoon style pool • Huge Resort-Style pool THIS HOUSE IS SELF-CATERING. Please stop by your nearest supermarket to purchase personal toiletries and desired meals. STARTER SUPPLIES: •We do provide a small welcome kit to get you started. • Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay. (Walmart - 1.5 Miles) TRASH DISPOSAL: Please observe trash collection days and place trash in the resort dumpster daily to keep a clean home. Our pool heater pumps have a safety system that prevents overheating of the element when the pump is working overtime in cold weather conditions. This way causes a temporary shut off of services automatically until the pump can regain its functionality efficiently. (This is optional and may not be available at times.) ADDITIONAL CHARGES APPLY IF NOT COMPLIED when the owner has to fix something or pay for an extra cleaning.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Video 2

[VIDEO2]

3D Tour

[3DTOUR]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2024
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Sep 15, 2024Sep 19, 2024236.25
  Sep 20, 2024Sep 21, 2024411.25
  Sep 22, 2024Sep 26, 2024223.75
  Sep 27, 2024Sep 28, 2024398.75
  Sep 29, 2024Oct 03, 2024236.25
  Oct 04, 2024Oct 05, 2024473.75
  Oct 06, 2024Oct 10, 2024248.75
  Oct 11, 2024Oct 12, 2024611.25
  Oct 13, 2024Oct 17, 2024286.25
  Oct 18, 2024Oct 19, 2024461.25
  Oct 20, 2024Oct 24, 2024236.25
  Oct 25, 2024Oct 26, 2024473.75
  Oct 27, 2024Oct 31, 2024273.75
  Nov 01, 2024Nov 02, 2024398.75
  Nov 03, 2024Nov 07, 2024223.75
  Nov 08, 2024Nov 09, 2024648.75
  Nov 10, 2024Nov 14, 2024248.75
  Nov 15, 2024Nov 16, 2024473.75
  Nov 17, 2024Nov 21, 2024248.75
  Nov 22, 2024Nov 23, 2024473.75
  Nov 24, 2024Nov 26, 2024248.75
  Nov 27, 2024Nov 28, 2024873.75
  Nov 29, 2024Nov 30, 2024686.25
  Dec 01, 2024Dec 05, 2024223.75
  Dec 06, 2024Dec 07, 2024423.75
  Dec 08, 2024Dec 12, 2024273.75
  Dec 13, 2024Dec 14, 2024498.75
  Dec 15, 2024Dec 19, 2024348.75
  Dec 20, 2024Dec 21, 2024748.75
  Dec 22, 2024Dec 25, 20241061.25
  Dec 26, 2024Dec 31, 20241061.25
[Collapse]2025
  Jan 01, 2025Jan 02, 20251061.25
  Jan 03, 2025Jan 04, 2025436.25
  Jan 05, 2025Jan 09, 2025311.25
  Jan 10, 2025Jan 11, 2025811.25
  Jan 12, 2025Jan 16, 2025298.75
  Jan 17, 2025Jan 18, 2025473.75
  Jan 19, 2025Jan 23, 2025298.75
  Jan 24, 2025Jan 25, 2025473.75
  Jan 26, 2025Jan 30, 2025311.25
  Jan 31, 2025Feb 01, 2025498.75
  Feb 02, 2025Feb 06, 2025373.75
  Feb 07, 2025Feb 08, 2025623.75
  Feb 09, 2025Feb 12, 2025373.75
  Feb 13, 2025Feb 15, 2025873.75
  Feb 16, 2025Feb 20, 2025498.75
  Feb 21, 2025Feb 22, 2025623.75
  Feb 23, 2025Feb 27, 2025498.75
  Feb 28, 2025Mar 01, 2025623.75
  Mar 02, 2025Mar 06, 2025473.75
  Mar 07, 2025Mar 08, 2025811.25
  Mar 09, 2025Mar 13, 2025473.75
  Mar 14, 2025Mar 15, 2025811.25
  Mar 16, 2025Mar 20, 2025473.75
  Mar 21, 2025Mar 22, 2025811.25
  Mar 23, 2025Mar 27, 2025473.75
  Mar 28, 2025Mar 29, 2025811.25
  Mar 30, 2025Apr 03, 2025473.75
  Apr 04, 2025Apr 05, 2025661.25
  Apr 06, 2025Apr 10, 2025473.75
  Apr 11, 2025Apr 20, 20251123.75
  Apr 21, 2025Apr 24, 2025473.75
  Apr 25, 2025Apr 26, 2025661.25
  Apr 27, 2025May 01, 2025473.75
  May 02, 2025May 03, 2025661.25
  May 04, 2025May 08, 2025311.25
  May 09, 2025May 10, 2025473.75
  May 11, 2025May 15, 2025311.25
  May 16, 2025May 17, 2025373.75
  May 18, 2025May 22, 2025311.25
  May 23, 2025May 24, 20251123.75
  May 25, 2025May 29, 2025311.25
  May 30, 2025May 31, 2025373.75
  Jun 01, 2025Jun 05, 2025411.25
  Jun 06, 2025Jun 07, 2025811.25
  Jun 08, 2025Jun 12, 2025411.25
  Jun 13, 2025Jun 14, 2025811.25
  Jun 15, 2025Jun 19, 2025411.25
  Jun 20, 2025Jun 21, 2025811.25
  Jun 22, 2025Jun 26, 2025411.25
  Jun 27, 2025Jun 28, 2025811.25
  Jun 29, 2025Jul 03, 2025411.25
  Jul 04, 2025Jul 06, 20251123.75
  Jul 07, 2025Jul 10, 2025411.25
  Jul 11, 2025Jul 12, 2025661.25
  Jul 13, 2025Jul 17, 2025411.25
  Jul 18, 2025Jul 19, 2025661.25
  Jul 20, 2025Jul 24, 2025411.25
  Jul 25, 2025Jul 26, 2025661.25
  Jul 27, 2025Jul 31, 2025411.25
  Aug 01, 2025Aug 02, 2025411.25
  Aug 03, 2025Aug 07, 2025373.75
  Aug 08, 2025Aug 09, 2025411.25
  Aug 10, 2025Aug 14, 2025311.25
  Aug 15, 2025Aug 16, 2025336.25
  Aug 17, 2025Aug 21, 2025311.25
  Aug 22, 2025Aug 23, 2025336.25
  Aug 24, 2025Aug 28, 2025311.25
  Aug 29, 2025Aug 30, 2025661.25
  Aug 31, 2025Sep 04, 2025311.25
  Sep 05, 2025Sep 06, 2025411.25
  Sep 07, 2025Sep 11, 2025311.25
  Sep 12, 2025Sep 13, 2025411.25
  Sep 14, 2025Sep 18, 2025311.25
  Sep 19, 2025Sep 20, 2025411.25
  Sep 21, 2025Sep 25, 2025311.25
  Sep 26, 2025Sep 27, 2025411.25
  Sep 28, 2025Oct 02, 2025311.25
  Oct 03, 2025Oct 04, 2025473.75
  Oct 05, 2025Oct 09, 2025273.75
  Oct 10, 2025Oct 11, 2025611.25
  Oct 12, 2025Oct 16, 2025273.75
  Oct 17, 2025Oct 18, 2025473.75
  Oct 19, 2025Oct 23, 2025273.75
  Oct 24, 2025Oct 25, 2025473.75
  Oct 26, 2025Oct 30, 2025248.75
  Oct 31, 2025Nov 01, 2025423.75
  Nov 02, 2025Nov 06, 2025273.75
  Nov 07, 2025Nov 08, 2025623.75
  Nov 09, 2025Nov 13, 2025273.75
  Nov 14, 2025Nov 15, 2025423.75
  Nov 16, 2025Nov 20, 2025273.75
  Nov 21, 2025Nov 22, 2025423.75
  Nov 23, 2025Nov 25, 2025273.75
  Nov 26, 2025Nov 29, 2025936.25
  Nov 30, 2025Dec 04, 2025211.25
  Dec 05, 2025Dec 06, 2025423.75
  Dec 07, 2025Dec 11, 2025273.75
  Dec 12, 2025Dec 13, 2025498.75
  Dec 14, 2025Dec 18, 2025323.75
  Dec 19, 2025Dec 20, 2025561.25
  Dec 21, 2025Dec 22, 2025436.25
  Dec 23, 2025Dec 31, 2025848.75
[Collapse]2026
  Jan 01, 2026Jan 03, 20261248.75
  Jan 04, 2026Jan 08, 2026336.25
  Jan 09, 2026Jan 10, 2026561.25
  Jan 11, 2026Jan 15, 2026336.25
  Jan 16, 2026Jan 17, 2026561.25
  Jan 18, 2026Jan 22, 2026336.25
  Jan 23, 2026Jan 24, 2026561.25
  Jan 25, 2026Jan 29, 2026336.25
  Jan 30, 2026Jan 31, 2026561.25
  Feb 01, 2026Feb 05, 2026348.75
  Feb 06, 2026Feb 07, 2026473.75
  Feb 08, 2026Feb 12, 2026348.75
  Feb 13, 2026Feb 14, 2026548.75
  Feb 15, 2026Feb 19, 2026436.25
  Feb 20, 2026Feb 21, 2026723.75
  Feb 22, 2026Feb 26, 2026436.25
  Feb 27, 2026Feb 28, 2026548.75
  Mar 01, 2026Mar 05, 2026561.25
  Mar 06, 2026Mar 07, 2026748.75
  Mar 08, 2026Mar 12, 2026561.25
  Mar 13, 2026Mar 14, 2026748.75
  Mar 15, 2026Mar 19, 2026561.25
  Mar 20, 2026Mar 21, 2026748.75
  Mar 22, 2026Mar 26, 2026561.25
  Mar 27, 2026Mar 28, 2026748.75
  Mar 29, 2026Mar 31, 2026561.25
  Apr 01, 2026Apr 09, 2026748.75
  Apr 10, 2026Apr 11, 2026561.25
  Apr 12, 2026Apr 16, 2026436.25
  Apr 17, 2026Apr 18, 2026561.25
  Apr 19, 2026Apr 23, 2026436.25
  Apr 24, 2026Apr 25, 2026561.25
  Apr 26, 2026Apr 30, 2026436.25
  May 01, 2026May 02, 2026998.75
  May 03, 2026May 07, 2026873.75
  May 08, 2026May 09, 2026998.75
  May 10, 2026May 14, 2026873.75
  May 15, 2026May 16, 2026998.75
  May 17, 2026May 21, 2026873.75
  May 22, 2026May 23, 2026998.75
  May 24, 2026May 28, 2026873.75
  May 29, 2026May 30, 2026998.75
  May 31, 2026Jun 04, 2026873.75
  Jun 05, 2026Jun 06, 2026998.75
  Jun 07, 2026Jun 11, 2026873.75
  Jun 12, 2026Jun 13, 2026998.75
  Jun 14, 2026Jun 18, 2026873.75
  Jun 19, 2026Jun 20, 2026998.75
  Jun 21, 2026Jun 25, 2026873.75
  Jun 26, 2026Jun 27, 2026998.75
  Jun 28, 2026Jul 02, 2026873.75
  Jul 03, 2026Jul 04, 20261498.75
  Jul 05, 2026Jul 09, 2026998.75
  Jul 10, 2026Jul 11, 20261498.75
  Jul 12, 2026Jul 16, 2026998.75
  Jul 17, 2026Jul 19, 20261498.75
  Jul 20, 2026Jul 23, 2026873.75
  Jul 24, 2026Jul 25, 2026623.75
  Jul 26, 2026Jul 30, 2026623.75
  Jul 31, 2026Aug 01, 2026623.75
  Aug 02, 2026Aug 06, 2026273.75
  Aug 07, 2026Aug 08, 2026561.25
  Aug 09, 2026Aug 13, 2026273.75
  Aug 14, 2026Aug 15, 2026561.25
  Aug 16, 2026Aug 20, 2026273.75
  Aug 21, 2026Aug 22, 2026561.25
  Aug 23, 2026Aug 27, 2026273.75
  Aug 28, 2026Aug 29, 2026561.25
  Aug 30, 2026Sep 03, 2026273.75

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software