|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
3 Bed In Resort Close to DisneyBahama Bay
Summary
| Type |
Condo |
| Bedrooms |
3 |
| Bathrooms |
2 |
| Guests |
6 |
| King Beds |
0 |
| Queen Beds |
2 |
| Full Beds |
0 |
| Twin Beds |
2 |
This beautiful three bedroom condo in the spectacular Caribbean Island themed resort of Bahama Bay is the perfect family home for your Florida vacation! The unit has been upgraded with new tile, carpets, stove, microwave, mattresses and furniture in the great room and master bedroom.
Within minutes of Disney, shopping and dining, this villa is ideally located.
Our three bedroom condo offers a spacious 1,276 square feet of space. It is ideal for the extended family vacationer and features three bedrooms and two full-sized bathrooms, with an updated Living Room area. There is a king size bed in the master bedroom,, two twin beds in the second guest bedroom and, a king and a queen room. There are flat screen TV's in all the rooms .
The resort community offers amenities galore including 24-Hour Gated Security, 17,000 sq. ft. recreation center & clubhouse, pool bar & grille, four swimming pools with whirlpools, children's pool & play area, full service spa & salon, mini-movie theater, free Wi-Fi, gift shop, volleyball, basketball, tennis, walking trails, sandy beach, and more!
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | | Mar 06, 2026 | Mar 22, 2026 | 196.25 |
| | | Mar 23, 2026 | Mar 26, 2026 | 151.88 |
| | | Mar 27, 2026 | Apr 12, 2026 | 275.00 |
| | | Apr 13, 2026 | May 21, 2026 | 128.75 |
| | | May 22, 2026 | May 26, 2026 | 151.88 |
| | | May 27, 2026 | Jul 01, 2026 | 173.75 |
| | | Jul 02, 2026 | Jul 06, 2026 | 217.50 |
| | | Jul 07, 2026 | Aug 16, 2026 | 196.25 |
| | | Aug 17, 2026 | Sep 03, 2026 | 128.75 |
| | | Sep 04, 2026 | Sep 08, 2026 | 151.88 |
| | | Sep 09, 2026 | Oct 08, 2026 | 218.25 |
| | | Oct 09, 2026 | Oct 13, 2026 | 303.75 |
| | | Oct 14, 2026 | Nov 08, 2026 | 218.25 |
| | | Nov 09, 2026 | Nov 13, 2026 | 303.75 |
| | | Nov 14, 2026 | Nov 19, 2026 | 249.75 |
| | | Nov 20, 2026 | Nov 29, 2026 | 393.75 |
| | | Nov 30, 2026 | Dec 17, 2026 | 218.25 |
| | | Dec 18, 2026 | Dec 26, 2026 | 393.75 |
| | | Dec 27, 2026 | Jan 06, 2027 | 421.88 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | | Jan 07, 2027 | Jan 14, 2027 | 318.75 |
| | | Jan 15, 2027 | Jan 18, 2027 | 416.25 |
| | | Jan 19, 2027 | Feb 10, 2027 | 318.75 |
| | | Feb 11, 2027 | Feb 15, 2027 | 416.25 |
| | | Feb 16, 2027 | Mar 02, 2027 | 383.63 |
| | | Mar 03, 2027 | Apr 13, 2027 | 528.75 |
| | | Apr 14, 2027 | May 27, 2027 | 318.75 |
| | | May 28, 2027 | Jun 30, 2027 | 443.75 |
| | | Jul 01, 2027 | Jul 06, 2027 | 875.00 |
| | | Jul 07, 2027 | Aug 16, 2027 | 750.00 |
| | | Aug 17, 2027 | Sep 01, 2027 | 318.75 |
| | | Sep 02, 2027 | Sep 08, 2027 | 416.25 |
| | | Sep 09, 2027 | Oct 07, 2027 | 318.75 |
| | | Oct 08, 2027 | Oct 18, 2027 | 416.25 |
| | | Oct 19, 2027 | Nov 05, 2027 | 318.75 |
| | | Nov 06, 2027 | Nov 15, 2027 | 416.25 |
| | | Nov 16, 2027 | Nov 19, 2027 | 318.75 |
| | | Nov 20, 2027 | Nov 29, 2027 | 756.25 |
| | | Nov 30, 2027 | Dec 17, 2027 | 383.63 |
| | | Dec 18, 2027 | Dec 26, 2027 | 756.25 |
| | | Dec 27, 2027 | Jan 06, 2028 | 812.50 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| | | Jan 07, 2028 | Jan 14, 2028 | 318.75 |
| | | Jan 15, 2028 | Jan 18, 2028 | 416.25 |
| | | Jan 19, 2028 | Feb 17, 2028 | 318.75 |
| | | Feb 18, 2028 | Feb 21, 2028 | 416.25 |
| | | Feb 22, 2028 | Mar 02, 2028 | 383.63 |
| | | Mar 03, 2028 | Apr 11, 2028 | 528.75 |
| | | Apr 12, 2028 | May 25, 2028 | 318.75 |
| | | May 26, 2028 | Jun 30, 2028 | 443.75 |
| | | Jul 01, 2028 | Jul 06, 2028 | 875.00 |
| | | Jul 07, 2028 | Aug 14, 2028 | 750.00 |
| | | Aug 15, 2028 | Aug 31, 2028 | 318.75 |
| | | Sep 01, 2028 | Sep 05, 2028 | 416.25 |
| | | Sep 06, 2028 | Oct 05, 2028 | 318.75 |
| | | Oct 06, 2028 | Oct 17, 2028 | 416.25 |
| | | Oct 18, 2028 | Nov 06, 2028 | 318.75 |
| | | Nov 07, 2028 | Nov 14, 2028 | 416.25 |
| | | Nov 15, 2028 | Nov 21, 2028 | 318.75 |
| | | Nov 22, 2028 | Nov 27, 2028 | 756.25 |
| | | Nov 28, 2028 | Dec 17, 2028 | 383.63 |
| | | Dec 18, 2028 | Dec 26, 2028 | 756.25 |
| | | Dec 27, 2028 | Jan 07, 2029 | 812.50 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|