|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2053HEA - Southern DunesSouthern Dunes Golf & Country Club
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
“PEACE OF MIND” - THIS HOME INCLUDES ENHANCED COVID-19 SANITATION SERVICE
BEAUTIFUL NEWLY RENOVATED 4 bedroom, 2-bathroom single story villa!! This home has new flooring, counters, cabinets, appliances and furnishings. You will also be able to enjoy all day sun on the large south-facing pool deck! A large eat-in kitchen makes time with family easy and fun. Large two-car garage, large pool deck and upgraded patio furniture makes indoor/outdoor living the way it should be.
**Unfortunately, the hot tub is not available for guest use.**
This villa offers High Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 100 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort.
Located on the highly acclaimed championship Southern Dunes Golf Course and Country Club. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play areas and a stroll around Lake Joe. This rental property, located in the greater Orlando area, is only minutes away from all Centeral Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Sea World. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.
*This home is professionally managed. 24-hour Emergency number and onsite staff*
Additional Services (Extra Charges Apply):
Mid-stay clean
BBQ grill rental
Pool heat
Read Before Booking this property:
Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Check In – 4pm
**Check Out – 10am
24-hour check-in available. Contactless check-in and departure.
Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.
No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee.
Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500.
Pool Policy: *The pool heater can be turned on for an additional $25 per day, plus tax. There is a 4-Day minimum for the pool heat. For best results it is recommended to preorder and have this set up prior to arrival.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Oct 27, 2024 | Nov 08, 2024 | 200.00 |
| | Nov 09, 2024 | Nov 09, 2024 | 220.00 |
| | Nov 10, 2024 | Nov 21, 2024 | 200.00 |
| | Nov 22, 2024 | Nov 22, 2024 | 268.75 |
| | Nov 23, 2024 | Nov 23, 2024 | 283.75 |
| | Nov 24, 2024 | Nov 24, 2024 | 258.75 |
| | Nov 25, 2024 | Nov 25, 2024 | 243.75 |
| | Nov 26, 2024 | Nov 26, 2024 | 238.75 |
| | Nov 27, 2024 | Nov 27, 2024 | 241.25 |
| | Nov 28, 2024 | Nov 28, 2024 | 251.25 |
| | Nov 29, 2024 | Nov 29, 2024 | 260.00 |
| | Nov 30, 2024 | Nov 30, 2024 | 273.75 |
| | Dec 01, 2024 | Dec 01, 2024 | 257.50 |
| | Dec 02, 2024 | Dec 19, 2024 | 200.00 |
| | Dec 20, 2024 | Dec 20, 2024 | 293.75 |
| | Dec 21, 2024 | Dec 21, 2024 | 313.75 |
| | Dec 22, 2024 | Dec 22, 2024 | 302.50 |
| | Dec 23, 2024 | Dec 23, 2024 | 301.25 |
| | Dec 24, 2024 | Dec 24, 2024 | 306.25 |
| | Dec 25, 2024 | Dec 25, 2024 | 317.50 |
| | Dec 26, 2024 | Dec 26, 2024 | 325.00 |
| | Dec 27, 2024 | Dec 27, 2024 | 330.00 |
| | Dec 28, 2024 | Dec 28, 2024 | 343.75 |
| | Dec 29, 2024 | Dec 29, 2024 | 330.00 |
| | Dec 30, 2024 | Dec 31, 2024 | 342.50 |
| 2025 |
| | Jan 01, 2025 | Jan 01, 2025 | 341.25 |
| | Jan 02, 2025 | Jan 02, 2025 | 220.00 |
| | Jan 03, 2025 | Jan 03, 2025 | 218.75 |
| | Jan 04, 2025 | Jan 04, 2025 | 220.00 |
| | Jan 05, 2025 | Jan 05, 2025 | 202.50 |
| | Jan 06, 2025 | Jan 09, 2025 | 200.00 |
| | Jan 10, 2025 | Jan 10, 2025 | 207.50 |
| | Jan 11, 2025 | Jan 11, 2025 | 215.00 |
| | Jan 12, 2025 | Jan 12, 2025 | 210.00 |
| | Jan 13, 2025 | Jan 15, 2025 | 200.00 |
| | Jan 16, 2025 | Jan 16, 2025 | 202.50 |
| | Jan 17, 2025 | Jan 17, 2025 | 213.75 |
| | Jan 18, 2025 | Jan 18, 2025 | 217.50 |
| | Jan 19, 2025 | Jan 19, 2025 | 208.75 |
| | Jan 20, 2025 | Jan 22, 2025 | 200.00 |
| | Jan 23, 2025 | Jan 23, 2025 | 201.25 |
| | Jan 24, 2025 | Jan 24, 2025 | 215.00 |
| | Jan 25, 2025 | Jan 25, 2025 | 216.25 |
| | Jan 26, 2025 | Jan 26, 2025 | 203.75 |
| | Jan 27, 2025 | Jan 27, 2025 | 201.25 |
| | Jan 28, 2025 | Jan 29, 2025 | 202.50 |
| | Jan 30, 2025 | Jan 30, 2025 | 213.75 |
| | Jan 31, 2025 | Jan 31, 2025 | 223.75 |
| | Feb 01, 2025 | Feb 01, 2025 | 227.50 |
| | Feb 02, 2025 | Feb 02, 2025 | 216.25 |
| | Feb 03, 2025 | Feb 03, 2025 | 220.00 |
| | Feb 04, 2025 | Feb 04, 2025 | 221.25 |
| | Feb 05, 2025 | Feb 05, 2025 | 222.50 |
| | Feb 06, 2025 | Feb 06, 2025 | 232.50 |
| | Feb 07, 2025 | Feb 07, 2025 | 247.50 |
| | Feb 08, 2025 | Feb 08, 2025 | 248.75 |
| | Feb 09, 2025 | Feb 09, 2025 | 236.25 |
| | Feb 10, 2025 | Feb 10, 2025 | 242.50 |
| | Feb 11, 2025 | Feb 11, 2025 | 243.75 |
| | Feb 12, 2025 | Feb 12, 2025 | 242.50 |
| | Feb 13, 2025 | Feb 13, 2025 | 250.00 |
| | Feb 14, 2025 | Feb 14, 2025 | 265.00 |
| | Feb 15, 2025 | Feb 15, 2025 | 263.75 |
| | Feb 16, 2025 | Feb 16, 2025 | 248.75 |
| | Feb 17, 2025 | Feb 17, 2025 | 256.25 |
| | Feb 18, 2025 | Feb 18, 2025 | 255.00 |
| | Feb 19, 2025 | Feb 19, 2025 | 252.50 |
| | Feb 20, 2025 | Feb 20, 2025 | 258.75 |
| | Feb 21, 2025 | Feb 22, 2025 | 270.00 |
| | Feb 23, 2025 | Feb 23, 2025 | 250.00 |
| | Feb 24, 2025 | Feb 24, 2025 | 255.00 |
| | Feb 25, 2025 | Feb 25, 2025 | 247.50 |
| | Feb 26, 2025 | Feb 26, 2025 | 246.25 |
| | Feb 27, 2025 | Feb 27, 2025 | 248.75 |
| | Feb 28, 2025 | Feb 28, 2025 | 256.25 |
| | Mar 01, 2025 | Mar 01, 2025 | 260.00 |
| | Mar 02, 2025 | Mar 02, 2025 | 237.50 |
| | Mar 03, 2025 | Mar 03, 2025 | 243.75 |
| | Mar 04, 2025 | Mar 04, 2025 | 236.25 |
| | Mar 05, 2025 | Mar 05, 2025 | 243.75 |
| | Mar 06, 2025 | Mar 06, 2025 | 247.50 |
| | Mar 07, 2025 | Mar 07, 2025 | 255.00 |
| | Mar 08, 2025 | Mar 08, 2025 | 261.25 |
| | Mar 09, 2025 | Mar 09, 2025 | 242.50 |
| | Mar 10, 2025 | Mar 10, 2025 | 246.25 |
| | Mar 11, 2025 | Mar 11, 2025 | 243.75 |
| | Mar 12, 2025 | Mar 12, 2025 | 250.00 |
| | Mar 13, 2025 | Mar 13, 2025 | 252.50 |
| | Mar 14, 2025 | Mar 14, 2025 | 263.75 |
| | Mar 15, 2025 | Mar 15, 2025 | 270.00 |
| | Mar 16, 2025 | Mar 16, 2025 | 250.00 |
| | Mar 17, 2025 | Mar 17, 2025 | 251.25 |
| | Mar 18, 2025 | Mar 18, 2025 | 247.50 |
| | Mar 19, 2025 | Mar 20, 2025 | 251.25 |
| | Mar 21, 2025 | Mar 22, 2025 | 261.25 |
| | Mar 23, 2025 | Mar 23, 2025 | 243.75 |
| | Mar 24, 2025 | Mar 24, 2025 | 236.25 |
| | Mar 25, 2025 | Mar 25, 2025 | 235.00 |
| | Mar 26, 2025 | Mar 26, 2025 | 233.75 |
| | Mar 27, 2025 | Mar 27, 2025 | 237.50 |
| | Mar 28, 2025 | Mar 28, 2025 | 251.25 |
| | Mar 29, 2025 | Mar 29, 2025 | 250.00 |
| | Mar 30, 2025 | Mar 30, 2025 | 230.00 |
| | Mar 31, 2025 | Mar 31, 2025 | 215.00 |
| | Apr 01, 2025 | Apr 01, 2025 | 213.75 |
| | Apr 02, 2025 | Apr 02, 2025 | 215.00 |
| | Apr 03, 2025 | Apr 03, 2025 | 222.50 |
| | Apr 04, 2025 | Apr 04, 2025 | 237.50 |
| | Apr 05, 2025 | Apr 05, 2025 | 242.50 |
| | Apr 06, 2025 | Apr 06, 2025 | 218.75 |
| | Apr 07, 2025 | Apr 07, 2025 | 202.50 |
| | Apr 08, 2025 | Apr 08, 2025 | 205.00 |
| | Apr 09, 2025 | Apr 09, 2025 | 208.75 |
| | Apr 10, 2025 | Apr 10, 2025 | 218.75 |
| | Apr 11, 2025 | Apr 11, 2025 | 233.75 |
| | Apr 12, 2025 | Apr 12, 2025 | 237.50 |
| | Apr 13, 2025 | Apr 13, 2025 | 208.75 |
| | Apr 14, 2025 | Apr 16, 2025 | 200.00 |
| | Apr 17, 2025 | Apr 17, 2025 | 208.75 |
| | Apr 18, 2025 | Apr 18, 2025 | 223.75 |
| | Apr 19, 2025 | Apr 19, 2025 | 228.75 |
| | Apr 20, 2025 | Apr 24, 2025 | 200.00 |
| | Apr 25, 2025 | Apr 25, 2025 | 216.25 |
| | Apr 26, 2025 | Apr 26, 2025 | 217.50 |
| | Apr 27, 2025 | May 01, 2025 | 200.00 |
| | May 02, 2025 | May 02, 2025 | 208.75 |
| | May 03, 2025 | May 03, 2025 | 210.00 |
| | May 04, 2025 | May 09, 2025 | 200.00 |
| | May 10, 2025 | May 10, 2025 | 202.50 |
| | May 11, 2025 | May 15, 2025 | 200.00 |
| | May 16, 2025 | May 16, 2025 | 202.50 |
| | May 17, 2025 | May 17, 2025 | 208.75 |
| | May 18, 2025 | May 22, 2025 | 200.00 |
| | May 23, 2025 | May 23, 2025 | 213.75 |
| | May 24, 2025 | May 24, 2025 | 220.00 |
| | May 25, 2025 | May 29, 2025 | 200.00 |
| | May 30, 2025 | May 30, 2025 | 211.25 |
| | May 31, 2025 | May 31, 2025 | 215.00 |
| | Jun 01, 2025 | Jun 05, 2025 | 200.00 |
| | Jun 06, 2025 | Jun 06, 2025 | 202.50 |
| | Jun 07, 2025 | Jun 07, 2025 | 205.00 |
| | Jun 08, 2025 | Jun 12, 2025 | 200.00 |
| | Jun 13, 2025 | Jun 13, 2025 | 207.50 |
| | Jun 14, 2025 | Jun 14, 2025 | 208.75 |
| | Jun 15, 2025 | Jun 19, 2025 | 200.00 |
| | Jun 20, 2025 | Jun 20, 2025 | 213.75 |
| | Jun 21, 2025 | Jun 21, 2025 | 211.25 |
| | Jun 22, 2025 | Jun 22, 2025 | 201.25 |
| | Jun 23, 2025 | Jun 25, 2025 | 200.00 |
| | Jun 26, 2025 | Jun 26, 2025 | 202.50 |
| | Jun 27, 2025 | Jun 27, 2025 | 215.00 |
| | Jun 28, 2025 | Jun 28, 2025 | 213.75 |
| | Jun 29, 2025 | Jun 29, 2025 | 203.75 |
| | Jun 30, 2025 | Jul 02, 2025 | 200.00 |
| | Jul 03, 2025 | Jul 03, 2025 | 206.25 |
| | Jul 04, 2025 | Jul 04, 2025 | 221.25 |
| | Jul 05, 2025 | Jul 05, 2025 | 217.50 |
| | Jul 06, 2025 | Jul 06, 2025 | 208.75 |
| | Jul 07, 2025 | Jul 07, 2025 | 201.25 |
| | Jul 08, 2025 | Jul 08, 2025 | 205.00 |
| | Jul 09, 2025 | Jul 09, 2025 | 202.50 |
| | Jul 10, 2025 | Jul 10, 2025 | 211.25 |
| | Jul 11, 2025 | Jul 11, 2025 | 223.75 |
| | Jul 12, 2025 | Jul 12, 2025 | 220.00 |
| | Jul 13, 2025 | Jul 13, 2025 | 208.75 |
| | Jul 14, 2025 | Jul 14, 2025 | 201.25 |
| | Jul 15, 2025 | Jul 15, 2025 | 207.50 |
| | Jul 16, 2025 | Jul 16, 2025 | 205.00 |
| | Jul 17, 2025 | Jul 17, 2025 | 215.00 |
| | Jul 18, 2025 | Jul 18, 2025 | 223.75 |
| | Jul 19, 2025 | Jul 19, 2025 | 218.75 |
| | Jul 20, 2025 | Jul 20, 2025 | 203.75 |
| | Jul 21, 2025 | Jul 21, 2025 | 200.00 |
| | Jul 22, 2025 | Jul 22, 2025 | 201.25 |
| | Jul 23, 2025 | Jul 23, 2025 | 205.00 |
| | Jul 24, 2025 | Jul 24, 2025 | 217.50 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|