Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

2137MAC - Southern Dunes

Southern Dunes Golf & Country Club

From $168.75 / night

Summary

Type House
Bedrooms 4
Bathrooms 2.5
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
image 4.jpegimage 5.jpegimage 2.jpegimage 9.jpegimage 10.jpegimage 11.jpegimage 12.jpegimage 13.jpegimage 14.jpegimage 15.jpegimage 16.jpegimage 17.jpegimage 18.jpegimage 19.jpegimage 20.jpegimage 21.jpegimage 22.jpegimage 23.jpegimage 24.jpegimage 25.jpegimage 26.jpegIMG_6981IMG_6982image 7.jpegIMG_9571.jpgIMG_9588.jpgIMG_9570.jpgimage 1.jpegIMG_6991

“PEACE OF MIND” - THIS HOME INCLUDES ENHANCED COVID-19 SANITATION SERVICE

A beautifully renovated spactious 4 - bedroom home, 3- bathroom two-story villa with a fantastic south facing pool and golf course view. There are beautiful furnishings, floors, and granite countertops throughout the house. This home also offers a games room with a tv, foosball table, and a treadmill. Overlooking the signature 8th hole of the Southern Dunes Golf Course, this home is sure to please.

This villa offers High Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 100 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort.

Located on the highly acclaimed championship Southern Dunes Golf Course and Country Club. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play areas and a stroll around Lake Joe. Walk to a convenient 24 - hour Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Seaworld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.

Amenities

Private Pool
Private Pool
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Video 2

[VIDEO2]

3D Tour

[3DTOUR]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
  Oct 06, 2024Oct 08, 2024168.75
  Oct 09, 2024Oct 09, 2024173.75
  Oct 10, 2024Oct 10, 2024180.00
  Oct 11, 2024Oct 11, 2024200.00
  Oct 12, 2024Oct 12, 2024213.75
  Oct 13, 2024Oct 13, 2024181.25
  Oct 14, 2024Oct 14, 2024171.25
  Oct 15, 2024Oct 16, 2024168.75
  Oct 17, 2024Oct 17, 2024178.75
  Oct 18, 2024Oct 18, 2024197.50
  Oct 19, 2024Oct 19, 2024210.00
  Oct 20, 2024Oct 20, 2024178.75
  Oct 21, 2024Oct 23, 2024168.75
  Oct 24, 2024Oct 24, 2024173.75
  Oct 25, 2024Oct 25, 2024195.00
  Oct 26, 2024Oct 26, 2024202.50
  Oct 27, 2024Oct 30, 2024168.75
  Oct 31, 2024Oct 31, 2024171.25
  Nov 01, 2024Nov 01, 2024191.25
  Nov 02, 2024Nov 02, 2024196.25
  Nov 03, 2024Nov 03, 2024173.75
  Nov 04, 2024Nov 06, 2024168.75
  Nov 07, 2024Nov 07, 2024176.25
  Nov 08, 2024Nov 08, 2024195.00
  Nov 09, 2024Nov 09, 2024196.25
  Nov 10, 2024Nov 10, 2024173.75
  Nov 11, 2024Nov 15, 2024168.75
  Nov 16, 2024Nov 16, 2024170.00
  Nov 17, 2024Nov 21, 2024168.75
  Nov 22, 2024Nov 22, 2024172.50
  Nov 23, 2024Nov 24, 2024168.75
  Nov 25, 2024Nov 25, 2024230.00
  Nov 26, 2024Nov 27, 2024223.75
  Nov 28, 2024Nov 28, 2024232.50
  Nov 29, 2024Nov 29, 2024250.00
  Nov 30, 2024Nov 30, 2024247.50
  Dec 01, 2024Dec 01, 2024232.50
  Dec 02, 2024Dec 12, 2024177.50
  Dec 13, 2024Dec 13, 2024186.25
  Dec 14, 2024Dec 15, 2024188.75
  Dec 16, 2024Dec 18, 2024177.50
  Dec 19, 2024Dec 19, 2024188.75
  Dec 20, 2024Dec 20, 2024310.00
  Dec 21, 2024Dec 21, 2024318.75
  Dec 22, 2024Dec 22, 2024313.75
  Dec 23, 2024Dec 23, 2024295.00
  Dec 24, 2024Dec 24, 2024293.75
  Dec 25, 2024Dec 25, 2024306.25
  Dec 26, 2024Dec 26, 2024331.25
  Dec 27, 2024Dec 27, 2024357.50
  Dec 28, 2024Dec 28, 2024356.25
  Dec 29, 2024Dec 29, 2024345.00
  Dec 30, 2024Dec 30, 2024330.00
  Dec 31, 2024Dec 31, 2024315.00
[Collapse]2025
  Jan 01, 2025Jan 01, 2025313.75
  Jan 02, 2025Jan 02, 2025203.75
  Jan 03, 2025Jan 03, 2025218.75
  Jan 04, 2025Jan 04, 2025208.75
  Jan 05, 2025Jan 05, 2025200.00
  Jan 06, 2025Jan 08, 2025177.50
  Jan 09, 2025Jan 09, 2025183.75
  Jan 10, 2025Jan 10, 2025207.50
  Jan 11, 2025Jan 11, 2025201.25
  Jan 12, 2025Jan 12, 2025198.75
  Jan 13, 2025Jan 16, 2025177.50
  Jan 17, 2025Jan 17, 2025203.75
  Jan 18, 2025Jan 18, 2025217.50
  Jan 19, 2025Jan 19, 2025212.50
  Jan 20, 2025Jan 20, 2025193.75
  Jan 21, 2025Jan 22, 2025177.50
  Jan 23, 2025Jan 23, 2025180.00
  Jan 24, 2025Jan 24, 2025197.50
  Jan 25, 2025Jan 25, 2025190.00
  Jan 26, 2025Jan 26, 2025185.00
  Jan 27, 2025Jan 30, 2025177.50
  Jan 31, 2025Jan 31, 2025181.25
  Feb 01, 2025Feb 01, 2025226.25
  Feb 02, 2025Feb 02, 2025213.75
  Feb 03, 2025Feb 03, 2025203.75
  Feb 04, 2025Feb 04, 2025213.75
  Feb 05, 2025Feb 05, 2025217.50
  Feb 06, 2025Feb 06, 2025233.75
  Feb 07, 2025Feb 07, 2025256.25
  Feb 08, 2025Feb 08, 2025247.50
  Feb 09, 2025Feb 09, 2025260.00
  Feb 10, 2025Feb 11, 2025245.00
  Feb 12, 2025Feb 12, 2025241.25
  Feb 13, 2025Feb 13, 2025231.25
  Feb 14, 2025Feb 14, 2025242.50
  Feb 15, 2025Feb 15, 2025250.00
  Feb 16, 2025Feb 16, 2025247.50
  Feb 17, 2025Feb 17, 2025238.75
  Feb 18, 2025Feb 19, 2025210.00
  Feb 20, 2025Feb 20, 2025213.75
  Feb 21, 2025Feb 21, 2025236.25
  Feb 22, 2025Feb 22, 2025233.75
  Feb 23, 2025Feb 23, 2025240.00
  Feb 24, 2025Feb 24, 2025230.00
  Feb 25, 2025Feb 25, 2025222.50
  Feb 26, 2025Feb 26, 2025218.75
  Feb 27, 2025Feb 27, 2025217.50
  Feb 28, 2025Feb 28, 2025238.75
  Mar 01, 2025Mar 01, 2025245.00
  Mar 02, 2025Mar 02, 2025218.75
  Mar 03, 2025Mar 03, 2025213.75
  Mar 04, 2025Mar 04, 2025208.75
  Mar 05, 2025Mar 05, 2025217.50
  Mar 06, 2025Mar 06, 2025220.00
  Mar 07, 2025Mar 07, 2025258.75
  Mar 08, 2025Mar 08, 2025283.75
  Mar 09, 2025Mar 09, 2025247.50
  Mar 10, 2025Mar 10, 2025252.50
  Mar 11, 2025Mar 11, 2025240.00
  Mar 12, 2025Mar 12, 2025237.50
  Mar 13, 2025Mar 13, 2025240.00
  Mar 14, 2025Mar 14, 2025268.75
  Mar 15, 2025Mar 15, 2025277.50
  Mar 16, 2025Mar 16, 2025248.75
  Mar 17, 2025Mar 17, 2025245.00
  Mar 18, 2025Mar 18, 2025233.75
  Mar 19, 2025Mar 19, 2025238.75
  Mar 20, 2025Mar 20, 2025242.50
  Mar 21, 2025Mar 21, 2025271.25
  Mar 22, 2025Mar 22, 2025265.00
  Mar 23, 2025Mar 23, 2025241.25
  Mar 24, 2025Mar 24, 2025238.75
  Mar 25, 2025Mar 25, 2025228.75
  Mar 26, 2025Mar 26, 2025231.25
  Mar 27, 2025Mar 27, 2025250.00
  Mar 28, 2025Mar 28, 2025271.25
  Mar 29, 2025Mar 29, 2025257.50
  Mar 30, 2025Mar 30, 2025241.25
  Mar 31, 2025Mar 31, 2025238.75
  Apr 01, 2025Apr 01, 2025231.25
  Apr 02, 2025Apr 02, 2025233.75
  Apr 03, 2025Apr 03, 2025251.25
  Apr 04, 2025Apr 04, 2025297.50
  Apr 05, 2025Apr 05, 2025305.00
  Apr 06, 2025Apr 06, 2025290.00
  Apr 07, 2025Apr 07, 2025261.25
  Apr 08, 2025Apr 08, 2025265.00
  Apr 09, 2025Apr 09, 2025280.00
  Apr 10, 2025Apr 10, 2025297.50
  Apr 11, 2025Apr 11, 2025318.75
  Apr 12, 2025Apr 12, 2025305.00
  Apr 13, 2025Apr 13, 2025268.75
  Apr 14, 2025Apr 14, 2025246.25
  Apr 15, 2025Apr 15, 2025205.00
  Apr 16, 2025Apr 16, 2025216.25
  Apr 17, 2025Apr 17, 2025265.00
  Apr 18, 2025Apr 18, 2025281.25
  Apr 19, 2025Apr 19, 2025278.75
  Apr 20, 2025Apr 20, 2025250.00
  Apr 21, 2025Apr 21, 2025233.75
  Apr 22, 2025Apr 22, 2025193.75
  Apr 23, 2025Apr 23, 2025205.00
  Apr 24, 2025Apr 24, 2025226.25
  Apr 25, 2025Apr 25, 2025245.00
  Apr 26, 2025Apr 26, 2025255.00
  Apr 27, 2025Apr 27, 2025216.25
  Apr 28, 2025Apr 28, 2025201.25
  Apr 29, 2025Apr 29, 2025193.75
  Apr 30, 2025Apr 30, 2025195.00
  May 01, 2025May 01, 2025216.25
  May 02, 2025May 02, 2025238.75
  May 03, 2025May 03, 2025236.25
  May 04, 2025May 04, 2025207.50
  May 05, 2025May 07, 2025193.75
  May 08, 2025May 08, 2025207.50
  May 09, 2025May 09, 2025240.00
  May 10, 2025May 10, 2025233.75
  May 11, 2025May 11, 2025201.25
  May 12, 2025May 14, 2025193.75
  May 15, 2025May 15, 2025208.75
  May 16, 2025May 16, 2025257.50
  May 17, 2025May 17, 2025275.00
  May 18, 2025May 18, 2025247.50
  May 19, 2025May 19, 2025238.75
  May 20, 2025May 20, 2025226.25
  May 21, 2025May 21, 2025240.00
  May 22, 2025May 22, 2025252.50
  May 23, 2025May 23, 2025296.25
  May 24, 2025May 24, 2025286.25
  May 25, 2025May 25, 2025251.25
  May 26, 2025May 26, 2025240.00
  May 27, 2025May 27, 2025202.50
  May 28, 2025May 28, 2025193.75
  May 29, 2025May 29, 2025223.75
  May 30, 2025May 30, 2025248.75
  May 31, 2025May 31, 2025253.75
  Jun 01, 2025Jun 01, 2025222.50
  Jun 02, 2025Jun 02, 2025216.25
  Jun 03, 2025Jun 04, 2025211.25
  Jun 05, 2025Jun 05, 2025217.50
  Jun 06, 2025Jun 06, 2025237.50
  Jun 07, 2025Jun 07, 2025243.75
  Jun 08, 2025Jun 09, 2025220.00
  Jun 10, 2025Jun 11, 2025213.75
  Jun 12, 2025Jun 12, 2025226.25
  Jun 13, 2025Jun 13, 2025238.75
  Jun 14, 2025Jun 14, 2025255.00
  Jun 15, 2025Jun 16, 2025236.25
  Jun 17, 2025Jun 17, 2025216.25
  Jun 18, 2025Jun 18, 2025217.50
  Jun 19, 2025Jun 19, 2025230.00
  Jun 20, 2025Jun 20, 2025242.50
  Jun 21, 2025Jun 21, 2025243.75
  Jun 22, 2025Jun 22, 2025225.00
  Jun 23, 2025Jun 23, 2025226.25
  Jun 24, 2025Jun 24, 2025217.50
  Jun 25, 2025Jun 25, 2025218.75
  Jun 26, 2025Jun 26, 2025231.25
  Jun 27, 2025Jun 27, 2025245.00
  Jun 28, 2025Jun 28, 2025243.75
  Jun 29, 2025Jun 29, 2025225.00
  Jun 30, 2025Jun 30, 2025223.75
  Jul 01, 2025Jul 01, 2025222.50
  Jul 02, 2025Jul 02, 2025225.00
  Jul 03, 2025Jul 03, 2025275.00
  Jul 04, 2025Jul 04, 2025291.25
  Jul 05, 2025Jul 05, 2025286.25
  Jul 06, 2025Jul 06, 2025266.25
  Jul 07, 2025Jul 07, 2025223.75
  Jul 08, 2025Jul 08, 2025225.00
  Jul 09, 2025Jul 09, 2025226.25
  Jul 10, 2025Jul 10, 2025243.75
  Jul 11, 2025Jul 11, 2025262.50
  Jul 12, 2025Jul 12, 2025257.50
  Jul 13, 2025Jul 13, 2025241.25
  Jul 14, 2025Jul 14, 2025231.25
  Jul 15, 2025Jul 15, 2025237.50
  Jul 16, 2025Jul 16, 2025238.75
  Jul 17, 2025Jul 17, 2025256.25
  Jul 18, 2025Jul 18, 2025276.25
  Jul 19, 2025Jul 19, 2025268.75
  Jul 20, 2025Jul 20, 2025247.50
  Jul 21, 2025Jul 21, 2025226.25
  Jul 22, 2025Jul 22, 2025228.75
  Jul 23, 2025Jul 23, 2025226.25
  Jul 24, 2025Jul 24, 2025243.75
  Jul 25, 2025Jul 25, 2025266.25
  Jul 26, 2025Jul 26, 2025260.00
  Jul 27, 2025Jul 27, 2025235.00
  Jul 28, 2025Jul 28, 2025218.75
  Jul 29, 2025Jul 29, 2025220.00
  Jul 30, 2025Jul 30, 2025216.25
  Jul 31, 2025Jul 31, 2025232.50
  Aug 01, 2025Aug 02, 2025253.75
  Aug 03, 2025Aug 03, 2025226.25
  Aug 04, 2025Aug 04, 2025220.00
  Aug 05, 2025Aug 05, 2025218.75
  Aug 06, 2025Aug 06, 2025216.25
  Aug 07, 2025Aug 07, 2025223.75
  Aug 08, 2025Aug 08, 2025242.50
  Aug 09, 2025Aug 09, 2025247.50
  Aug 10, 2025Aug 10, 2025218.75
  Aug 11, 2025Aug 11, 2025220.00
  Aug 12, 2025Aug 12, 2025218.75
  Aug 13, 2025Aug 13, 2025212.50
  Aug 14, 2025Aug 14, 2025217.50
  Aug 15, 2025Aug 15, 2025237.50
  Aug 16, 2025Aug 16, 2025241.25
  Aug 17, 2025Aug 17, 2025213.75
  Aug 18, 2025Aug 21, 2025211.25
  Aug 22, 2025Aug 22, 2025216.25
  Aug 23, 2025Aug 23, 2025218.75
  Aug 24, 2025Aug 28, 2025211.25
  Aug 29, 2025Aug 29, 2025223.75
  Aug 30, 2025Aug 30, 2025231.25
  Aug 31, 2025Sep 04, 2025211.25
  Sep 05, 2025Sep 05, 2025212.50
  Sep 06, 2025Sep 06, 2025218.75
  Sep 07, 2025Sep 07, 2025223.75
  Sep 08, 2025Sep 08, 2025213.75
  Sep 09, 2025Sep 10, 2025211.25
  Sep 11, 2025Sep 11, 2025220.00
  Sep 12, 2025Sep 13, 2025218.75
  Sep 14, 2025Oct 02, 2025211.25
  Oct 03, 2025Oct 03, 2025213.75
  Oct 04, 2025Oct 04, 2025228.75
  Oct 05, 2025Oct 08, 2025211.25
  Oct 09, 2025Oct 09, 2025225.00
  Oct 10, 2025Oct 10, 2025262.50
  Oct 11, 2025Oct 11, 2025280.00
  Oct 12, 2025Oct 12, 2025238.75
  Oct 13, 2025Oct 13, 2025226.25
  Oct 14, 2025Oct 15, 2025211.25
  Oct 16, 2025Oct 16, 2025222.50
  Oct 17, 2025Oct 17, 2025245.00
  Oct 18, 2025Oct 18, 2025261.25
  Oct 19, 2025Oct 19, 2025223.75
  Oct 20, 2025Oct 22, 2025211.25
  Oct 23, 2025Oct 23, 2025220.00
  Oct 24, 2025Oct 24, 2025243.75
  Oct 25, 2025Oct 25, 2025253.75
  Oct 26, 2025Oct 26, 2025220.00
  Oct 27, 2025Oct 29, 2025211.25
  Oct 30, 2025Oct 30, 2025216.25
  Oct 31, 2025Oct 31, 2025238.75
  Nov 01, 2025Nov 01, 2025247.50
  Nov 02, 2025Nov 02, 2025218.75
  Nov 03, 2025Nov 06, 2025211.25
  Nov 07, 2025Nov 07, 2025218.75
  Nov 08, 2025Nov 08, 2025222.50
  Nov 09, 2025Nov 14, 2025211.25
  Nov 15, 2025Nov 15, 2025216.25
  Nov 16, 2025Nov 20, 2025211.25
  Nov 21, 2025Nov 21, 2025216.25
  Nov 22, 2025Nov 22, 2025280.00
  Nov 23, 2025Dec 17, 2025211.25
  Dec 18, 2025Dec 18, 2025217.50
  Dec 19, 2025Dec 19, 2025248.75
  Dec 20, 2025Dec 20, 2025336.25
  Dec 21, 2025Dec 21, 2025331.25
  Dec 22, 2025Dec 23, 2025311.25
  Dec 24, 2025Dec 24, 2025326.25
  Dec 25, 2025Dec 25, 2025342.50
  Dec 26, 2025Dec 26, 2025373.75
  Dec 27, 2025Dec 27, 2025375.00
  Dec 28, 2025Dec 28, 2025367.50
  Dec 29, 2025Dec 29, 2025345.00
  Dec 30, 2025Dec 30, 2025357.50
  Dec 31, 2025Jan 01, 2026356.25
[Collapse]2026
  Jan 02, 2026Jan 02, 2026373.75
  Jan 03, 2026Jan 03, 2026355.00
  Jan 04, 2026Jan 04, 2026238.75
  Jan 05, 2026Jan 07, 2026211.25
  Jan 08, 2026Jan 08, 2026220.00
  Jan 09, 2026Jan 09, 2026247.50
  Jan 10, 2026Jan 10, 2026238.75
  Jan 11, 2026Jan 11, 2026235.00
  Jan 12, 2026Jan 14, 2026211.25
  Jan 15, 2026Jan 15, 2026217.50
  Jan 16, 2026Jan 16, 2026243.75
  Jan 17, 2026Jan 17, 2026260.00
  Jan 18, 2026Jan 18, 2026255.00
  Jan 19, 2026Jan 19, 2026231.25
  Jan 20, 2026Jan 21, 2026211.25
  Jan 22, 2026Jan 22, 2026213.75
  Jan 23, 2026Jan 23, 2026236.25
  Jan 24, 2026Jan 24, 2026228.75
  Jan 25, 2026Jan 25, 2026223.75
  Jan 26, 2026Jan 29, 2026211.25
  Jan 30, 2026Jan 30, 2026222.50
  Jan 31, 2026Jan 31, 2026217.50
  Feb 01, 2026Feb 01, 2026222.50
  Feb 02, 2026Feb 02, 2026211.25
  Feb 03, 2026Feb 03, 2026216.25
  Feb 04, 2026Feb 04, 2026211.25
  Feb 05, 2026Feb 05, 2026218.75
  Feb 06, 2026Feb 06, 2026247.50
  Feb 07, 2026Feb 07, 2026241.25
  Feb 08, 2026Feb 08, 2026245.00
  Feb 09, 2026Feb 09, 2026231.25
  Feb 10, 2026Feb 10, 2026237.50
  Feb 11, 2026Feb 11, 2026235.00
  Feb 12, 2026Feb 12, 2026242.50
  Feb 13, 2026Feb 13, 2026270.00
  Feb 14, 2026Feb 14, 2026295.00
  Feb 15, 2026Feb 15, 2026292.50
  Feb 16, 2026Feb 16, 2026282.50
  Feb 17, 2026Feb 18, 2026248.75
  Feb 19, 2026Feb 19, 2026253.75
  Feb 20, 2026Feb 20, 2026281.25
  Feb 21, 2026Feb 21, 2026280.00
  Feb 22, 2026Feb 22, 2026263.75
  Feb 23, 2026Feb 23, 2026251.25
  Feb 24, 2026Feb 24, 2026245.00
  Feb 25, 2026Feb 25, 2026242.50
  Feb 26, 2026Feb 26, 2026238.75
  Feb 27, 2026Feb 27, 2026262.50
  Feb 28, 2026Feb 28, 2026268.75
  Mar 01, 2026Mar 01, 2026237.50
  Mar 02, 2026Mar 02, 2026232.50
  Mar 03, 2026Mar 03, 2026225.00
  Mar 04, 2026Mar 04, 2026232.50
  Mar 05, 2026Mar 05, 2026236.25
  Mar 06, 2026Mar 06, 2026263.75
  Mar 07, 2026Mar 07, 2026280.00
  Mar 08, 2026Mar 08, 2026248.75
  Mar 09, 2026Mar 09, 2026247.50
  Mar 10, 2026Mar 10, 2026245.00
  Mar 11, 2026Mar 11, 2026256.25
  Mar 12, 2026Mar 12, 2026257.50
  Mar 13, 2026Mar 13, 2026288.75
  Mar 14, 2026Mar 14, 2026298.75
  Mar 15, 2026Mar 15, 2026272.50
  Mar 16, 2026Mar 16, 2026266.25
  Mar 17, 2026Mar 17, 2026256.25
  Mar 18, 2026Mar 18, 2026261.25
  Mar 19, 2026Mar 19, 2026263.75
  Mar 20, 2026Mar 20, 2026297.50
  Mar 21, 2026Mar 21, 2026287.50
  Mar 22, 2026Mar 22, 2026263.75
  Mar 23, 2026Mar 23, 2026260.00
  Mar 24, 2026Mar 24, 2026250.00
  Mar 25, 2026Mar 25, 2026251.25
  Mar 26, 2026Mar 26, 2026262.50
  Mar 27, 2026Mar 27, 2026295.00
  Mar 28, 2026Mar 28, 2026278.75
  Mar 29, 2026Mar 29, 2026262.50
  Mar 30, 2026Mar 30, 2026256.25
  Mar 31, 2026Mar 31, 2026248.75
  Apr 01, 2026Apr 01, 2026255.00
  Apr 02, 2026Apr 02, 2026306.25
  Apr 03, 2026Apr 03, 2026342.50
  Apr 04, 2026Apr 04, 2026336.25
  Apr 05, 2026Apr 05, 2026310.00
  Apr 06, 2026Apr 06, 2026293.75
  Apr 07, 2026Apr 07, 2026291.25
  Apr 08, 2026Apr 08, 2026267.50
  Apr 09, 2026Apr 09, 2026286.25
  Apr 10, 2026Apr 10, 2026312.50
  Apr 11, 2026Apr 11, 2026303.75
  Apr 12, 2026Apr 12, 2026267.50
  Apr 13, 2026Apr 13, 2026243.75
  Apr 14, 2026Apr 14, 2026230.00
  Apr 15, 2026Apr 15, 2026241.25
  Apr 16, 2026Apr 16, 2026256.25
  Apr 17, 2026Apr 17, 2026275.00
  Apr 18, 2026Apr 18, 2026270.00
  Apr 19, 2026Apr 19, 2026238.75
  Apr 20, 2026Apr 20, 2026220.00
  Apr 21, 2026Apr 21, 2026211.25
  Apr 22, 2026Apr 22, 2026223.75
  Apr 23, 2026Apr 23, 2026247.50
  Apr 24, 2026Apr 25, 2026266.25
  Apr 26, 2026Apr 26, 2026235.00
  Apr 27, 2026Apr 27, 2026220.00
  Apr 28, 2026Apr 28, 2026211.25
  Apr 29, 2026Apr 29, 2026213.75
  Apr 30, 2026Apr 30, 2026236.25
  May 01, 2026May 01, 2026261.25
  May 02, 2026May 02, 2026257.50
  May 03, 2026May 03, 2026225.00
  May 04, 2026May 06, 2026211.25
  May 07, 2026May 07, 2026225.00
  May 08, 2026May 08, 2026262.50
  May 09, 2026May 09, 2026256.25
  May 10, 2026May 10, 2026220.00
  May 11, 2026May 13, 2026211.25
  May 14, 2026May 14, 2026213.75
  May 15, 2026May 15, 2026262.50
  May 16, 2026May 16, 2026260.00
  May 17, 2026May 17, 2026226.25
  May 18, 2026May 20, 2026211.25
  May 21, 2026May 21, 2026218.75
  May 22, 2026May 22, 2026325.00
  May 23, 2026May 23, 2026320.00
  May 24, 2026May 24, 2026286.25
  May 25, 2026May 25, 2026273.75
  May 26, 2026May 27, 2026211.25
  May 28, 2026May 28, 2026223.75
  May 29, 2026May 29, 2026250.00
  May 30, 2026May 30, 2026253.75
  May 31, 2026May 31, 2026223.75
  Jun 01, 2026Jun 01, 2026217.50
  Jun 02, 2026Jun 03, 2026211.25
  Jun 04, 2026Jun 04, 2026217.50
  Jun 05, 2026Jun 05, 2026236.25
  Jun 06, 2026Jun 06, 2026243.75
  Jun 07, 2026Jun 08, 2026218.75
  Jun 09, 2026Jun 09, 2026212.50
  Jun 10, 2026Jun 10, 2026213.75
  Jun 11, 2026Jun 11, 2026226.25
  Jun 12, 2026Jun 12, 2026238.75
  Jun 13, 2026Jun 13, 2026243.75
  Jun 14, 2026Jun 14, 2026223.75
  Jun 15, 2026Jun 15, 2026225.00
  Jun 16, 2026Jun 16, 2026216.25
  Jun 17, 2026Jun 17, 2026217.50
  Jun 18, 2026Jun 18, 2026228.75
  Jun 19, 2026Jun 19, 2026253.75
  Jun 20, 2026Jun 20, 2026255.00
  Jun 21, 2026Jun 21, 2026236.25
  Jun 22, 2026Jun 22, 2026226.25
  Jun 23, 2026Jun 23, 2026217.50
  Jun 24, 2026Jun 24, 2026218.75
  Jun 25, 2026Jun 25, 2026231.25
  Jun 26, 2026Jun 26, 2026245.00
  Jun 27, 2026Jun 27, 2026243.75
  Jun 28, 2026Jun 28, 2026225.00
  Jun 29, 2026Jun 29, 2026222.50
  Jun 30, 2026Jun 30, 2026220.00
  Jul 01, 2026Jul 01, 2026223.75
  Jul 02, 2026Jul 02, 2026273.75
  Jul 03, 2026Jul 03, 2026291.25
  Jul 04, 2026Jul 04, 2026285.00
  Jul 05, 2026Jul 05, 2026267.50
  Jul 06, 2026Jul 06, 2026257.50
  Jul 07, 2026Jul 07, 2026225.00
  Jul 08, 2026Jul 08, 2026226.25
  Jul 09, 2026Jul 09, 2026242.50
  Jul 10, 2026Jul 10, 2026261.25
