|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Large 7 Bed In Solterra Pool, Spa Near DisneySolterra
Summary
Type |
House |
Bedrooms |
7 |
Bathrooms |
5 |
Guests |
18 |
King Beds |
3 |
Queen Beds |
2 |
Full Beds |
2 |
Twin Beds |
4 |
You’ve found it; the ideal home away from home, so kick your shoes off and dangle your feet in the cool water of your private pool as you soak in that beautiful Florida sun. Nestled in the gated Solterra Resort with fabulous amenities for all ages, this 7 BDR/5 Bath two-level home has everything you love and more in a vacation rental. Fall in love with our 3636 sq. feet of comfort and amenities. Your next family vacation just got better.
Amenities Include:
- New Furniture Throughout the Home
- South-East Facing Screened-in Pool and Spa
- Game Room
- Balcony Overlooking the Neighborhood
- Full Kitchen
- Open-Concept Floor Plan
- Flat Screen TVs
- Full-Size Washer and Dryer
- Outdoor Dining Area
- Located in Resort with Clubhouse
- Water Views
- Parking
- WiFi
- Heating and AC
Living Areas:
The sun-drenched living room has completely updated furniture in a classic Florida beach theme where pale blues are paired with soothing neutrals. Two overstuffed loveseats and an armchair offer plenty of seating for the whole family. Open and airy, it is the ultimate spot for gathering the gang for movie night or whiling away the afternoon with a good book. Easily access the pool area from this room through a sliding glass door.
The game room will quickly become a favorite with the kids. Foosball, Ping Pong, and Air Hockey tables are sure to inspire some friendly competition, and there’s even a cable TV and seating area so if you’d rather watch the game than play, you’re all set.
The upper-level family room offers an expansive sectional sofa so feel free to spread out and relax in front of the flat screen TV. The subtle nautical decor gives a peaceful beachy feel to the space and makes a great lounging area for guests on the second floor. The convenient desk provides a handy space to catch up on emails.
Kitchen & Dining:
Unleash your inner chef in this brightly lit full kitchen complete with pool views! With generous counter space and modern appliances, preparing anything from a quick breakfast to a gourmet meal is a breeze.
The full suite of appliances includes:
- French Door Refrigerator with Ice Maker
- Ceramic Cooktop Stove
- Oven
- Microwave
- Coffee Maker
- Toaster
- Blender
- Tea Kettle
- Dishwasher
- Cookware
- Dishes and Utensils
When it’s time to dig in, the breakfast bar seats three comfortably and is the perfect place to grab a bite, or head to the glass-top table that seats six, and soak in the pool views while you dine. You also have the option of dining al fresco by the pool at a table that seats eight to enjoy the gorgeous view.
Bedrooms & Baths:
After a day of exploring, retire to one of seven bedrooms that have been designed with your ultimate comfort in mind. The coastal chic decor is awash in calming blues and neutrals for maximum relaxation.
Amenities Include:
- Ceiling fans
- Flat Screen TV with Cable/Satellite
- Clothes Storage
- Bedside Tables with Reading Lamps
- Privacy Shades
- Fresh Crisp Linens and Towels
- Extra Pillows and Blankets
- Luggage Racks
Bedroom #1 on the first floor has a queen bed. The cozy room has soft carpeting, contemporary decor and artwork, and dark wood accents.
Bedroom #2 is also conveniently located on the first floor and has a queen bed. Soft carpets and cottage-inspired furnishings with white accents give this room a restful feeling.
Bedroom #3 is a king bedroom on the first level. This unique guest room has its own private entrance to the pool area, so convenient for a late-night dip. Enjoy the beach-inspired artwork and furnishings, and the cool tile floor.
Bedroom #4 is the primary king bedroom on the second level. Experience the most restful nights in this spacious room with an ensuite bath and walk-in closet and a private balcony. The majestic wooden bed frame and gorgeous decor make the room feel like a true retreat you’ll love to return to after a long day. The ensuite bathroom features a glassed-in tile shower reminiscent of a spa, double vanity with a huge mirror, and bright lighting
Bedroom #5 on the second floor features a king bed and ensuite bath. The unique pairing of bright white with an aqua accent wall and contemporary furnishings give this room a vibrant feel. The attached bathroom offers a shower/bathtub combo and single vanity. The bathroom has a second entrance but has the ability to be closed off for privacy.
Bedroom #6 is great for kids with two double bunk beds and an ensuite bathroom. With soft carpeting, kid-friendly decor, and lots of room for play, the kids will love this one. The bathroom offers a shower/tub combo and single vanity.
Bedroom #7 on the second floor features two twin beds and an ensuite bath. Soft carpeting, a vibrant accent wall, and pretty bed frames make this room feel cozy. The bathroom has a shower/tub combo and single vanity with lots of counter space.
The squeaky-clean bathrooms are conveniently located throughout the house, with one on the first level and the remaining four on the second floor.
Amenities Include:
- Hair Dryers
- Soap and Shampoo
- Towels
The laundry room has a convenient location on the first floor and provides a full-size washer and dryer, an iron and ironing board, a high chair, and pool towels.
Outdoor Amenities:
Enjoy the abundance of outdoor amenities this home has to offer. The second-floor covered balcony with seating offers a unique vantage point from which to view the resort and is a great place to start the day with a cup of coffee before venturing out into the area. The pool and spa area has chaise lounge chairs for sun-worshiping as well as a covered porch with seating for dining or just hanging out in the shade.
When you want more to do but don’t want to leave the resort, head to the resort clubhouse and experience the resort pool with water slide, cabanas, resort pool, fitness room, tennis and volleyball courts, children’s playground, and recreational area. Kids will love the lazy river, whilst parents can relax in the hot tub and enjoy frozen cocktails from the poolside cafe.
*This home is professionally managed. 24-hour Emergency number and onsite staff*
Additional Services: Mid-stay clean BBQ grill rental Pool heat
Read Before Booking this property:
Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Check In – 4pm **Check Out – 10am
24-hour check in available. Contactless check-in and departure.
Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.
No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $350.00 penalty fee.
Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $600.
Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply. The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 20, 2024 | Dec 21, 2024 | 312.50 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 256.25 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 543.75 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 603.75 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 653.75 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 697.50 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 691.25 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 705.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 366.25 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 635.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 630.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 578.75 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 481.25 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 431.25 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 416.25 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 343.75 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 238.75 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 207.50 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 231.25 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 237.50 |
| BP | Jan 10, 2025 | Jan 11, 2025 | 312.50 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 266.25 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 221.25 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 187.50 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 250.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 268.75 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 312.50 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 265.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 555.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 515.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 676.25 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 295.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 336.25 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 312.50 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 287.50 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 237.50 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 231.25 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 275.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 297.50 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 346.25 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 333.75 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 313.75 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 275.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 267.50 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 313.75 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 337.50 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 385.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 381.25 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 342.50 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 298.75 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 276.25 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 306.25 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 327.50 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 1048.75 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 1061.25 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 946.25 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 343.75 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 285.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 305.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 335.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 372.50 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 390.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 340.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 322.50 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 340.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 355.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 377.50 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 407.50 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 403.75 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 345.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 308.75 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 272.50 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 323.75 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 340.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 447.50 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 480.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 446.25 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 428.75 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 410.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 412.50 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 396.25 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 425.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 465.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 436.25 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 420.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 400.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 405.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 413.75 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 422.50 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 448.75 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 417.50 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 412.50 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 391.25 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 396.25 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 401.25 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 407.50 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 423.75 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 305.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 302.50 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 291.25 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 305.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 317.50 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 322.50 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 326.25 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 296.25 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 290.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 283.75 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 393.75 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 405.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 396.25 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 442.50 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 435.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 432.50 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 425.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 420.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 480.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 496.25 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 466.25 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 438.75 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 402.50 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 196.25 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 250.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 291.25 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 342.50 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 312.50 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 256.25 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 195.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 187.50 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 202.50 |
| BP | May 01, 2025 | May 01, 2025 | 242.50 |
| BP | May 02, 2025 | May 02, 2025 | 318.75 |
| BP | May 03, 2025 | May 03, 2025 | 312.50 |
| BP | May 04, 2025 | May 04, 2025 | 255.00 |
| BP | May 05, 2025 | May 05, 2025 | 198.75 |
| BP | May 06, 2025 | May 06, 2025 | 187.50 |
| BP | May 07, 2025 | May 07, 2025 | 198.75 |
| BP | May 08, 2025 | May 08, 2025 | 243.75 |
| BP | May 09, 2025 | May 09, 2025 | 322.50 |
| BP | May 10, 2025 | May 10, 2025 | 312.50 |
| BP | May 11, 2025 | May 11, 2025 | 248.75 |
| BP | May 12, 2025 | May 12, 2025 | 202.50 |
| BP | May 13, 2025 | May 13, 2025 | 187.50 |
| BP | May 14, 2025 | May 14, 2025 | 190.00 |
| BP | May 15, 2025 | May 15, 2025 | 227.50 |
| BP | May 16, 2025 | May 17, 2025 | 312.50 |
| BP | May 18, 2025 | May 18, 2025 | 238.75 |
| BP | May 19, 2025 | May 19, 2025 | 208.75 |
| BP | May 20, 2025 | May 20, 2025 | 187.50 |
| BP | May 21, 2025 | May 21, 2025 | 201.25 |
| BP | May 22, 2025 | May 22, 2025 | 236.25 |
| BP | May 23, 2025 | May 23, 2025 | 412.50 |
| BP | May 24, 2025 | May 24, 2025 | 393.75 |
| BP | May 25, 2025 | May 25, 2025 | 382.50 |
| BP | May 26, 2025 | May 26, 2025 | 356.25 |
| BP | May 27, 2025 | May 27, 2025 | 222.50 |
| BP | May 28, 2025 | May 28, 2025 | 227.50 |
| BP | May 29, 2025 | May 29, 2025 | 261.25 |
| BP | May 30, 2025 | May 30, 2025 | 315.00 |
| BP | May 31, 2025 | May 31, 2025 | 312.50 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 283.75 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 253.75 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 238.75 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 226.25 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 268.75 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 343.75 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 323.75 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 292.50 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 272.50 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 260.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 300.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 343.75 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 346.25 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 340.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 321.25 |
| BP | Jun 17, 2025 | Jun 18, 2025 | 306.25 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 387.50 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 407.50 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 393.75 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 387.50 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 348.75 |
| BP | Jun 24, 2025 | Jun 25, 2025 | 337.50 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 380.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 387.50 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 382.50 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 361.25 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 337.50 |
| BP | Jul 01, 2025 | Jul 02, 2025 | 332.50 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 425.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 441.25 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 440.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 415.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 390.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 355.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 357.50 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 403.75 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 425.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 415.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 380.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 351.25 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 358.75 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 370.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 400.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 441.25 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 415.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 387.50 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 355.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 356.25 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 378.75 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 397.50 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 441.25 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 398.75 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 370.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 330.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 317.50 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 337.50 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 356.25 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 403.75 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 365.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 347.50 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 323.75 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 318.75 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 338.75 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 373.75 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 406.25 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 362.50 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 341.25 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 311.25 |
| BP | Aug 12, 2025 | Aug 13, 2025 | 293.75 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 337.50 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 355.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 343.75 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 298.75 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 271.25 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 255.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 260.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 305.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 343.75 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 261.25 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 230.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 210.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 228.75 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 256.25 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 346.25 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 343.75 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 273.75 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 232.50 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 206.25 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 216.25 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 360.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 216.25 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 360.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 216.25 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 360.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 221.25 |
| BP | Sep 22, 2025 | Sep 24, 2025 | 216.25 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 245.00 |
| BP | Sep 26, 2025 | Sep 27, 2025 | 360.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 258.75 |
| BP | Sep 29, 2025 | Oct 01, 2025 | 216.25 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 245.00 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 360.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 231.25 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 216.25 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 247.50 |
| BP | Oct 10, 2025 | Oct 11, 2025 | 360.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 273.75 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 218.75 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 216.25 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 233.75 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 281.25 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 360.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 257.50 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 216.25 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 237.50 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 288.75 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 360.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 256.25 |
| BP | Oct 27, 2025 | Oct 28, 2025 | 216.25 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 217.50 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 275.00 |
| BP | Oct 31, 2025 | Nov 01, 2025 | 360.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 233.75 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 216.25 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 293.75 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 360.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 492.50 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 427.50 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 356.25 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 348.75 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 216.25 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 277.50 |
| BP | Nov 14, 2025 | Nov 15, 2025 | 360.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 217.50 |
