|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
9 bedrooms/ 5 Bathrooms/ Storey Lake Game Room TooStorey Lake
Summary
Type |
House |
Bedrooms |
9 |
Bathrooms |
5 |
Guests |
22 |
King Beds |
4 |
Queen Beds |
3 |
Full Beds |
3 |
Twin Beds |
2 |
• Community: Storey Lake
• 9 Bedroom/5 Bathroom/Sleeps 22
• Disney (5 miles) • SeaWorld (7 miles)
• Convention Center (9 miles) • Universal (10 miles)
DETAILS
• Central AC
• Washer/Dryer
• Covered Lanai
• Free Cable & WIFI
• TV in all bedrooms
• Fresh Towels/Linens
• Granite Countertops
• 24-Hour Gated Entry
• Fully Equipped Kitchen
• Child Safety Pool Fence
• Private Screened-in Pool
• Stainless Steel Appliances
• Washcloths are not provided
• Family Room with Flat Screen TV
• Hair Dryers, Iron & Ironing Board
• Pool Heat $fee per day - Optional
• BBQ Rental $ fee- Optional
• Outdoor Patio Furniture with Sun Loungers
• Pack 'n play/ High Chair (Free Upon Request)
BEDROOMS FIRST FLOOR:
Bedroom 1: 1 King Bed (Private Bathroom)
Bedroom 2: 1 King Bed (Private Bathroom)
BEDROOMS SECOND FLOOR:
Bedroom 3: 3 Full Beds
1 Full Bathroom In The Hall
Bedroom 4: 1 Queen Bed
Bedroom 5: 1 Queen Bed (Attached Bathroom Connecting With Bedroom 6)
Bedroom 6: 2 Twin Beds (Minions)
Bedroom 7: 1 Queen Bed (Attached Bathroom Connecting With Bedroom 8)
Bedroom 8: 1 King Bed
Bedroom 9: 1 King Bed
RESORT AMENITIES
• Spa
• Pool
• Lounge
• Jacuzzi
• Tiki Bar
• Mini Golf
• Lazy River
• Restaurant
• Waterslides
• Splash Park
• Kayak Rental
• Fitness Center
• Ice cream shop
• Basketball Court
• Beach Volleyball
• Lagoon style pool
• Huge Resort-Style pool
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| WEEKDAY | Oct 06, 2024 | Oct 10, 2024 | 123.75 |
| COLUMBUS DAY | Oct 11, 2024 | Oct 12, 2024 | 361.25 |
| WEEKDAY | Oct 13, 2024 | Oct 17, 2024 | 198.75 |
| WEEKEND | Oct 18, 2024 | Oct 19, 2024 | 523.75 |
| WEEKDAY | Oct 20, 2024 | Oct 24, 2024 | 223.75 |
| WEEKEND | Oct 25, 2024 | Oct 26, 2024 | 623.75 |
| WEEKDAY | Oct 27, 2024 | Oct 31, 2024 | 286.25 |
| WEEKEND | Nov 01, 2024 | Nov 02, 2024 | 623.75 |
| WEEKDAY | Nov 03, 2024 | Nov 07, 2024 | 223.75 |
| VETERANS DAY | Nov 08, 2024 | Nov 09, 2024 | 1186.25 |
| WEEKDAY | Nov 10, 2024 | Nov 14, 2024 | 286.25 |
| WEEKEND | Nov 15, 2024 | Nov 16, 2024 | 748.75 |
| WEEKDAY | Nov 17, 2024 | Nov 21, 2024 | 348.75 |
| WEEKEND | Nov 22, 2024 | Nov 23, 2024 | 811.25 |
| WEEKDAY | Nov 24, 2024 | Nov 26, 2024 | 336.25 |
| THANKSGIVING | Nov 27, 2024 | Nov 28, 2024 | 1248.75 |
| WEEKEND | Nov 29, 2024 | Nov 30, 2024 | 961.25 |
| WEEKDAY | Dec 01, 2024 | Dec 05, 2024 | 336.25 |
| WEEKEND | Dec 06, 2024 | Dec 07, 2024 | 648.75 |
| WEEKDAY | Dec 08, 2024 | Dec 12, 2024 | 336.25 |
| WEEKEND | Dec 13, 2024 | Dec 14, 2024 | 748.75 |
| WEEKDAY | Dec 15, 2024 | Dec 19, 2024 | 336.25 |
| CHRISTMAS WEEKEND | Dec 20, 2024 | Dec 21, 2024 | 1098.75 |
| CHRISTMAS | Dec 22, 2024 | Dec 25, 2024 | 1623.75 |
| CHRISTMAS WEEK/NEW YEARS | Dec 26, 2024 | Dec 31, 2024 | 1623.75 |
| 2025 |
| WEEKDAY | Jan 01, 2025 | Jan 02, 2025 | 1623.75 |
| WEEKEND | Jan 03, 2025 | Jan 04, 2025 | 811.25 |
| WEEKDAY | Jan 05, 2025 | Jan 09, 2025 | 436.25 |
| WEEKEND | Jan 10, 2025 | Jan 11, 2025 | 1098.75 |
| WEEKDAY | Jan 12, 2025 | Jan 16, 2025 | 411.25 |
| WEEKEND | Jan 17, 2025 | Jan 18, 2025 | 811.25 |
| WEEKDAY | Jan 19, 2025 | Jan 23, 2025 | 436.25 |
| WEEKEND | Jan 24, 2025 | Jan 25, 2025 | 848.75 |
| WEEKDAY | Jan 26, 2025 | Jan 30, 2025 | 411.25 |
| WEEKEND | Jan 31, 2025 | Feb 01, 2025 | 811.25 |
| WEEKDAY | Feb 02, 2025 | Feb 06, 2025 | 511.25 |
| WEEKEND | Feb 07, 2025 | Feb 08, 2025 | 873.75 |
| WEEKDAY | Feb 09, 2025 | Feb 12, 2025 | 523.75 |
| WEEKEND | Feb 13, 2025 | Feb 15, 2025 | 1186.25 |
| WEEKDAY | Feb 16, 2025 | Feb 20, 2025 | 536.25 |
| WEEKEND | Feb 21, 2025 | Feb 22, 2025 | 911.25 |
| WEEKDAY | Feb 23, 2025 | Feb 27, 2025 | 536.25 |
| WEEKEND | Feb 28, 2025 | Mar 01, 2025 | 998.75 |
| WEEKDAY | Mar 02, 2025 | Mar 06, 2025 | 811.25 |
| WEEKEND | Mar 07, 2025 | Mar 08, 2025 | 1248.75 |
| WEEKDAY | Mar 09, 2025 | Mar 13, 2025 | 773.75 |
| WEEKEND | Mar 14, 2025 | Mar 15, 2025 | 1248.75 |
| WEEKDAY | Mar 16, 2025 | Mar 20, 2025 | 786.25 |
| WEEKEND | Mar 21, 2025 | Mar 22, 2025 | 1248.75 |
| WEEKDAY | Mar 23, 2025 | Mar 27, 2025 | 786.25 |
| WEEKEND | Mar 28, 2025 | Mar 29, 2025 | 1248.75 |
| WEEKDAY | Mar 30, 2025 | Apr 03, 2025 | 811.25 |
| WEEKEND | Apr 04, 2025 | Apr 05, 2025 | 973.75 |
| WEEKDAY | Apr 06, 2025 | Apr 10, 2025 | 811.25 |
| HOLIDAY | Apr 11, 2025 | Apr 20, 2025 | 1498.75 |
| WEEKDAY | Apr 21, 2025 | Apr 24, 2025 | 811.25 |
| WEEKEND | Apr 25, 2025 | Apr 26, 2025 | 973.75 |
| WEEKDAY | Apr 27, 2025 | May 01, 2025 | 811.25 |
| WEEKEND | May 02, 2025 | May 03, 2025 | 973.75 |
| WEEKDAY | May 04, 2025 | May 08, 2025 | 561.25 |
| WEEKEND | May 09, 2025 | May 10, 2025 | 811.25 |
| WEEKDAY | May 11, 2025 | May 15, 2025 | 561.25 |
| WEEKEND | May 16, 2025 | May 17, 2025 | 673.75 |
| WEEKDAY | May 18, 2025 | May 22, 2025 | 561.25 |
| HOLIDAY | May 23, 2025 | May 24, 2025 | 1748.75 |
| WEEKDAY | May 25, 2025 | May 29, 2025 | 561.25 |
| WEEKEND | May 30, 2025 | May 31, 2025 | 673.75 |
| WEEKDAY | Jun 01, 2025 | Jun 05, 2025 | 748.75 |
| WEEKEND | Jun 06, 2025 | Jun 07, 2025 | 1248.75 |
| WEEKDAY | Jun 08, 2025 | Jun 12, 2025 | 748.75 |
| WEEKEND | Jun 13, 2025 | Jun 14, 2025 | 1248.75 |
| WEEKDAY | Jun 15, 2025 | Jun 19, 2025 | 748.75 |
| WEEKEND | Jun 20, 2025 | Jun 21, 2025 | 1248.75 |
| WEEKDAY | Jun 22, 2025 | Jun 26, 2025 | 748.75 |
| WEEKEND | Jun 27, 2025 | Jun 28, 2025 | 1248.75 |
| WEEKDAY | Jun 29, 2025 | Jul 03, 2025 | 748.75 |
| 4TH OF JULY | Jul 04, 2025 | Jul 06, 2025 | 1748.75 |
| WEEKDAY | Jul 07, 2025 | Jul 10, 2025 | 748.75 |
| WEEKEND | Jul 11, 2025 | Jul 12, 2025 | 973.75 |
| WEEKDAY | Jul 13, 2025 | Jul 17, 2025 | 748.75 |
| WEEKEND | Jul 18, 2025 | Jul 19, 2025 | 973.75 |
| WEEKDAY | Jul 20, 2025 | Jul 24, 2025 | 748.75 |
| WEEKEND | Jul 25, 2025 | Jul 26, 2025 | 973.75 |
| WEEKDAY | Jul 27, 2025 | Jul 31, 2025 | 748.75 |
| WEEKEND | Aug 01, 2025 | Aug 02, 2025 | 748.75 |
| WEEKDAY | Aug 03, 2025 | Aug 07, 2025 | 673.75 |
| WEEKEND | Aug 08, 2025 | Aug 09, 2025 | 748.75 |
| WEEKDAY | Aug 10, 2025 | Aug 14, 2025 | 561.25 |
| WEEKEND | Aug 15, 2025 | Aug 16, 2025 | 611.25 |
| WEEKDAY | Aug 17, 2025 | Aug 21, 2025 | 561.25 |
| WEEKEND | Aug 22, 2025 | Aug 23, 2025 | 611.25 |
| WEEKDAY | Aug 24, 2025 | Aug 28, 2025 | 561.25 |
| WEEKEND | Aug 29, 2025 | Aug 30, 2025 | 973.75 |
| WEEKDAY | Aug 31, 2025 | Sep 04, 2025 | 561.25 |
| WEEKEND | Sep 05, 2025 | Sep 06, 2025 | 736.25 |
| WEEKDAY | Sep 07, 2025 | Sep 11, 2025 | 561.25 |
| WEEKEND | Sep 12, 2025 | Sep 13, 2025 | 736.25 |
| WEEKDAY | Sep 14, 2025 | Sep 18, 2025 | 561.25 |
| WEEKEND | Sep 19, 2025 | Sep 20, 2025 | 736.25 |
| WEEKDAY | Sep 21, 2025 | Sep 25, 2025 | 561.25 |
| WEEKEND | Sep 26, 2025 | Sep 27, 2025 | 736.25 |
| WEEKDAY | Sep 28, 2025 | Oct 02, 2025 | 561.25 |
| WEEKEND | Oct 03, 2025 | Oct 04, 2025 | 836.25 |
| WEEKDAY | Oct 05, 2025 | Oct 09, 2025 | 498.75 |
| COLUMBUS DAY | Oct 10, 2025 | Oct 11, 2025 | 1048.75 |
| WEEKDAY | Oct 12, 2025 | Oct 16, 2025 | 498.75 |
| WEEKEND | Oct 17, 2025 | Oct 18, 2025 | 836.25 |
| WEEKDAY | Oct 19, 2025 | Oct 23, 2025 | 498.75 |
| WEEKEND | Oct 24, 2025 | Oct 25, 2025 | 836.25 |
| WEEKDAY | Oct 26, 2025 | Oct 30, 2025 | 448.75 |
| WEEKEND | Oct 31, 2025 | Nov 01, 2025 | 648.75 |
| WEEKDAY | Nov 02, 2025 | Nov 06, 2025 | 386.25 |
| VETERANS DAY | Nov 07, 2025 | Nov 08, 2025 | 948.75 |
| WEEKDAY | Nov 09, 2025 | Nov 13, 2025 | 386.25 |
| WEEKEND | Nov 14, 2025 | Nov 15, 2025 | 648.75 |
| WEEKDAY | Nov 16, 2025 | Nov 20, 2025 | 386.25 |
| WEEKEND | Nov 21, 2025 | Nov 22, 2025 | 648.75 |
| WEEKDAY | Nov 23, 2025 | Nov 25, 2025 | 386.25 |
| THANKSGIVING | Nov 26, 2025 | Nov 29, 2025 | 1498.75 |
| WEEKDAY | Nov 30, 2025 | Dec 04, 2025 | 273.75 |
| WEEKEND | Dec 05, 2025 | Dec 06, 2025 | 648.75 |
| WEEKDAY | Dec 07, 2025 | Dec 11, 2025 | 498.75 |
| WEEKEND | Dec 12, 2025 | Dec 13, 2025 | 761.25 |
| WEEKDAY | Dec 14, 2025 | Dec 18, 2025 | 461.25 |
| WEEKEND | Dec 19, 2025 | Dec 20, 2025 | 848.75 |
| WEEKDAY | Dec 21, 2025 | Dec 22, 2025 | 686.25 |
| CHRISTMAS WEEK/NEW YEARS | Dec 23, 2025 | Dec 31, 2025 | 1448.75 |
| 2026 |
| NEW YEARS | Jan 01, 2026 | Jan 03, 2026 | 1873.75 |
| WEEKDAY | Jan 04, 2026 | Jan 08, 2026 | 536.25 |
| WEEKEND | Jan 09, 2026 | Jan 10, 2026 | 998.75 |
| WEEKDAY | Jan 11, 2026 | Jan 15, 2026 | 536.25 |
| WEEKEND | Jan 16, 2026 | Jan 17, 2026 | 998.75 |
| WEEKDAY | Jan 18, 2026 | Jan 22, 2026 | 536.25 |
| WEEKEND | Jan 23, 2026 | Jan 24, 2026 | 998.75 |
| WEEKDAY | Jan 25, 2026 | Jan 29, 2026 | 536.25 |
| WEEKEND | Jan 30, 2026 | Jan 31, 2026 | 998.75 |
| WEEKDAY | Feb 01, 2026 | Feb 05, 2026 | 473.75 |
| WEEKEND | Feb 06, 2026 | Feb 07, 2026 | 536.25 |
| WEEKDAY | Feb 08, 2026 | Feb 12, 2026 | 473.75 |
| WEEKEND | Feb 13, 2026 | Feb 14, 2026 | 673.75 |
| WEEKDAY | Feb 15, 2026 | Feb 19, 2026 | 623.75 |
| WEEKEND | Feb 20, 2026 | Feb 21, 2026 | 1248.75 |
| WEEKDAY | Feb 22, 2026 | Feb 26, 2026 | 623.75 |
| WEEKEND | Feb 27, 2026 | Feb 28, 2026 | 673.75 |
| WEEKDAY | Mar 01, 2026 | Mar 05, 2026 | 873.75 |
| WEEKEND | Mar 06, 2026 | Mar 07, 2026 | 1123.75 |
| WEEKDAY | Mar 08, 2026 | Mar 12, 2026 | 873.75 |
| WEEKEND | Mar 13, 2026 | Mar 14, 2026 | 1123.75 |
| WEEKDAY | Mar 15, 2026 | Mar 19, 2026 | 873.75 |
| WEEKEND | Mar 20, 2026 | Mar 21, 2026 | 1123.75 |
| WEEKDAY | Mar 22, 2026 | Mar 26, 2026 | 873.75 |
| WEEKEND | Mar 27, 2026 | Mar 28, 2026 | 1123.75 |
| WEEKDAY | Mar 29, 2026 | Mar 31, 2026 | 873.75 |
| HOLIDAY | Apr 01, 2026 | Apr 09, 2026 | 1248.75 |
| WEEKEND | Apr 10, 2026 | Apr 11, 2026 | 873.75 |
| WEEKDAY | Apr 12, 2026 | Apr 16, 2026 | 661.25 |
| WEEKEND | Apr 17, 2026 | Apr 18, 2026 | 873.75 |
| WEEKDAY | Apr 19, 2026 | Apr 23, 2026 | 661.25 |
| WEEKEND | Apr 24, 2026 | Apr 25, 2026 | 873.75 |
| WEEKDAY | Apr 26, 2026 | Apr 30, 2026 | 661.25 |
| WEEKEND | May 01, 2026 | May 02, 2026 | 1411.25 |
| WEEKDAY | May 03, 2026 | May 07, 2026 | 1248.75 |
| WEEKEND | May 08, 2026 | May 09, 2026 | 1411.25 |
| WEEKDAY | May 10, 2026 | May 14, 2026 | 1248.75 |
| WEEKEND | May 15, 2026 | May 16, 2026 | 1411.25 |
| WEEKDAY | May 17, 2026 | May 21, 2026 | 1248.75 |
| WEEKEND | May 22, 2026 | May 23, 2026 | 1411.25 |
| WEEKDAY | May 24, 2026 | May 28, 2026 | 1248.75 |
| WEEKEND | May 29, 2026 | May 30, 2026 | 1411.25 |
| WEEKDAY | May 31, 2026 | Jun 04, 2026 | 1248.75 |
| WEEKEND | Jun 05, 2026 | Jun 06, 2026 | 1411.25 |
| WEEKDAY | Jun 07, 2026 | Jun 11, 2026 | 1248.75 |
| WEEKEND | Jun 12, 2026 | Jun 13, 2026 | 1411.25 |
| WEEKDAY | Jun 14, 2026 | Jun 18, 2026 | 1248.75 |
| WEEKEND | Jun 19, 2026 | Jun 20, 2026 | 1411.25 |
| WEEKDAY | Jun 21, 2026 | Jun 25, 2026 | 1248.75 |
| WEEKEND | Jun 26, 2026 | Jun 27, 2026 | 1411.25 |
| WEEKDAY | Jun 28, 2026 | Jul 02, 2026 | 1248.75 |
| WEEKEND | Jul 03, 2026 | Jul 04, 2026 | 2248.75 |
| WEEKDAY | Jul 05, 2026 | Jul 09, 2026 | 1411.25 |
| WEEKEND | Jul 10, 2026 | Jul 11, 2026 | 2248.75 |
| WEEKDAY | Jul 12, 2026 | Jul 16, 2026 | 1411.25 |
| WEEKEND | Jul 17, 2026 | Jul 19, 2026 | 2248.75 |
| WEEKDAY | Jul 20, 2026 | Jul 23, 2026 | 1248.75 |
| WEEKEND | Jul 24, 2026 | Jul 25, 2026 | 1123.75 |
| WEEKDAY | Jul 26, 2026 | Jul 30, 2026 | 1123.75 |
| WEEKEND | Jul 31, 2026 | Aug 01, 2026 | 1123.75 |
| WEEKDAY | Aug 02, 2026 | Aug 06, 2026 | 623.75 |
| WEEKEND | Aug 07, 2026 | Aug 08, 2026 | 873.75 |
| WEEKDAY | Aug 09, 2026 | Aug 13, 2026 | 623.75 |
| WEEKEND | Aug 14, 2026 | Aug 15, 2026 | 873.75 |
| WEEKDAY | Aug 16, 2026 | Aug 20, 2026 | 436.25 |
| WEEKEND | Aug 21, 2026 | Aug 22, 2026 | 873.75 |
| WEEKDAY | Aug 23, 2026 | Aug 27, 2026 | 436.25 |
| WEEKEND | Aug 28, 2026 | Aug 29, 2026 | 873.75 |
| WEEKDAY | Aug 30, 2026 | Sep 03, 2026 | 436.25 |
| LABOR DAY | Sep 04, 2026 | Sep 05, 2026 | 1123.75 |
| WEEKDAY | Sep 06, 2026 | Sep 10, 2026 | 486.25 |
| WEEKEND | Sep 11, 2026 | Sep 12, 2026 | 623.75 |
| WEEKDAY | Sep 13, 2026 | Sep 17, 2026 | 486.25 |
| WEEKEND | Sep 18, 2026 | Sep 19, 2026 | 623.75 |
| WEEKDAY | Sep 20, 2026 | Sep 24, 2026 | 486.25 |
| WEEKEND | Sep 25, 2026 | Sep 26, 2026 | 623.75 |
| WEEKDAY | Sep 27, 2026 | Oct 01, 2026 | 486.25 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|