|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
3 Bedrooms / 2 Bathrooms / Lake Berkley Lake Berkley Resort
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
• Gated Community: Lake Berkley • 3 Bedrooms/2 Bathrooms/Sleeps 6 • Disney (15 min) Sea World (20 min) Universal (25 min) • Convention Center (25 min) Legoland (40 min) • Location: Lake Berkley Drive, Kissimmee FL 34746
DETAILS
• Central AC
• Free Parking
• Breakfast Bar
• Washer & Dryer
• Formal Dining Area
• Fresh Towels/Linens
• Free Cable TV & WIFI
• Fully Equipped Kitchen
• Washcloths are not provided
• Family Room with Flat Panel TV
• Hair Dryers, Iron & Ironing Board
• Private Door Code for Each Guest Stay
• Pack 'n play/ High Chair (Free Upon Request)
• Covered Lanai + Private Pool + Outdoor Patio Furniture
bbq grill is an additiional fee
THIS IS A SINGLE LEVEL HOME
Bedroom 1: 1 King Bed (Private Bathroom)
Bedroom 2: 2 Twin Beds
Bedroom 3: 1 Queen Bed
Bathroom right beside it
STARTER SUPPLIES:
•We do provide a small welcome kit to get you started.
• Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay. (Walmart - 1.5 Miles)
HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit.
POOL HEATER:extra fee please iquire with us
.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| CHRISTMAS WEEK | Dec 22, 2024 | Dec 22, 2024 | 161.25 |
| CHRISTMAS | Dec 23, 2024 | Dec 24, 2024 | 273.75 |
| CHRISTMAS WEEK | Dec 25, 2024 | Dec 26, 2024 | 348.75 |
| CHRISTMAS WEEK | Dec 27, 2024 | Dec 28, 2024 | 461.25 |
| CHRISTMAS WEEK/NEW YEARS | Dec 29, 2024 | Dec 31, 2024 | 448.75 |
| 2025 |
| WEEKDAY | Jan 01, 2025 | Jan 02, 2025 | 361.25 |
| WEEKEND | Jan 03, 2025 | Jan 04, 2025 | 186.25 |
| WEEKDAY | Jan 05, 2025 | Jan 09, 2025 | 123.75 |
| WEEKEND | Jan 10, 2025 | Jan 11, 2025 | 261.25 |
| WEEKDAY | Jan 12, 2025 | Jan 16, 2025 | 148.75 |
| WEEKEND | Jan 17, 2025 | Jan 18, 2025 | 248.75 |
| WEEKDAY | Jan 19, 2025 | Jan 23, 2025 | 173.75 |
| WEEKEND | Jan 24, 2025 | Jan 25, 2025 | 248.75 |
| WEEKDAY | Jan 26, 2025 | Jan 30, 2025 | 198.75 |
| WEEKEND | Jan 31, 2025 | Feb 01, 2025 | 236.25 |
| WEEKDAY | Feb 02, 2025 | Feb 06, 2025 | 223.75 |
| WEEKEND | Feb 07, 2025 | Feb 08, 2025 | 286.25 |
| WEEKDAY | Feb 09, 2025 | Feb 12, 2025 | 223.75 |
| WEEKEND | Feb 13, 2025 | Feb 15, 2025 | 386.25 |
| WEEKDAY | Feb 16, 2025 | Feb 20, 2025 | 261.25 |
| WEEKEND | Feb 21, 2025 | Feb 22, 2025 | 323.75 |
| WEEKDAY | Feb 23, 2025 | Feb 27, 2025 | 261.25 |
| WEEKEND | Feb 28, 2025 | Mar 01, 2025 | 373.75 |
| WEEKDAY | Mar 02, 2025 | Mar 06, 2025 | 236.25 |
| WEEKEND | Mar 07, 2025 | Mar 08, 2025 | 348.75 |
| WEEKDAY | Mar 09, 2025 | Mar 13, 2025 | 248.75 |
| WEEKEND | Mar 14, 2025 | Mar 15, 2025 | 373.75 |
| WEEKDAY | Mar 16, 2025 | Mar 20, 2025 | 248.75 |
| WEEKEND | Mar 21, 2025 | Mar 22, 2025 | 498.75 |
| WEEKDAY | Mar 23, 2025 | Mar 27, 2025 | 248.75 |
| WEEKEND | Mar 28, 2025 | Mar 29, 2025 | 498.75 |
| WEEKDAY | Mar 30, 2025 | Apr 03, 2025 | 311.25 |
| WEEKEND | Apr 04, 2025 | Apr 05, 2025 | 373.75 |
| WEEKDAY | Apr 06, 2025 | Apr 10, 2025 | 298.75 |
| HOLIDAY | Apr 11, 2025 | Apr 20, 2025 | 436.25 |
| WEEKDAY | Apr 21, 2025 | Apr 24, 2025 | 311.25 |
| WEEKEND | Apr 25, 2025 | Apr 26, 2025 | 373.75 |
| WEEKDAY | Apr 27, 2025 | May 01, 2025 | 311.25 |
| WEEKEND | May 02, 2025 | May 03, 2025 | 373.75 |
| WEEKDAY | May 04, 2025 | May 08, 2025 | 198.75 |
| WEEKEND | May 09, 2025 | May 10, 2025 | 273.75 |
| WEEKDAY | May 11, 2025 | May 15, 2025 | 186.25 |
| WEEKEND | May 16, 2025 | May 17, 2025 | 273.75 |
| WEEKDAY | May 18, 2025 | May 22, 2025 | 186.25 |
| HOLIDAY | May 23, 2025 | May 24, 2025 | 436.25 |
| WEEKDAY | May 25, 2025 | May 29, 2025 | 211.25 |
| WEEKEND | May 30, 2025 | May 31, 2025 | 248.75 |
| WEEKDAY | Jun 01, 2025 | Jun 05, 2025 | 286.25 |
| WEEKEND | Jun 06, 2025 | Jun 07, 2025 | 498.75 |
| WEEKDAY | Jun 08, 2025 | Jun 12, 2025 | 286.25 |
| WEEKEND | Jun 13, 2025 | Jun 14, 2025 | 498.75 |
| WEEKDAY | Jun 15, 2025 | Jun 19, 2025 | 286.25 |
| WEEKEND | Jun 20, 2025 | Jun 21, 2025 | 498.75 |
| WEEKDAY | Jun 22, 2025 | Jun 26, 2025 | 286.25 |
| WEEKEND | Jun 27, 2025 | Jun 28, 2025 | 498.75 |
| WEEKDAY | Jun 29, 2025 | Jul 03, 2025 | 373.75 |
| 4TH OF JULY | Jul 04, 2025 | Jul 06, 2025 | 436.25 |
| WEEKDAY | Jul 07, 2025 | Jul 10, 2025 | 286.25 |
| WEEKEND | Jul 11, 2025 | Jul 12, 2025 | 373.75 |
| WEEKDAY | Jul 13, 2025 | Jul 17, 2025 | 286.25 |
| WEEKEND | Jul 18, 2025 | Jul 19, 2025 | 373.75 |
| WEEKDAY | Jul 20, 2025 | Jul 24, 2025 | 286.25 |
| WEEKEND | Jul 25, 2025 | Jul 26, 2025 | 373.75 |
| WEEKDAY | Jul 27, 2025 | Jul 31, 2025 | 286.25 |
| WEEKEND | Aug 01, 2025 | Aug 02, 2025 | 286.25 |
| WEEKDAY | Aug 03, 2025 | Aug 07, 2025 | 248.75 |
| WEEKEND | Aug 08, 2025 | Aug 09, 2025 | 286.25 |
| WEEKDAY | Aug 10, 2025 | Aug 14, 2025 | 211.25 |
| WEEKEND | Aug 15, 2025 | Aug 16, 2025 | 236.25 |
| WEEKDAY | Aug 17, 2025 | Aug 21, 2025 | 211.25 |
| WEEKEND | Aug 22, 2025 | Aug 23, 2025 | 236.25 |
| WEEKDAY | Aug 24, 2025 | Aug 28, 2025 | 211.25 |
| LABOR DAY | Aug 29, 2025 | Aug 30, 2025 | 373.75 |
| WEEKDAY | Aug 31, 2025 | Sep 04, 2025 | 211.25 |
| WEEKEND | Sep 05, 2025 | Sep 06, 2025 | 236.25 |
| WEEKDAY | Sep 07, 2025 | Sep 11, 2025 | 211.25 |
| WEEKEND | Sep 12, 2025 | Sep 13, 2025 | 236.25 |
| WEEKDAY | Sep 14, 2025 | Sep 18, 2025 | 211.25 |
| WEEKEND | Sep 19, 2025 | Sep 20, 2025 | 236.25 |
| WEEKDAY | Sep 21, 2025 | Sep 25, 2025 | 211.25 |
| WEEKEND | Sep 26, 2025 | Sep 27, 2025 | 236.25 |
| WEEKDAY | Sep 28, 2025 | Oct 02, 2025 | 211.25 |
| WEEKEND | Oct 03, 2025 | Oct 04, 2025 | 261.25 |
| WEEKDAY | Oct 05, 2025 | Oct 09, 2025 | 186.25 |
| COLUMBUS DAY | Oct 10, 2025 | Oct 11, 2025 | 323.75 |
| WEEKDAY | Oct 12, 2025 | Oct 16, 2025 | 186.25 |
| WEEKEND | Oct 17, 2025 | Oct 18, 2025 | 261.25 |
| WEEKDAY | Oct 19, 2025 | Oct 23, 2025 | 186.25 |
| WEEKEND | Oct 24, 2025 | Oct 25, 2025 | 261.25 |
| WEEKDAY | Oct 26, 2025 | Oct 30, 2025 | 173.75 |
| WEEKEND | Oct 31, 2025 | Nov 01, 2025 | 223.75 |
| WEEKDAY | Nov 02, 2025 | Nov 06, 2025 | 173.75 |
| VETERANS DAY | Nov 07, 2025 | Nov 08, 2025 | 373.75 |
| WEEKDAY | Nov 09, 2025 | Nov 13, 2025 | 173.75 |
| WEEKEND | Nov 14, 2025 | Nov 15, 2025 | 311.25 |
| WEEKDAY | Nov 16, 2025 | Nov 20, 2025 | 173.75 |
| WEEKEND | Nov 21, 2025 | Nov 22, 2025 | 223.75 |
| WEEKDAY | Nov 23, 2025 | Nov 25, 2025 | 198.75 |
| THANKSGIVING | Nov 26, 2025 | Nov 29, 2025 | 498.75 |
| WEEKDAY | Nov 30, 2025 | Dec 04, 2025 | 186.25 |
| WEEKEND | Dec 05, 2025 | Dec 06, 2025 | 223.75 |
| WEEKDAY | Dec 07, 2025 | Dec 11, 2025 | 186.25 |
| WEEKEND | Dec 12, 2025 | Dec 13, 2025 | 248.75 |
| WEEKDAY | Dec 14, 2025 | Dec 18, 2025 | 211.25 |
| WEEKEND | Dec 19, 2025 | Dec 20, 2025 | 286.25 |
| WEEKDAY | Dec 21, 2025 | Dec 22, 2025 | 248.75 |
| CHRISTMAS WEEK/NEW YEARS | Dec 23, 2025 | Dec 31, 2025 | 448.75 |
| 2026 |
| NEW YEARS | Jan 01, 2026 | Jan 03, 2026 | 623.75 |
| WEEKDAY | Jan 04, 2026 | Jan 08, 2026 | 223.75 |
| WEEKEND | Jan 09, 2026 | Jan 10, 2026 | 323.75 |
| WEEKDAY | Jan 11, 2026 | Jan 15, 2026 | 223.75 |
| WEEKEND | Jan 16, 2026 | Jan 17, 2026 | 323.75 |
| WEEKDAY | Jan 18, 2026 | Jan 22, 2026 | 223.75 |
| WEEKEND | Jan 23, 2026 | Jan 24, 2026 | 323.75 |
| WEEKDAY | Jan 25, 2026 | Jan 29, 2026 | 223.75 |
| WEEKEND | Jan 30, 2026 | Jan 31, 2026 | 323.75 |
| WEEKDAY | Feb 01, 2026 | Feb 05, 2026 | 248.75 |
| WEEKEND | Feb 06, 2026 | Feb 07, 2026 | 311.25 |
| WEEKDAY | Feb 08, 2026 | Feb 12, 2026 | 248.75 |
| WEEKEND | Feb 13, 2026 | Feb 14, 2026 | 373.75 |
| WEEKDAY | Feb 15, 2026 | Feb 19, 2026 | 286.25 |
| WEEKEND | Feb 20, 2026 | Feb 21, 2026 | 436.25 |
| WEEKDAY | Feb 22, 2026 | Feb 26, 2026 | 286.25 |
| WEEKEND | Feb 27, 2026 | Feb 28, 2026 | 373.75 |
| WEEKDAY | Mar 01, 2026 | Mar 05, 2026 | 311.25 |
| WEEKEND | Mar 06, 2026 | Mar 07, 2026 | 436.25 |
| WEEKDAY | Mar 08, 2026 | Mar 12, 2026 | 311.25 |
| WEEKEND | Mar 13, 2026 | Mar 14, 2026 | 436.25 |
| WEEKDAY | Mar 15, 2026 | Mar 19, 2026 | 311.25 |
| WEEKEND | Mar 20, 2026 | Mar 21, 2026 | 436.25 |
| WEEKDAY | Mar 22, 2026 | Mar 26, 2026 | 311.25 |
| WEEKEND | Mar 27, 2026 | Mar 28, 2026 | 436.25 |
| WEEKDAY | Mar 29, 2026 | Mar 31, 2026 | 311.25 |
| HOLIDAY | Apr 01, 2026 | Apr 09, 2026 | 311.25 |
| WEEKEND | Apr 10, 2026 | Apr 11, 2026 | 311.25 |
| WEEKDAY | Apr 12, 2026 | Apr 16, 2026 | 248.75 |
| WEEKEND | Apr 17, 2026 | Apr 18, 2026 | 311.25 |
| WEEKDAY | Apr 19, 2026 | Apr 23, 2026 | 248.75 |
| WEEKEND | Apr 24, 2026 | Apr 25, 2026 | 311.25 |
| WEEKDAY | Apr 26, 2026 | Apr 30, 2026 | 248.75 |
| WEEKEND | May 01, 2026 | May 02, 2026 | 498.75 |
| WEEKDAY | May 03, 2026 | May 07, 2026 | 373.75 |
| WEEKEND | May 08, 2026 | May 09, 2026 | 498.75 |
| WEEKDAY | May 10, 2026 | May 14, 2026 | 373.75 |
| WEEKEND | May 15, 2026 | May 16, 2026 | 498.75 |
| WEEKDAY | May 17, 2026 | May 21, 2026 | 373.75 |
| WEEKEND | May 22, 2026 | May 23, 2026 | 498.75 |
| WEEKDAY | May 24, 2026 | May 28, 2026 | 373.75 |
| WEEKEND | May 29, 2026 | May 30, 2026 | 498.75 |
| WEEKDAY | May 31, 2026 | Jun 04, 2026 | 373.75 |
| WEEKEND | Jun 05, 2026 | Jun 06, 2026 | 561.25 |
| WEEKDAY | Jun 07, 2026 | Jun 11, 2026 | 436.25 |
| WEEKEND | Jun 12, 2026 | Jun 13, 2026 | 561.25 |
| WEEKDAY | Jun 14, 2026 | Jun 18, 2026 | 436.25 |
| WEEKEND | Jun 19, 2026 | Jun 20, 2026 | 561.25 |
| WEEKDAY | Jun 21, 2026 | Jun 25, 2026 | 436.25 |
| WEEKEND | Jun 26, 2026 | Jun 27, 2026 | 561.25 |
| WEEKDAY | Jun 28, 2026 | Jul 02, 2026 | 436.25 |
| WEEKEND | Jul 03, 2026 | Jul 04, 2026 | 748.75 |
| WEEKDAY | Jul 05, 2026 | Jul 09, 2026 | 561.25 |
| WEEKEND | Jul 10, 2026 | Jul 11, 2026 | 748.75 |
| WEEKDAY | Jul 12, 2026 | Jul 16, 2026 | 561.25 |
| WEEKEND | Jul 17, 2026 | Jul 19, 2026 | 748.75 |
| WEEKDAY | Jul 20, 2026 | Jul 23, 2026 | 436.25 |
| WEEKEND | Jul 24, 2026 | Jul 25, 2026 | 373.75 |
| WEEKDAY | Jul 26, 2026 | Jul 30, 2026 | 373.75 |
| WEEKEND | Jul 31, 2026 | Aug 01, 2026 | 373.75 |
| WEEKDAY | Aug 02, 2026 | Aug 06, 2026 | 298.75 |
| WEEKEND | Aug 07, 2026 | Aug 08, 2026 | 323.75 |
| WEEKDAY | Aug 09, 2026 | Aug 13, 2026 | 298.75 |
| WEEKEND | Aug 14, 2026 | Aug 15, 2026 | 323.75 |
| WEEKDAY | Aug 16, 2026 | Aug 20, 2026 | 198.75 |
| WEEKEND | Aug 21, 2026 | Aug 22, 2026 | 323.75 |
| WEEKDAY | Aug 23, 2026 | Aug 27, 2026 | 198.75 |
| WEEKEND | Aug 28, 2026 | Aug 29, 2026 | 323.75 |
| WEEKDAY | Aug 30, 2026 | Sep 03, 2026 | 198.75 |
| LABOR DAY | Sep 04, 2026 | Sep 05, 2026 | 373.75 |
| WEEKDAY | Sep 06, 2026 | Sep 10, 2026 | 211.25 |
| WEEKEND | Sep 11, 2026 | Sep 12, 2026 | 273.75 |
| WEEKDAY | Sep 13, 2026 | Sep 17, 2026 | 211.25 |
| WEEKEND | Sep 18, 2026 | Sep 19, 2026 | 273.75 |
| WEEKDAY | Sep 20, 2026 | Sep 24, 2026 | 211.25 |
| WEEKEND | Sep 25, 2026 | Sep 26, 2026 | 273.75 |
| WEEKDAY | Sep 27, 2026 | Oct 01, 2026 | 211.25 |
| WEEKEND | Oct 02, 2026 | Oct 03, 2026 | 273.75 |
| WEEKDAY | Oct 04, 2026 | Oct 08, 2026 | 211.25 |
| WEEKEND | Oct 09, 2026 | Oct 10, 2026 | 436.25 |
| WEEKDAY | Oct 11, 2026 | Oct 15, 2026 | 211.25 |
| WEEKEND | Oct 16, 2026 | Oct 17, 2026 | 273.75 |
| WEEKDAY | Oct 18, 2026 | Oct 22, 2026 | 211.25 |
| WEEKEND | Oct 23, 2026 | Oct 24, 2026 | 273.75 |
| WEEKDAY | Oct 25, 2026 | Oct 29, 2026 | 186.25 |
| WEEKEND | Oct 30, 2026 | Oct 31, 2026 | 273.75 |
| WEEKDAY | Nov 01, 2026 | Nov 05, 2026 | 211.25 |
| WEEKEND | Nov 06, 2026 | Nov 07, 2026 | 411.25 |
| WEEKDAY | Nov 08, 2026 | Nov 12, 2026 | 211.25 |
| WEEKEND | Nov 13, 2026 | Nov 14, 2026 | 411.25 |
| WEEKDAY | Nov 15, 2026 | Nov 19, 2026 | 211.25 |
| WEEKEND | Nov 20, 2026 | Nov 21, 2026 | 411.25 |
| WEEKDAY | Nov 22, 2026 | Nov 24, 2026 | 211.25 |
| THANKSGIVING | Nov 25, 2026 | Nov 28, 2026 | 561.25 |
| WEEKDAY | Nov 29, 2026 | Dec 03, 2026 | 211.25 |
| WEEKEND | Dec 04, 2026 | Dec 05, 2026 | 273.75 |
| WEEKDAY | Dec 06, 2026 | Dec 10, 2026 | 211.25 |
| WEEKEND | Dec 11, 2026 | Dec 12, 2026 | 273.75 |
| WEEKDAY | Dec 13, 2026 | Dec 17, 2026 | 211.25 |
| WEEKEND | Dec 18, 2026 | Dec 19, 2026 | 373.75 |
| CHRISTMAS WEEK | Dec 20, 2026 | Dec 24, 2026 | 598.75 |
| CHRISTMAS WEEKEND | Dec 25, 2026 | Dec 26, 2026 | 623.75 |
| NEW YEARS | Dec 27, 2026 | Dec 31, 2026 | 873.75 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|