|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
• Community: Champions Gate
• 2 Bedrooms/2 Bathrooms/Sleeps 5
• Disney (25 min) Sea World (30 min) Universal (30 min)
• Convention Center (25 min) Legoland (50 min)
DETAILS
• Central AC
• Breakfast Bar
• Washer & Dryer
• Gated Community
• TV in all bedrooms
• Free Cable & WIFI
• Formal Dining Area
• Granite Countertops
• Fresh Towels/Linens
• Fully Equipped Kitchen
• Washcloths are not provided
• Family Room with Flat Panel TV
• Hair Dryer, Iron & Ironing Board
• Stainless Steel Kitchen Appliances
• Private Door Code for Each Guest Stay
• Outdoor Patio Furniture w/Sun Loungers
• Pack 'n play/ High Chair (Free Upon Request)
THIS IS A SINGLE LEVEL HOME
BEDROOM 1: 1 Twin Bed + 1 Full Bed
1 Full Bathroom In The Hallway
BEDROOM 2: 1 King Bed
Private Bathroom shower & tub
RESORT AMENITIES
• Extraordinary 10,000 sq.ft. clubhouse
• Lounge
• Tot Lot
• Lazy River
• Restaurant
• Fitness Center
• Water Slides
• Sundry Shop
• Game Room
• Video Arcade
• Movie Theater
• Kids Play Area
• Locker Rooms
• Pool Side Tiki Bar
• 18-Hole Golf Course
• On-site sundries shop
• Huge Resort-Style Pool
• Tennis and Volleyball Courts
• Gated with 24h Attendant
THIS HOUSE IS SELF-CATERING. Please stop by your nearest supermarket to purchase personal toiletries and desired meals.
STARTER SUPPLIES:
•We do provide a small welcome kit to get you started.
• Please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay. (Walmart - 1.5 Miles)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| WEEKDAY | Sep 24, 2023 | Sep 28, 2023 | 86.25 |
| WEEKEND | Sep 29, 2023 | Sep 30, 2023 | 111.25 |
| WEEKDAY | Oct 01, 2023 | Oct 05, 2023 | 86.25 |
| COLUMBUS DAY | Oct 06, 2023 | Oct 07, 2023 | 161.25 |
| WEEKDAY | Oct 08, 2023 | Oct 12, 2023 | 98.75 |
| WEEKEND | Oct 13, 2023 | Oct 14, 2023 | 223.75 |
| WEEKDAY | Oct 15, 2023 | Oct 19, 2023 | 111.25 |
| WEEKEND | Oct 20, 2023 | Oct 21, 2023 | 223.75 |
| WEEKDAY | Oct 22, 2023 | Oct 26, 2023 | 111.25 |
| WEEKEND | Oct 27, 2023 | Oct 28, 2023 | 223.75 |
| WEEKDAY | Oct 29, 2023 | Nov 02, 2023 | 123.75 |
| WEEKEND | Nov 03, 2023 | Nov 04, 2023 | 236.25 |
| WEEKDAY | Nov 05, 2023 | Nov 08, 2023 | 111.25 |
| VETERANS DAY | Nov 09, 2023 | Nov 11, 2023 | 286.25 |
| WEEKDAY | Nov 12, 2023 | Nov 16, 2023 | 148.75 |
| WEEKEND | Nov 17, 2023 | Nov 18, 2023 | 236.25 |
| WEEKDAY | Nov 19, 2023 | Nov 21, 2023 | 161.25 |
| THANKSGIVING | Nov 22, 2023 | Nov 25, 2023 | 286.25 |
| WEEKDAY | Nov 26, 2023 | Nov 30, 2023 | 111.25 |
| WEEKEND | Dec 01, 2023 | Dec 02, 2023 | 236.25 |
| WEEKDAY | Dec 03, 2023 | Dec 07, 2023 | 148.75 |
| WEEKEND | Dec 08, 2023 | Dec 09, 2023 | 236.25 |
| WEEKDAY | Dec 10, 2023 | Dec 14, 2023 | 161.25 |
| WEEKEND | Dec 15, 2023 | Dec 16, 2023 | 461.25 |
| WEEKDAY | Dec 17, 2023 | Dec 21, 2023 | 236.25 |
| CHRISTMAS/NEWYEAR | Dec 22, 2023 | Dec 22, 2023 | 698.75 |
| Christmas | Dec 23, 2023 | Dec 25, 2023 | 698.75 |
| CHRISTMAS/NEWYEAR | Dec 26, 2023 | Jan 03, 2024 | 698.75 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| WEEKDAY | Jan 04, 2024 | Jan 04, 2024 | 286.25 |
| WEEKEND | Jan 05, 2024 | Jan 07, 2024 | 873.75 |
| WEEKDAY | Jan 08, 2024 | Jan 11, 2024 | 173.75 |
| MARTIN L KING | Jan 12, 2024 | Jan 13, 2024 | 323.75 |
| WEEKDAY | Jan 14, 2024 | Jan 18, 2024 | 173.75 |
| WEEKEND | Jan 19, 2024 | Jan 20, 2024 | 236.25 |
| WEEKDAY | Jan 21, 2024 | Jan 25, 2024 | 173.75 |
| WEEKEND | Jan 26, 2024 | Jan 27, 2024 | 236.25 |
| WEEKDAY | Jan 28, 2024 | Feb 01, 2024 | 173.75 |
| WEEKEND | Feb 02, 2024 | Feb 03, 2024 | 286.25 |
| WEEKDAY | Feb 04, 2024 | Feb 08, 2024 | 223.75 |
| WEEKEND | Feb 09, 2024 | Feb 10, 2024 | 286.25 |
| WEEKDAY | Feb 11, 2024 | Feb 13, 2024 | 223.75 |
| PRESIDENTS DAY | Feb 14, 2024 | Feb 20, 2024 | 1123.75 |
| WEEKDAY | Feb 21, 2024 | Feb 22, 2024 | 373.75 |
| WEEKEND | Feb 23, 2024 | Feb 24, 2024 | 286.25 |
| WEEKDAY | Feb 25, 2024 | Feb 29, 2024 | 373.75 |
| WEEKEND | Mar 01, 2024 | Mar 02, 2024 | 498.75 |
| WEEKDAY | Mar 03, 2024 | Mar 07, 2024 | 311.25 |
| WEEKEND | Mar 08, 2024 | Mar 09, 2024 | 498.75 |
| WEEKDAY | Mar 10, 2024 | Mar 14, 2024 | 311.25 |
| WEEKEND | Mar 15, 2024 | Mar 16, 2024 | 498.75 |
| WEEKDAY | Mar 17, 2024 | Mar 21, 2024 | 311.25 |
| WEEKEND | Mar 22, 2024 | Mar 23, 2024 | 498.75 |
| WEEKDAY | Mar 24, 2024 | Mar 28, 2024 | 311.25 |
| WEEKEND | Mar 29, 2024 | Mar 30, 2024 | 748.75 |
| WEEKDAY | Mar 31, 2024 | Apr 04, 2024 | 311.25 |
| WEEKEND | Apr 05, 2024 | Apr 06, 2024 | 498.75 |
| WEEKDAY | Apr 07, 2024 | Apr 11, 2024 | 311.25 |
| WEEKEND | Apr 12, 2024 | Apr 13, 2024 | 498.75 |
| WEEKDAY | Apr 14, 2024 | Apr 18, 2024 | 311.25 |
| WEEKEND | Apr 19, 2024 | Apr 20, 2024 | 498.75 |
| SPRING BREAK | Apr 21, 2024 | Apr 30, 2024 | 748.75 |
| WEEKDAY | May 01, 2024 | May 02, 2024 | 248.75 |
| WEEKEND | May 03, 2024 | May 04, 2024 | 286.25 |
| WEEKDAY | May 05, 2024 | May 09, 2024 | 248.75 |
| WEEKEND | May 10, 2024 | May 11, 2024 | 286.25 |
| WEEKDAY | May 12, 2024 | May 16, 2024 | 248.75 |
| WEEKEND | May 17, 2024 | May 18, 2024 | 286.25 |
| WEEKDAY | May 19, 2024 | May 23, 2024 | 248.75 |
| MEMORIAL DAY | May 24, 2024 | May 25, 2024 | 623.75 |
| WEEKDAY | May 26, 2024 | May 30, 2024 | 248.75 |
| WEEKEND | May 31, 2024 | Jun 01, 2024 | 498.75 |
| WEEKDAY | Jun 02, 2024 | Jun 06, 2024 | 286.25 |
| WEEKEND | Jun 07, 2024 | Jun 08, 2024 | 498.75 |
| WEEKDAY | Jun 09, 2024 | Jun 13, 2024 | 286.25 |
| WEEKEND | Jun 14, 2024 | Jun 15, 2024 | 498.75 |
| WEEKDAY | Jun 16, 2024 | Jun 20, 2024 | 286.25 |
| WEEKEND | Jun 21, 2024 | Jun 22, 2024 | 498.75 |
| WEEKDAY | Jun 23, 2024 | Jun 27, 2024 | 286.25 |
| WEEKEND | Jun 28, 2024 | Jun 29, 2024 | 498.75 |
| WEEKDAY | Jun 30, 2024 | Jul 03, 2024 | 286.25 |
| 4TH OF JULY | Jul 04, 2024 | Jul 06, 2024 | 448.75 |
| WEEKDAY | Jul 07, 2024 | Jul 11, 2024 | 286.25 |
| WEEKEND | Jul 12, 2024 | Jul 13, 2024 | 398.75 |
| WEEKDAY | Jul 14, 2024 | Jul 18, 2024 | 286.25 |
| WEEKEND | Jul 19, 2024 | Jul 20, 2024 | 398.75 |
| WEEKDAY | Jul 21, 2024 | Jul 25, 2024 | 286.25 |
| WEEKEND | Jul 26, 2024 | Jul 27, 2024 | 398.75 |
| WEEKDAY | Jul 28, 2024 | Aug 01, 2024 | 286.25 |
| WEEKEND | Aug 02, 2024 | Aug 03, 2024 | 1123.75 |
| WEEKDAY | Aug 04, 2024 | Aug 08, 2024 | 873.75 |
| WEEKEND | Aug 09, 2024 | Aug 10, 2024 | 1123.75 |
| WEEKDAY | Aug 11, 2024 | Aug 15, 2024 | 873.75 |
| WEEKEND | Aug 16, 2024 | Aug 17, 2024 | 1123.75 |
| WEEKDAY | Aug 18, 2024 | Aug 22, 2024 | 311.25 |
| WEEKEND | Aug 23, 2024 | Aug 24, 2024 | 373.75 |
| WEEKDAY | Aug 25, 2024 | Aug 29, 2024 | 311.25 |
| LABOR DAY | Aug 30, 2024 | Sep 02, 2024 | 373.75 |
| WEEKDAY | Sep 03, 2024 | Sep 05, 2024 | 211.25 |
| WEEKEND | Sep 06, 2024 | Sep 07, 2024 | 236.25 |
| WEEKDAY | Sep 08, 2024 | Sep 12, 2024 | 211.25 |
| WEEKEND | Sep 13, 2024 | Sep 14, 2024 | 236.25 |
| WEEKDAY | Sep 15, 2024 | Sep 19, 2024 | 211.25 |
| WEEKEND | Sep 20, 2024 | Sep 21, 2024 | 236.25 |
| WEEKDAY | Sep 22, 2024 | Sep 26, 2024 | 211.25 |
| WEEKEND | Sep 27, 2024 | Sep 28, 2024 | 236.25 |
| WEEKDAY | Sep 29, 2024 | Oct 03, 2024 | 211.25 |
| WEEKEND | Oct 04, 2024 | Oct 05, 2024 | 373.75 |
| WEEKDAY | Oct 06, 2024 | Oct 09, 2024 | 273.75 |
| COLUMBUS DAY | Oct 10, 2024 | Oct 14, 2024 | 1123.75 |
| WEEKDAY | Oct 15, 2024 | Oct 17, 2024 | 273.75 |
| HALLOWEEN | Oct 18, 2024 | Oct 31, 2024 | 498.75 |
| WEEKEND | Nov 01, 2024 | Nov 02, 2024 | 248.75 |
| WEEKDAY | Nov 03, 2024 | Nov 06, 2024 | 311.25 |
| VETERANS DAY | Nov 07, 2024 | Nov 11, 2024 | 498.75 |
| WEEKDAY | Nov 12, 2024 | Nov 14, 2024 | 311.25 |
| WEEKEND | Nov 15, 2024 | Nov 16, 2024 | 373.75 |
| WEEKDAY | Nov 17, 2024 | Nov 21, 2024 | 373.75 |
| WEEKEND | Nov 22, 2024 | Nov 23, 2024 | 373.75 |
| WEEKDAY | Nov 24, 2024 | Nov 26, 2024 | 311.25 |
| THANKSGIVING | Nov 27, 2024 | Nov 30, 2024 | 1623.75 |
| WEEKDAY | Dec 01, 2024 | Dec 05, 2024 | 311.25 |
| WEEKEND | Dec 06, 2024 | Dec 07, 2024 | 373.75 |
| WEEKDAY | Dec 08, 2024 | Dec 12, 2024 | 398.75 |
| WEEKEND | Dec 13, 2024 | Dec 14, 2024 | 561.25 |
| WEEKDAY | Dec 15, 2024 | Dec 19, 2024 | 398.75 |
| CHRISTMAS WEEK | Dec 20, 2024 | Dec 31, 2024 | 1748.75 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| WEEKDAY | Jan 01, 2025 | Jan 02, 2025 | 748.75 |
| WEEKEND | Jan 03, 2025 | Jan 04, 2025 | 323.75 |
| WEEKDAY | Jan 05, 2025 | Jan 09, 2025 | 223.75 |
| WEEKEND | Jan 10, 2025 | Jan 11, 2025 | 436.25 |
| WEEKDAY | Jan 12, 2025 | Jan 16, 2025 | 223.75 |
| WEEKEND | Jan 17, 2025 | Jan 18, 2025 | 323.75 |
| WEEKDAY | Jan 19, 2025 | Jan 23, 2025 | 223.75 |
| WEEKEND | Jan 24, 2025 | Jan 25, 2025 | 323.75 |
| WEEKDAY | Jan 26, 2025 | Jan 30, 2025 | 223.75 |
| WEEKEND | Jan 31, 2025 | Feb 01, 2025 | 323.75 |
| WEEKDAY | Feb 02, 2025 | Feb 06, 2025 | 273.75 |
| WEEKEND | Feb 07, 2025 | Feb 08, 2025 | 348.75 |
| WEEKDAY | Feb 09, 2025 | Feb 12, 2025 | 273.75 |
| WEEKEND | Feb 13, 2025 | Feb 15, 2025 | 436.25 |
| WEEKDAY | Feb 16, 2025 | Feb 20, 2025 | 311.25 |
| WEEKEND | Feb 21, 2025 | Feb 22, 2025 | 348.75 |
| WEEKDAY | Feb 23, 2025 | Feb 27, 2025 | 311.25 |
| WEEKEND | Feb 28, 2025 | Mar 01, 2025 | 373.75 |
| WEEKDAY | Mar 02, 2025 | Mar 06, 2025 | 311.25 |
| WEEKEND | Mar 07, 2025 | Mar 08, 2025 | 498.75 |
| WEEKDAY | Mar 09, 2025 | Mar 13, 2025 | 311.25 |
| WEEKEND | Mar 14, 2025 | Mar 15, 2025 | 498.75 |
| WEEKDAY | Mar 16, 2025 | Mar 20, 2025 | 311.25 |
| WEEKEND | Mar 21, 2025 | Mar 22, 2025 | 498.75 |
| WEEKDAY | Mar 23, 2025 | Mar 27, 2025 | 311.25 |
| WEEKEND | Mar 28, 2025 | Mar 29, 2025 | 498.75 |
| WEEKDAY | Mar 30, 2025 | Apr 03, 2025 | 311.25 |
| WEEKEND | Apr 04, 2025 | Apr 05, 2025 | 373.75 |
| WEEKDAY | Apr 06, 2025 | Apr 10, 2025 | 311.25 |
| HOLIDAY | Apr 11, 2025 | Apr 20, 2025 | 748.75 |
| WEEKDAY | Apr 21, 2025 | Apr 24, 2025 | 311.25 |
| WEEKEND | Apr 25, 2025 | Apr 26, 2025 | 373.75 |
| WEEKDAY | Apr 27, 2025 | May 01, 2025 | 311.25 |
| WEEKEND | May 02, 2025 | May 03, 2025 | 373.75 |
| WEEKDAY | May 04, 2025 | May 08, 2025 | 211.25 |
| WEEKEND | May 09, 2025 | May 10, 2025 | 311.25 |
| WEEKDAY | May 11, 2025 | May 15, 2025 | 211.25 |
| WEEKEND | May 16, 2025 | May 17, 2025 | 248.75 |
| WEEKDAY | May 18, 2025 | May 22, 2025 | 211.25 |
| HOLIDAY | May 23, 2025 | May 24, 2025 | 748.75 |
| WEEKDAY | May 25, 2025 | May 29, 2025 | 211.25 |
| WEEKEND | May 30, 2025 | May 31, 2025 | 248.75 |
| WEEKDAY | Jun 01, 2025 | Jun 05, 2025 | 286.25 |
| WEEKEND | Jun 06, 2025 | Jun 07, 2025 | 498.75 |
| WEEKDAY | Jun 08, 2025 | Jun 12, 2025 | 286.25 |
| WEEKEND | Jun 13, 2025 | Jun 14, 2025 | 498.75 |
| WEEKDAY | Jun 15, 2025 | Jun 19, 2025 | 286.25 |
| WEEKEND | Jun 20, 2025 | Jun 21, 2025 | 498.75 |
| WEEKDAY | Jun 22, 2025 | Jun 26, 2025 | 286.25 |
| WEEKEND | Jun 27, 2025 | Jun 28, 2025 | 498.75 |
| WEEKDAY | Jun 29, 2025 | Jul 03, 2025 | 373.75 |
| 4TH OF JULY | Jul 04, 2025 | Jul 06, 2025 | 436.25 |
| WEEKDAY | Jul 07, 2025 | Jul 10, 2025 | 286.25 |
| WEEKEND | Jul 11, 2025 | Jul 12, 2025 | 373.75 |
| WEEKDAY | Jul 13, 2025 | Jul 17, 2025 | 286.25 |
| WEEKEND | Jul 18, 2025 | Jul 19, 2025 | 373.75 |
| WEEKDAY | Jul 20, 2025 | Jul 24, 2025 | 286.25 |
| WEEKEND | Jul 25, 2025 | Jul 26, 2025 | 373.75 |
| WEEKDAY | Jul 27, 2025 | Jul 31, 2025 | 286.25 |
| WEEKEND | Aug 01, 2025 | Aug 02, 2025 | 286.25 |
| WEEKDAY | Aug 03, 2025 | Aug 07, 2025 | 248.75 |
| WEEKEND | Aug 08, 2025 | Aug 09, 2025 | 286.25 |
| WEEKDAY | Aug 10, 2025 | Aug 14, 2025 | 211.25 |
| WEEKEND | Aug 15, 2025 | Aug 16, 2025 | 236.25 |
| WEEKDAY | Aug 17, 2025 | Aug 21, 2025 | 211.25 |
| WEEKEND | Aug 22, 2025 | Aug 23, 2025 | 236.25 |
| WEEKDAY | Aug 24, 2025 | Aug 28, 2025 | 211.25 |
| LABOR DAY | Aug 29, 2025 | Aug 30, 2025 | 373.75 |
| WEEKDAY | Aug 31, 2025 | Sep 04, 2025 | 211.25 |
| WEEKEND | Sep 05, 2025 | Sep 06, 2025 | 236.25 |
| WEEKDAY | Sep 07, 2025 | Sep 11, 2025 | 211.25 |
| WEEKEND | Sep 12, 2025 | Sep 13, 2025 | 236.25 |
| WEEKDAY | Sep 14, 2025 | Sep 18, 2025 | 211.25 |
| WEEKEND | Sep 19, 2025 | Sep 20, 2025 | 236.25 |
| WEEKDAY | Sep 21, 2025 | Sep 25, 2025 | 211.25 |
| WEEKEND | Sep 26, 2025 | Sep 27, 2025 | 236.25 |
| WEEKDAY | Sep 28, 2025 | Oct 02, 2025 | 211.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|