Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $200 / night

Vista Cay Electra Condo

Vista Cay

This spacious, and tastefully decorated corner condo is light and bright and close to all the Parks and International Drive Located on the 3rd floor and just 1 building from the clubhouse, main pool, tiki bar, and gym and steps from the lake path. THE SPACE The condo is huge at 2100sf with open plan living area/ kitchen. It's a light and bright corner unit with wood flooring throughout, spacious living area with comfortable seating and 60” Smart TV,. The kitchen has granite work tops and breakfast bar with seating for 4 and comes equipped for a quick snack or a gourmet dinner. Stylish dining for 6 leads to a large furnished balcony. The den, just off the kitchen is a cozy hideaway with queen pull-out sofa and a handy work desk. BED & BATH 3 bedrooms with top quality mattresses, luxury linens, smart TVs and ceiling fans. The master suite has a king bed, walk in closet and vast en-suite bathroom with his n her vanity, garden tub, walk in shower and screened toilet. Guest suite has a Queen room and a third bedroom with 2 double beds to accommodate 2 adults or up to 4 small children (under 12). The guest bedrooms share a family bathroom. Our full size laundry room in the condo means you can pack light and save suitcase space for outlet shopping! OTHER FEATURES • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. 400mb and secure • TV package with 400 channels + HBO on all TVs • Smart TVs • Free secured parking in front of the building • Access to all resort amenities • Full laundry room • Fully equipped kitchen • Free pack n play + highchair • Linens, towels, pool towels, hairdryers • Large furnished balcony • Smoking and pets are NOT allowed • We are on site if you need us them during your stay

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 26, 2023Oct 11, 2023200.00
 BPOct 12, 2023Oct 13, 2023242.50
 BPOct 14, 2023Oct 14, 2023260.00
 BPOct 15, 2023Oct 31, 2023200.00
 BPNov 01, 2023Nov 01, 2023242.50
 BPNov 02, 2023Nov 02, 2023247.50
 BPNov 03, 2023Nov 03, 2023305.00
 BPNov 04, 2023Nov 04, 2023296.25
 BPNov 05, 2023Nov 07, 2023242.50
 BPNov 08, 2023Nov 08, 2023267.50
 BPNov 09, 2023Nov 09, 2023311.25
 BPNov 10, 2023Nov 10, 2023356.25
 BPNov 11, 2023Nov 11, 2023371.25
 BPNov 12, 2023Nov 12, 2023327.50
 BPNov 13, 2023Nov 13, 2023298.75
 BPNov 14, 2023Nov 14, 2023307.50
 BPNov 15, 2023Nov 15, 2023292.50
 BPNov 16, 2023Nov 16, 2023315.00
 BPNov 17, 2023Nov 17, 2023346.25
 BPNov 18, 2023Nov 18, 2023345.00
 BPNov 19, 2023Nov 19, 2023261.25
 BPNov 20, 2023Nov 20, 2023320.00
 BPNov 21, 2023Nov 21, 2023336.25
 BPNov 22, 2023Nov 22, 2023343.75
 BPNov 23, 2023Nov 23, 2023368.75
 BPNov 24, 2023Nov 24, 2023396.25
 BPNov 25, 2023Nov 25, 2023400.00
 BPNov 26, 2023Nov 26, 2023327.50
 BPNov 27, 2023Nov 27, 2023342.50
 BPNov 28, 2023Nov 28, 2023357.50
 BPNov 29, 2023Dec 02, 2023325.00
 BPDec 03, 2023Dec 08, 2023242.50
 BPDec 09, 2023Dec 09, 2023257.50
 BPDec 10, 2023Dec 13, 2023242.50
 BPDec 14, 2023Dec 14, 2023248.75
 BPDec 15, 2023Dec 15, 2023317.50
 BPDec 16, 2023Dec 16, 2023347.50
 BPDec 17, 2023Dec 17, 2023272.50
 BPDec 18, 2023Dec 19, 2023242.50
 BPDec 20, 2023Dec 20, 2023421.25
 BPDec 21, 2023Dec 21, 2023456.25
 BPDec 22, 2023Dec 22, 2023491.25
 BPDec 23, 2023Dec 23, 2023526.25
 BPDec 24, 2023Dec 24, 2023487.50
 BPDec 25, 2023Dec 25, 2023503.75
 BPDec 26, 2023Dec 26, 2023501.25
 BPDec 27, 2023Dec 27, 2023492.50
 BPDec 28, 2023Dec 28, 2023508.75
 BPDec 29, 2023Dec 29, 2023602.50
 BPDec 30, 2023Dec 30, 2023635.00
 BPDec 31, 2023Dec 31, 2023595.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024571.25
 BPJan 02, 2024Jan 02, 2024572.50
 BPJan 03, 2024Jan 03, 2024522.50
 BPJan 04, 2024Jan 04, 2024352.50
 BPJan 05, 2024Jan 05, 2024398.75
 BPJan 06, 2024Jan 06, 2024426.25
 BPJan 07, 2024Jan 07, 2024386.25
 BPJan 08, 2024Jan 08, 2024350.00
 BPJan 09, 2024Jan 10, 2024347.50
 BPJan 11, 2024Jan 11, 2024535.00
 BPJan 12, 2024Jan 12, 2024425.00
 BPJan 13, 2024Jan 13, 2024441.25
 BPJan 14, 2024Jan 14, 2024410.00
 BPJan 15, 2024Jan 15, 2024392.50
 BPJan 16, 2024Jan 16, 2024368.75
 BPJan 17, 2024Jan 17, 2024495.00
 BPJan 18, 2024Jan 18, 2024285.00
 BPJan 19, 2024Jan 19, 2024325.00
 BPJan 20, 2024Jan 20, 2024346.25
 BPJan 21, 2024Jan 21, 2024313.75
 BPJan 22, 2024Jan 22, 2024400.00
 BPJan 23, 2024Jan 23, 2024390.00
 BPJan 24, 2024Jan 24, 2024378.75
 BPJan 25, 2024Jan 25, 2024381.25
 BPJan 26, 2024Jan 26, 2024450.00
 BPJan 27, 2024Jan 27, 2024342.50
 BPJan 28, 2024Jan 28, 2024441.25
 BPJan 29, 2024Jan 29, 2024442.50
 BPJan 30, 2024Jan 30, 2024416.25
 BPJan 31, 2024Jan 31, 2024407.50
 BPFeb 01, 2024Feb 01, 2024420.00
 BPFeb 02, 2024Feb 02, 2024352.50
 BPFeb 03, 2024Feb 03, 2024336.25
 BPFeb 04, 2024Feb 04, 2024402.50
 BPFeb 05, 2024Feb 05, 2024340.00
 BPFeb 06, 2024Feb 06, 2024300.00
 BPFeb 07, 2024Feb 07, 2024293.75
 BPFeb 08, 2024Feb 08, 2024313.75
 BPFeb 09, 2024Feb 09, 2024368.75
 BPFeb 10, 2024Feb 10, 2024403.75
 BPFeb 11, 2024Feb 11, 2024351.25
 BPFeb 12, 2024Feb 12, 2024356.25
 BPFeb 13, 2024Feb 13, 2024305.00
 BPFeb 14, 2024Feb 14, 2024297.50
 BPFeb 15, 2024Feb 15, 2024381.25
 BPFeb 16, 2024Feb 16, 2024476.25
 BPFeb 17, 2024Feb 17, 2024487.50
 BPFeb 18, 2024Feb 18, 2024376.25
 BPFeb 19, 2024Feb 19, 2024410.00
 BPFeb 20, 2024Feb 20, 2024378.75
 BPFeb 21, 2024Feb 21, 2024367.50
 BPFeb 22, 2024Feb 22, 2024400.00
 BPFeb 23, 2024Feb 23, 2024431.25
 BPFeb 24, 2024Feb 24, 2024440.00
 BPFeb 25, 2024Feb 25, 2024372.50
 BPFeb 26, 2024Feb 26, 2024405.00
 BPFeb 27, 2024Feb 27, 2024370.00
 BPFeb 28, 2024Feb 28, 2024376.25
 BPFeb 29, 2024Feb 29, 2024408.75
 BPMar 01, 2024Mar 01, 2024402.50
 BPMar 02, 2024Mar 02, 2024476.25
 BPMar 03, 2024Mar 03, 2024418.75
 BPMar 04, 2024Mar 04, 2024403.75
 BPMar 05, 2024Mar 05, 2024387.50
 BPMar 06, 2024Mar 06, 2024401.25
 BPMar 07, 2024Mar 07, 2024430.00
 BPMar 08, 2024Mar 08, 2024475.00
 BPMar 09, 2024Mar 09, 2024482.50
 BPMar 10, 2024Mar 10, 2024531.25
 BPMar 11, 2024Mar 11, 2024501.25
 BPMar 12, 2024Mar 12, 2024498.75
 BPMar 13, 2024Mar 13, 2024515.00
 BPMar 14, 2024Mar 14, 2024541.25
 BPMar 15, 2024Mar 15, 2024546.25
 BPMar 16, 2024Mar 16, 2024412.50
 BPMar 17, 2024Mar 17, 2024402.50
 BPMar 18, 2024Mar 18, 2024375.00
 BPMar 19, 2024Mar 19, 2024385.00
 BPMar 20, 2024Mar 20, 2024401.25
 BPMar 21, 2024Mar 21, 2024430.00
 BPMar 22, 2024Mar 22, 2024423.75
 BPMar 23, 2024Mar 23, 2024426.25
 BPMar 24, 2024Mar 24, 2024372.50
 BPMar 25, 2024Mar 25, 2024357.50
 BPMar 26, 2024Mar 26, 2024370.00
 BPMar 27, 2024Mar 27, 2024391.25
 BPMar 28, 2024Mar 29, 2024490.00
 BPMar 30, 2024Mar 30, 2024492.50
 BPMar 31, 2024Mar 31, 2024430.00
 BPApr 01, 2024Apr 01, 2024426.25
 BPApr 02, 2024Apr 02, 2024277.50
 BPApr 03, 2024Apr 03, 2024291.25
 BPApr 04, 2024Apr 04, 2024318.75
 BPApr 05, 2024Apr 05, 2024328.75
 BPApr 06, 2024Apr 06, 2024332.50
 BPApr 07, 2024Apr 07, 2024268.75
 BPApr 08, 2024Apr 08, 2024262.50
 BPApr 09, 2024Apr 09, 2024266.25
 BPApr 10, 2024Apr 10, 2024277.50
 BPApr 11, 2024Apr 11, 2024297.50
 BPApr 12, 2024Apr 12, 2024317.50
 BPApr 13, 2024Apr 13, 2024321.25
 BPApr 14, 2024Apr 18, 2024350.00
 BPApr 19, 2024Apr 19, 2024391.25
 BPApr 20, 2024Apr 20, 2024362.50
 BPApr 21, 2024Apr 21, 2024350.00
 BPApr 22, 2024Apr 22, 2024255.00
 BPApr 23, 2024Apr 23, 2024271.25
 BPApr 24, 2024Apr 24, 2024261.25
 BPApr 25, 2024Apr 25, 2024278.75
 BPApr 26, 2024Apr 26, 2024318.75
 BPApr 27, 2024Apr 27, 2024347.50
 BPApr 28, 2024Apr 28, 2024272.50
 BPApr 29, 2024May 02, 2024255.00
 BPMay 03, 2024May 03, 2024291.25
 BPMay 04, 2024May 04, 2024352.50
 BPMay 05, 2024May 05, 2024498.75
 BPMay 06, 2024May 06, 2024303.75
 BPMay 07, 2024May 07, 2024323.75
 BPMay 08, 2024May 08, 2024330.00
 BPMay 09, 2024May 09, 2024341.25
 BPMay 10, 2024May 10, 2024381.25
 BPMay 11, 2024May 11, 2024318.75
 BPMay 12, 2024May 16, 2024255.00
 BPMay 17, 2024May 17, 2024355.00
 BPMay 18, 2024May 18, 2024368.75
 BPMay 19, 2024May 19, 2024286.25
 BPMay 20, 2024May 22, 2024255.00
 BPMay 23, 2024May 23, 2024262.50
 BPMay 24, 2024May 24, 2024318.75
 BPMay 25, 2024May 25, 2024420.00
 BPMay 26, 2024May 26, 2024303.75
 BPMay 27, 2024May 30, 2024255.00
 BPMay 31, 2024May 31, 2024277.50
 BPJun 01, 2024Jun 01, 2024377.50
 BPJun 02, 2024Jun 09, 2024375.00
 BPJun 10, 2024Jun 11, 2024420.00
 BPJun 12, 2024Jun 13, 2024375.00
 BPJun 14, 2024Jun 14, 2024463.75
 BPJun 15, 2024Jun 15, 2024531.25
 BPJun 16, 2024Jun 16, 2024470.00
 BPJun 17, 2024Jun 17, 2024420.00
 BPJun 18, 2024Jun 18, 2024443.75
 BPJun 19, 2024Jun 19, 2024486.25
 BPJun 20, 2024Jun 20, 2024521.25
 BPJun 21, 2024Jun 30, 2024420.00
 BPJul 01, 2024Jul 05, 2024420.00
 BPJul 06, 2024Jul 06, 2024438.75
 BPJul 07, 2024Jul 12, 2024420.00
 BPJul 13, 2024Jul 14, 2024457.50
 BPJul 15, 2024Jul 17, 2024400.00
 BPJul 18, 2024Jul 18, 2024426.25
 BPJul 19, 2024Jul 20, 2024400.00
 BPJul 21, 2024Jul 31, 2024375.00
 BPAug 01, 2024Aug 01, 2024281.25
 BPAug 02, 2024Aug 03, 2024303.75
 BPAug 04, 2024Aug 07, 2024255.00
 BPAug 08, 2024Aug 08, 2024268.75
 BPAug 09, 2024Aug 10, 2024291.25
 BPAug 11, 2024Aug 15, 2024255.00
 BPAug 16, 2024Aug 16, 2024261.25
 BPAug 17, 2024Aug 17, 2024258.75
 BPAug 18, 2024Aug 29, 2024255.00
 BPAug 30, 2024Aug 30, 2024272.50
 BPAug 31, 2024Aug 31, 2024271.25
 BPSep 01, 2024Sep 06, 2024255.00
 BPSep 07, 2024Sep 07, 2024348.75
 BPSep 08, 2024Sep 08, 2024420.00
 BPSep 09, 2024Sep 24, 2024255.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software