Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $206.25 / night

LakeView Penthouse 3 Bedroom In Vista Cay Condo

Vista Cay

Welcome to our spacious 2000sf penthouse condo with views over Lake Cay and seasonal fireworks at Seaworld. Recently renovated with new flooring, paint and furnishings, you will love coming home to Penthouse Bliss . Walking distance to the OCCC and just minutes from Int' Drive and all the Parks and attractions.The Space This newly refurbished condo has 2000+ sf fabulous Mid lake Views and is just 1 building from the main Pool and Clubhouse. The spacious layout includes 3 bedrooms and 2 baths, has an open plan living and dining area, a large furnished patio and comfortably sleeps 6 guests (8 with small children). THE SPACE Our south facing living area offers cosy open plan seating plus a breakfast nook and formal dining room, a 60” TV, DVD and premium cable with HBO. The cook can chat with guests while preparing a meal in the granite topped kitchen which is equipped for a quick snacks or gourmet dining. All the comforts of home and more! Just beyond the living area is a fully furnished lanai - the perfect spot to unwind after a hectic day and watch the sunset and local bird life around Lake Cay. BED & BATH The master bedroom features a king size bed and a vast en suite bathroom with his and hers double vanities, an oversized soaking tub, large walk in shower and privacy WC. The second bedroom also has a king size bed and there are 2 double beds in the third bedroom. Upgraded pillow top mattresses, top quality linens, fans and flat-screen TVS in all bedrooms. OTHER FEATURES • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. lightning speed and secure • Free platinum TV package on all TVs with HBO • Smart TV in living room. Flat screens in all other rooms • Free secured parking in front of the building • Access to all the resort amenities • Full laundry room in unit • Fully equipped kitchen • Free pack n play and highchair • Linens, towels, pool towels, hairdryers • Two large elevators service the building • Lake views, south facing, large furnished balcony • Smoking and pets are not allowed No Carpet. New wood-tile flooring throughout. Management on site if needed Digital Guest Guide with everything you may need to know

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 23, 2023Sep 23, 2023248.75
 BPSep 24, 2023Sep 28, 2023236.25
 BPSep 29, 2023Oct 05, 2023248.75
 BPOct 06, 2023Oct 31, 2023206.25
 BPNov 01, 2023Nov 01, 2023248.75
 BPNov 02, 2023Nov 02, 2023253.75
 BPNov 03, 2023Nov 03, 2023311.25
 BPNov 04, 2023Nov 04, 2023303.75
 BPNov 05, 2023Nov 07, 2023248.75
 BPNov 08, 2023Nov 08, 2023273.75
 BPNov 09, 2023Nov 09, 2023318.75
 BPNov 10, 2023Nov 10, 2023365.00
 BPNov 11, 2023Nov 11, 2023375.00
 BPNov 12, 2023Nov 12, 2023328.75
 BPNov 13, 2023Nov 13, 2023303.75
 BPNov 14, 2023Nov 14, 2023311.25
 BPNov 15, 2023Nov 15, 2023296.25
 BPNov 16, 2023Nov 16, 2023318.75
 BPNov 17, 2023Nov 17, 2023351.25
 BPNov 18, 2023Nov 18, 2023348.75
 BPNov 19, 2023Nov 19, 2023266.25
 BPNov 20, 2023Nov 20, 2023325.00
 BPNov 21, 2023Nov 21, 2023343.75
 BPNov 22, 2023Nov 22, 2023348.75
 BPNov 23, 2023Nov 23, 2023376.25
 BPNov 24, 2023Nov 24, 2023402.50
 BPNov 25, 2023Nov 25, 2023406.25
 BPNov 26, 2023Nov 26, 2023333.75
 BPNov 27, 2023Nov 27, 2023350.00
 BPNov 28, 2023Nov 28, 2023367.50
 BPNov 29, 2023Dec 02, 2023325.00
 BPDec 03, 2023Dec 07, 2023248.75
 BPDec 08, 2023Dec 08, 2023281.25
 BPDec 09, 2023Dec 09, 2023300.00
 BPDec 10, 2023Dec 13, 2023248.75
 BPDec 14, 2023Dec 14, 2023251.25
 BPDec 15, 2023Dec 15, 2023325.00
 BPDec 16, 2023Dec 16, 2023352.50
 BPDec 17, 2023Dec 17, 2023277.50
 BPDec 18, 2023Dec 19, 2023248.75
 BPDec 20, 2023Dec 20, 2023442.50
 BPDec 21, 2023Dec 21, 2023480.00
 BPDec 22, 2023Dec 22, 2023541.25
 BPDec 23, 2023Dec 23, 2023580.00
 BPDec 24, 2023Dec 24, 2023536.25
 BPDec 25, 2023Dec 25, 2023516.25
 BPDec 26, 2023Dec 26, 2023512.50
 BPDec 27, 2023Dec 27, 2023505.00
 BPDec 28, 2023Dec 28, 2023522.50
 BPDec 29, 2023Dec 29, 2023618.75
 BPDec 30, 2023Dec 30, 2023652.50
 BPDec 31, 2023Dec 31, 2023610.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024585.00
 BPJan 02, 2024Jan 02, 2024586.25
 BPJan 03, 2024Jan 03, 2024535.00
 BPJan 04, 2024Jan 04, 2024363.75
 BPJan 05, 2024Jan 05, 2024411.25
 BPJan 06, 2024Jan 06, 2024440.00
 BPJan 07, 2024Jan 07, 2024395.00
 BPJan 08, 2024Jan 08, 2024358.75
 BPJan 09, 2024Jan 09, 2024355.00
 BPJan 10, 2024Jan 10, 2024357.50
 BPJan 11, 2024Jan 11, 2024551.25
 BPJan 12, 2024Jan 12, 2024437.50
 BPJan 13, 2024Jan 13, 2024452.50
 BPJan 14, 2024Jan 14, 2024421.25
 BPJan 15, 2024Jan 15, 2024402.50
 BPJan 16, 2024Jan 16, 2024377.50
 BPJan 17, 2024Jan 17, 2024508.75
 BPJan 18, 2024Jan 18, 2024292.50
 BPJan 19, 2024Jan 19, 2024333.75
 BPJan 20, 2024Jan 20, 2024356.25
 BPJan 21, 2024Jan 21, 2024322.50
 BPJan 22, 2024Jan 22, 2024410.00
 BPJan 23, 2024Jan 23, 2024397.50
 BPJan 24, 2024Jan 24, 2024388.75
 BPJan 25, 2024Jan 25, 2024391.25
 BPJan 26, 2024Jan 26, 2024461.25
 BPJan 27, 2024Jan 27, 2024351.25
 BPJan 28, 2024Jan 29, 2024452.50
 BPJan 30, 2024Jan 30, 2024425.00
 BPJan 31, 2024Jan 31, 2024417.50
 BPFeb 01, 2024Feb 01, 2024430.00
 BPFeb 02, 2024Feb 02, 2024361.25
 BPFeb 03, 2024Feb 03, 2024345.00
 BPFeb 04, 2024Feb 04, 2024413.75
 BPFeb 05, 2024Feb 05, 2024347.50
 BPFeb 06, 2024Feb 06, 2024308.75
 BPFeb 07, 2024Feb 07, 2024303.75
 BPFeb 08, 2024Feb 08, 2024322.50
 BPFeb 09, 2024Feb 09, 2024441.25
 BPFeb 10, 2024Feb 10, 2024450.00
 BPFeb 11, 2024Feb 11, 2024360.00
 BPFeb 12, 2024Feb 12, 2024366.25
 BPFeb 13, 2024Feb 13, 2024312.50
 BPFeb 14, 2024Feb 14, 2024307.50
 BPFeb 15, 2024Feb 15, 2024391.25
 BPFeb 16, 2024Feb 16, 2024490.00
 BPFeb 17, 2024Feb 17, 2024500.00
 BPFeb 18, 2024Feb 18, 2024387.50
 BPFeb 19, 2024Feb 19, 2024423.75
 BPFeb 20, 2024Feb 20, 2024390.00
 BPFeb 21, 2024Feb 21, 2024376.25
 BPFeb 22, 2024Feb 22, 2024413.75
 BPFeb 23, 2024Feb 23, 2024442.50
 BPFeb 24, 2024Feb 24, 2024450.00
 BPFeb 25, 2024Feb 25, 2024383.75
 BPFeb 26, 2024Feb 26, 2024417.50
 BPFeb 27, 2024Feb 27, 2024378.75
 BPFeb 28, 2024Feb 28, 2024386.25
 BPFeb 29, 2024Feb 29, 2024417.50
 BPMar 01, 2024Mar 01, 2024413.75
 BPMar 02, 2024Mar 02, 2024488.75
 BPMar 03, 2024Mar 03, 2024428.75
 BPMar 04, 2024Mar 04, 2024415.00
 BPMar 05, 2024Mar 05, 2024396.25
 BPMar 06, 2024Mar 06, 2024411.25
 BPMar 07, 2024Mar 07, 2024441.25
 BPMar 08, 2024Mar 08, 2024488.75
 BPMar 09, 2024Mar 09, 2024496.25
 BPMar 10, 2024Mar 10, 2024545.00
 BPMar 11, 2024Mar 11, 2024512.50
 BPMar 12, 2024Mar 12, 2024510.00
 BPMar 13, 2024Mar 13, 2024526.25
 BPMar 14, 2024Mar 14, 2024552.50
 BPMar 15, 2024Mar 15, 2024557.50
 BPMar 16, 2024Mar 16, 2024420.00
 BPMar 17, 2024Mar 17, 2024412.50
 BPMar 18, 2024Mar 18, 2024290.00
 BPMar 19, 2024Mar 19, 2024395.00
 BPMar 20, 2024Mar 20, 2024412.50
 BPMar 21, 2024Mar 21, 2024441.25
 BPMar 22, 2024Mar 22, 2024436.25
 BPMar 23, 2024Mar 23, 2024438.75
 BPMar 24, 2024Mar 24, 2024382.50
 BPMar 25, 2024Mar 25, 2024367.50
 BPMar 26, 2024Mar 26, 2024381.25
 BPMar 27, 2024Mar 27, 2024401.25
 BPMar 28, 2024Mar 29, 2024502.50
 BPMar 30, 2024Mar 30, 2024503.75
 BPMar 31, 2024Mar 31, 2024441.25
 BPApr 01, 2024Apr 01, 2024437.50
 BPApr 02, 2024Apr 02, 2024366.25
 BPApr 03, 2024Apr 03, 2024375.00
 BPApr 04, 2024Apr 04, 2024401.25
 BPApr 05, 2024Apr 05, 2024337.50
 BPApr 06, 2024Apr 06, 2024341.25
 BPApr 07, 2024Apr 07, 2024276.25
 BPApr 08, 2024Apr 08, 2024270.00
 BPApr 09, 2024Apr 09, 2024272.50
 BPApr 10, 2024Apr 10, 2024285.00
 BPApr 11, 2024Apr 11, 2024306.25
 BPApr 12, 2024Apr 12, 2024382.50
 BPApr 13, 2024Apr 13, 2024331.25
 BPApr 14, 2024Apr 18, 2024337.50
 BPApr 19, 2024Apr 19, 2024405.00
 BPApr 20, 2024Apr 20, 2024372.50
 BPApr 21, 2024Apr 21, 2024337.50
 BPApr 22, 2024Apr 22, 2024261.25
 BPApr 23, 2024Apr 23, 2024280.00
 BPApr 24, 2024Apr 24, 2024267.50
 BPApr 25, 2024Apr 25, 2024285.00
 BPApr 26, 2024Apr 26, 2024328.75
 BPApr 27, 2024Apr 27, 2024357.50
 BPApr 28, 2024Apr 28, 2024280.00
 BPApr 29, 2024May 01, 2024261.25
 BPMay 02, 2024May 12, 2024400.00
 BPMay 13, 2024May 16, 2024261.25
 BPMay 17, 2024May 17, 2024365.00
 BPMay 18, 2024May 18, 2024381.25
 BPMay 19, 2024May 19, 2024295.00
 BPMay 20, 2024May 22, 2024261.25
 BPMay 23, 2024May 23, 2024267.50
 BPMay 24, 2024May 24, 2024325.00
 BPMay 25, 2024May 25, 2024431.25
 BPMay 26, 2024May 26, 2024310.00
 BPMay 27, 2024May 30, 2024261.25
 BPMay 31, 2024May 31, 2024283.75
 BPJun 01, 2024Jun 01, 2024387.50
 BPJun 02, 2024Jun 09, 2024400.00
 BPJun 10, 2024Jun 13, 2024433.75
 BPJun 14, 2024Jun 14, 2024451.25
 BPJun 15, 2024Jun 15, 2024521.25
 BPJun 16, 2024Jun 16, 2024466.25
 BPJun 17, 2024Jun 17, 2024433.75
 BPJun 18, 2024Jun 18, 2024496.25
 BPJun 19, 2024Jun 21, 2024400.00
 BPJun 22, 2024Jun 23, 2024433.75
 BPJun 24, 2024Jun 25, 2024400.00
 BPJun 26, 2024Jun 27, 2024433.75
 BPJun 28, 2024Jul 04, 2024400.00
 BPJul 05, 2024Jul 05, 2024433.75
 BPJul 06, 2024Jul 06, 2024446.25
 BPJul 07, 2024Jul 13, 2024433.75
 BPJul 14, 2024Jul 14, 2024261.25
 BPJul 15, 2024Jul 15, 2024330.00
 BPJul 16, 2024Jul 16, 2024405.00
 BPJul 17, 2024Jul 17, 2024410.00
 BPJul 18, 2024Jul 18, 2024446.25
 BPJul 19, 2024Jul 31, 2024400.00
 BPAug 01, 2024Aug 01, 2024288.75
 BPAug 02, 2024Aug 02, 2024311.25
 BPAug 03, 2024Aug 03, 2024338.75
 BPAug 04, 2024Aug 07, 2024261.25
 BPAug 08, 2024Aug 08, 2024276.25
 BPAug 09, 2024Aug 09, 2024298.75
 BPAug 10, 2024Aug 10, 2024297.50
 BPAug 11, 2024Aug 15, 2024261.25
 BPAug 16, 2024Aug 16, 2024266.25
 BPAug 17, 2024Aug 17, 2024263.75
 BPAug 18, 2024Aug 29, 2024261.25
 BPAug 30, 2024Aug 31, 2024278.75
 BPSep 01, 2024Sep 06, 2024261.25
 BPSep 07, 2024Sep 07, 2024358.75
 BPSep 08, 2024Sep 08, 2024427.50
 BPSep 09, 2024Sep 21, 2024261.25

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software