Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $243.75 / night

Lake View 3 Bed Condo Vista Cay Resort Condo

Vista Cay

This beautiful new 2000sf condo was just completely upgraded. New floors, paint and all new furnishings. You will love returning to this calm, spacious home after a day at the parks or convention. The condo comfortably sleeps 6, or up to 8 including small children under 12. The Space Spacious, quiet and calm - just what you need after a long day at the parks or convention - with a luxurious seating area and 65" Smart TV, a fully-equipped kitchen open plan kitchen with granite work tops and breakfast bar has everything you might need for a quick breakfast to a gourmet meal. The cook can chat with people perched at the bar or relaxing in the living area. There's a counter height dining table for 4 and also seating at the bar The den offers a quiet area to work at a good size desk and there's a comfortable futon sofa bed for 1 person. Bed and Bath This spacious home offers 3 large bedrooms. The master suite has a fabulous King bed with new, pillow-top mattress, 46” Smart TV and a huge en-suite bathroom with double vanity, large walk in shower and screened toilet. The guest wing has a king room with 37” HDTV and a further room with 2 double beds and 37” TV plus a full family bathroom. The living room leads to a large furnished balcony where you can enjoy the lake view and seasonal fireworks with a cool drink on warm evenings. Pack light! There is a full-size washer and dryer in the laundry room in the unit. Other Features • No Check In line. Our guests go directly to their condo • Air conditioned throughout • Free WiFi. lightning speed and secure • Smart TVs and premium TV package with 400 channels and HBO, on all TVs • Free secured parking close to your building • Access to all the resort amenities • Full Laundry room • Fully equipped kitchen • Free pack n play and highchair • Linens, towels, pool towels, hairdryers. • Two large elevators service the building • Large furnished balcony Digital Guest Book packed with good information • Smoking and pets are not allowed • We are on-site if you need them during your stay

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher
Elevator
Elevator

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 30, 2023Dec 21, 2023243.75
 BPDec 22, 2023Dec 22, 2023325.00
 BPDec 23, 2023Dec 23, 2023341.25
 BPDec 24, 2023Dec 24, 2023297.50
 BPDec 25, 2023Dec 25, 2023313.75
 BPDec 26, 2023Dec 26, 2023330.00
 BPDec 27, 2023Dec 27, 2023341.25
 BPDec 28, 2023Dec 28, 2023363.75
 BPDec 29, 2023Dec 29, 2023392.50
 BPDec 30, 2023Dec 30, 2023412.50
 BPDec 31, 2023Dec 31, 2023388.75
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024361.25
 BPJan 02, 2024Jan 02, 2024256.25
 BPJan 03, 2024Jan 03, 2024243.75
 BPJan 04, 2024Jan 04, 2024277.50
 BPJan 05, 2024Jan 05, 2024320.00
 BPJan 06, 2024Jan 06, 2024328.75
 BPJan 07, 2024Jan 07, 2024291.25
 BPJan 08, 2024Jan 08, 2024268.75
 BPJan 09, 2024Jan 10, 2024266.25
 BPJan 11, 2024Jan 11, 2024377.50
 BPJan 12, 2024Jan 12, 2024306.25
 BPJan 13, 2024Jan 13, 2024312.50
 BPJan 14, 2024Jan 14, 2024288.75
 BPJan 15, 2024Jan 15, 2024270.00
 BPJan 16, 2024Jan 16, 2024261.25
 BPJan 17, 2024Jan 17, 2024350.00
 BPJan 18, 2024Jan 21, 2024387.50
 BPJan 22, 2024Jan 25, 2024375.00
 BPJan 26, 2024Jan 26, 2024367.50
 BPJan 27, 2024Jan 27, 2024375.00
 BPJan 28, 2024Jan 28, 2024360.00
 BPJan 29, 2024Jan 29, 2024382.50
 BPJan 30, 2024Jan 30, 2024357.50
 BPJan 31, 2024Jan 31, 2024351.25
 BPFeb 01, 2024Feb 01, 2024355.00
 BPFeb 02, 2024Feb 02, 2024303.75
 BPFeb 03, 2024Feb 03, 2024291.25
 BPFeb 04, 2024Feb 04, 2024348.75
 BPFeb 05, 2024Feb 05, 2024310.00
 BPFeb 06, 2024Feb 06, 2024272.50
 BPFeb 07, 2024Feb 07, 2024267.50
 BPFeb 08, 2024Feb 08, 2024278.75
 BPFeb 09, 2024Feb 09, 2024336.25
 BPFeb 10, 2024Feb 10, 2024368.75
 BPFeb 11, 2024Feb 11, 2024287.50
 BPFeb 12, 2024Feb 12, 2024333.75
 BPFeb 13, 2024Feb 13, 2024283.75
 BPFeb 14, 2024Feb 14, 2024277.50
 BPFeb 15, 2024Feb 15, 2024346.25
 BPFeb 16, 2024Feb 16, 2024408.75
 BPFeb 17, 2024Feb 17, 2024410.00
 BPFeb 18, 2024Feb 18, 2024343.75
 BPFeb 19, 2024Feb 19, 2024377.50
 BPFeb 20, 2024Feb 21, 2024285.00
 BPFeb 22, 2024Feb 22, 2024315.00
 BPFeb 23, 2024Feb 23, 2024395.00
 BPFeb 24, 2024Feb 24, 2024402.50
 BPFeb 25, 2024Feb 25, 2024346.25
 BPFeb 26, 2024Feb 26, 2024363.75
 BPFeb 27, 2024Feb 27, 2024330.00
 BPFeb 28, 2024Feb 28, 2024355.00
 BPFeb 29, 2024Feb 29, 2024386.25
 BPMar 01, 2024Mar 01, 2024381.25
 BPMar 02, 2024Mar 02, 2024446.25
 BPMar 03, 2024Mar 03, 2024397.50
 BPMar 04, 2024Mar 04, 2024368.75
 BPMar 05, 2024Mar 05, 2024352.50
 BPMar 06, 2024Mar 06, 2024371.25
 BPMar 07, 2024Mar 07, 2024400.00
 BPMar 08, 2024Mar 08, 2024441.25
 BPMar 09, 2024Mar 09, 2024447.50
 BPMar 10, 2024Mar 10, 2024496.25
 BPMar 11, 2024Mar 12, 2024456.25
 BPMar 13, 2024Mar 13, 2024475.00
 BPMar 14, 2024Mar 14, 2024502.50
 BPMar 15, 2024Mar 15, 2024503.75
 BPMar 16, 2024Mar 16, 2024381.25
 BPMar 17, 2024Mar 17, 2024377.50
 BPMar 18, 2024Mar 18, 2024375.00
 BPMar 19, 2024Mar 19, 2024352.50
 BPMar 20, 2024Mar 20, 2024381.25
 BPMar 21, 2024Mar 21, 2024413.75
 BPMar 22, 2024Mar 22, 2024393.75
 BPMar 23, 2024Mar 23, 2024397.50
 BPMar 24, 2024Mar 24, 2024351.25
 BPMar 25, 2024Mar 25, 2024331.25
 BPMar 26, 2024Mar 26, 2024343.75
 BPMar 27, 2024Mar 27, 2024365.00
 BPMar 28, 2024Mar 28, 2024457.50
 BPMar 29, 2024Mar 29, 2024453.75
 BPMar 30, 2024Mar 30, 2024457.50
 BPMar 31, 2024Mar 31, 2024402.50
 BPApr 01, 2024Apr 01, 2024397.50
 BPApr 02, 2024Apr 02, 2024336.25
 BPApr 03, 2024Apr 03, 2024351.25
 BPApr 04, 2024Apr 04, 2024376.25
 BPApr 05, 2024Apr 05, 2024287.50
 BPApr 06, 2024Apr 06, 2024290.00
 BPApr 07, 2024Apr 10, 2024287.50
 BPApr 11, 2024Apr 11, 2024256.25
 BPApr 12, 2024Apr 12, 2024291.25
 BPApr 13, 2024Apr 13, 2024295.00
 BPApr 14, 2024Apr 15, 2024256.25
 BPApr 16, 2024Apr 16, 2024256.25
 BPApr 17, 2024Apr 17, 2024290.00
 BPApr 18, 2024Apr 18, 2024341.25
 BPApr 19, 2024Apr 19, 2024371.25
 BPApr 20, 2024Apr 20, 2024352.50
 BPApr 21, 2024Apr 25, 2024281.25
 BPApr 26, 2024Apr 26, 2024292.50
 BPApr 27, 2024Apr 27, 2024318.75
 BPApr 28, 2024Apr 30, 2024281.25
 BPMay 01, 2024May 02, 2024256.25
 BPMay 03, 2024May 03, 2024266.25
 BPMay 04, 2024May 04, 2024348.75
 BPMay 05, 2024May 05, 2024410.00
 BPMay 06, 2024May 12, 2024400.00
 BPMay 13, 2024May 23, 2024256.25
 BPMay 24, 2024May 24, 2024291.25
 BPMay 25, 2024May 25, 2024386.25
 BPMay 26, 2024May 26, 2024280.00
 BPMay 27, 2024May 30, 2024256.25
 BPMay 31, 2024May 31, 2024258.75
 BPJun 01, 2024Jun 01, 2024322.50
 BPJun 02, 2024Jun 08, 2024312.50
 BPJun 09, 2024Jun 09, 2024337.50
 BPJun 10, 2024Jun 11, 2024400.00
 BPJun 12, 2024Jun 12, 2024497.50
 BPJun 13, 2024Jun 13, 2024487.50
 BPJun 14, 2024Jun 14, 2024510.00
 BPJun 15, 2024Jun 15, 2024587.50
 BPJun 16, 2024Jun 16, 2024512.50
 BPJun 17, 2024Jun 17, 2024377.50
 BPJun 18, 2024Jun 18, 2024427.50
 BPJun 19, 2024Jun 19, 2024407.50
 BPJun 20, 2024Jun 20, 2024475.00
 BPJun 21, 2024Jun 21, 2024388.75
 BPJun 22, 2024Jun 22, 2024296.25
 BPJun 23, 2024Jul 04, 2024400.00
 BPJul 05, 2024Jul 06, 2024437.50
 BPJul 07, 2024Jul 14, 2024400.00
 BPJul 15, 2024Jul 17, 2024375.00
 BPJul 18, 2024Jul 18, 2024347.50
 BPJul 19, 2024Jul 31, 2024362.50
 BPAug 01, 2024Aug 01, 2024262.50
 BPAug 02, 2024Aug 02, 2024282.50
 BPAug 03, 2024Aug 03, 2024283.75
 BPAug 04, 2024Aug 08, 2024256.25
 BPAug 09, 2024Aug 09, 2024267.50
 BPAug 10, 2024Aug 10, 2024268.75
 BPAug 11, 2024Aug 14, 2024256.25
 BPAug 15, 2024Aug 15, 2024278.75
 BPAug 16, 2024Sep 06, 2024256.25
 BPSep 07, 2024Sep 07, 2024298.75
 BPSep 08, 2024Sep 08, 2024347.50
 BPSep 09, 2024Oct 11, 2024256.25
 BPOct 12, 2024Oct 12, 2024258.75
 BPOct 13, 2024Oct 31, 2024256.25
 BPNov 01, 2024Nov 01, 2024256.25
 BPNov 02, 2024Nov 02, 2024257.50
 BPNov 03, 2024Nov 06, 2024256.25
 BPNov 07, 2024Nov 07, 2024291.25
 BPNov 08, 2024Nov 08, 2024403.75
 BPNov 09, 2024Nov 09, 2024383.75
 BPNov 10, 2024Nov 10, 2024300.00
 BPNov 11, 2024Nov 11, 2024303.75
 BPNov 12, 2024Nov 14, 2024256.25
 BPNov 15, 2024Nov 15, 2024281.25
 BPNov 16, 2024Nov 20, 2024256.25
 BPNov 21, 2024Nov 21, 2024263.75
 BPNov 22, 2024Nov 22, 2024317.50
 BPNov 23, 2024Nov 23, 2024325.00
 BPNov 24, 2024Nov 26, 2024256.25
 BPNov 27, 2024Nov 27, 2024267.50
 BPNov 28, 2024Nov 28, 2024298.75

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software