|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Penthouse Lake View 3 bed Condo Convention CenterVista Cay
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
Lake View Vista Cay Penthouse Condo Near all Parks & OCCC
This huge, light & bright Penthouse, next door to the Convention Center and Int’l Drive offers an up-scale, luxurious vacation home in the best location in Orlando.
THE SPACE
A spacious light, open-plan living room features a cosy seating area, 65”4K Smart TV and one of the best lake views on the resort.
In the dining room, off the kitchen, a large table seats 6 and a good size desk is tucked away in the corner .
Prepare breakfast or a feast in our well equipped, modern, open kitchen with granite breakfast bar. Bakers will love all the additional tools and equipment and we even have a food processor.
The penthouse is south facing with sunrise and sunsets from the balcony and seasonal fireworks just across the lake at Seaworld and the Ritz Carlton.
A full size washer and dryer in the unit means you can pack light and have room for outlet shopping!
BED & BATH
You will love the sumptuous principle suite with super comfy plush top king bed, 55" TV, overhead fan, walk-in closet, and huge en-suite bathroom with oversized soaking tub and large walk in shower.
The guest wing includes a king and 1 queen room with overhead fans, smart TVs and top-quality cotton linens. Plus a separate full family bathroom .
Just some of the features of this exceptional condo
• No Check In line. Our guests go directly to their condo
• Smart TVS
• Comfortable mattresses
• Fans in all bedrooms
• Black out blind in principal bedroom
• Full size desk in den
• High quality furnishings throughout
- Fabulous views from every aspect
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Mar 06, 2025 | Mar 12, 2025 | 223.75 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 243.75 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 265.00 |
| BP | Mar 16, 2025 | Mar 17, 2025 | 236.25 |
| BP | Mar 18, 2025 | Mar 22, 2025 | 256.25 |
| BP | Mar 23, 2025 | Mar 24, 2025 | 298.75 |
| BP | Mar 25, 2025 | Mar 26, 2025 | 298.75 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 298.75 |
| BP | Mar 28, 2025 | Apr 03, 2025 | 273.75 |
| BP | Apr 04, 2025 | Apr 05, 2025 | 311.25 |
| BP | Apr 06, 2025 | Apr 09, 2025 | 273.75 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 286.25 |
| BP | Apr 11, 2025 | Apr 12, 2025 | 336.25 |
| BP | Apr 13, 2025 | Apr 14, 2025 | 311.25 |
| BP | Apr 15, 2025 | Apr 17, 2025 | 348.75 |
| BP | Apr 18, 2025 | Apr 19, 2025 | 336.25 |
| BP | Apr 20, 2025 | Apr 21, 2025 | 286.25 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 273.75 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 286.25 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 336.25 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 311.25 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 298.75 |
| BP | May 01, 2025 | May 01, 2025 | 346.25 |
| BP | May 02, 2025 | May 03, 2025 | 348.75 |
| BP | May 04, 2025 | May 04, 2025 | 240.00 |
| BP | May 05, 2025 | May 05, 2025 | 236.25 |
| BP | May 06, 2025 | May 07, 2025 | 250.00 |
| BP | May 08, 2025 | May 08, 2025 | 261.25 |
| BP | May 09, 2025 | May 09, 2025 | 288.75 |
| BP | May 10, 2025 | May 10, 2025 | 296.25 |
| BP | May 11, 2025 | May 12, 2025 | 236.25 |
| BP | May 13, 2025 | May 13, 2025 | 253.75 |
| BP | May 14, 2025 | May 14, 2025 | 246.25 |
| BP | May 15, 2025 | May 15, 2025 | 258.75 |
| BP | May 16, 2025 | May 16, 2025 | 292.50 |
| BP | May 17, 2025 | May 17, 2025 | 311.25 |
| BP | May 18, 2025 | May 22, 2025 | 236.25 |
| BP | May 23, 2025 | May 24, 2025 | 298.75 |
| BP | May 25, 2025 | May 25, 2025 | 306.25 |
| BP | May 26, 2025 | May 26, 2025 | 336.25 |
| BP | May 27, 2025 | May 29, 2025 | 236.25 |
| BP | May 30, 2025 | May 30, 2025 | 336.25 |
| BP | May 31, 2025 | May 31, 2025 | 311.25 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 286.25 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 331.25 |
| BP | Jun 03, 2025 | Jun 05, 2025 | 262.50 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 298.75 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 286.25 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 373.75 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 298.75 |
| BP | Jun 11, 2025 | Jun 18, 2025 | 448.75 |
| BP | Jun 19, 2025 | Jun 22, 2025 | 473.75 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 448.75 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 473.75 |
| BP | Jun 25, 2025 | Jun 30, 2025 | 448.75 |
| BP | Jul 01, 2025 | Jul 06, 2025 | 473.75 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 373.75 |
| BP | Jul 08, 2025 | Jul 10, 2025 | 336.25 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 348.75 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 353.75 |
| BP | Jul 13, 2025 | Jul 18, 2025 | 398.75 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 373.75 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 272.50 |
| BP | Jul 21, 2025 | Jul 22, 2025 | 262.50 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 292.50 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 313.75 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 338.75 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 347.50 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 273.75 |
| BP | Jul 28, 2025 | Jul 29, 2025 | 262.50 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 296.25 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 316.25 |
| BP | Aug 01, 2025 | Aug 02, 2025 | 293.75 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 278.75 |
| BP | Aug 04, 2025 | Aug 05, 2025 | 248.75 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 266.25 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 285.00 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 293.75 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 257.50 |
| BP | Aug 11, 2025 | Aug 13, 2025 | 248.75 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 257.50 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 277.50 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 281.25 |
| BP | Aug 17, 2025 | Aug 21, 2025 | 248.75 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 292.50 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 293.75 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 253.75 |
| BP | Aug 25, 2025 | Aug 28, 2025 | 248.75 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 293.75 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 291.25 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 261.25 |
| BP | Sep 02, 2025 | Sep 30, 2025 | 248.75 |
| BP | Oct 01, 2025 | Oct 03, 2025 | 273.75 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 281.25 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 273.75 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 297.50 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 315.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 273.75 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 336.25 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 340.00 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 273.75 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 278.75 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 285.00 |
| BP | Oct 26, 2025 | Oct 30, 2025 | 273.75 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 291.25 |
| BP | Nov 01, 2025 | Nov 07, 2025 | 368.75 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 446.25 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 373.75 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 376.25 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 385.00 |
| BP | Nov 12, 2025 | Nov 13, 2025 | 368.75 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 542.50 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 543.75 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 470.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 471.25 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 480.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 485.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 511.25 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 546.25 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 547.50 |
| BP | Nov 23, 2025 | Nov 27, 2025 | 368.75 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 383.75 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 393.75 |
| BP | Nov 30, 2025 | Dec 18, 2025 | 368.75 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 386.25 |
| BP | Dec 20, 2025 | Dec 23, 2025 | 387.50 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 493.75 |
| BP | Dec 25, 2025 | Dec 31, 2025 | 625.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 01, 2026 | Jan 04, 2026 | 437.50 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 418.75 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 437.50 |
| BP | Jan 10, 2026 | Jan 15, 2026 | 418.75 |
| BP | Jan 16, 2026 | Jan 19, 2026 | 437.50 |
| BP | Jan 20, 2026 | Jan 21, 2026 | 437.50 |
| BP | Jan 22, 2026 | Jan 23, 2026 | 437.50 |
| BP | Jan 24, 2026 | Jan 30, 2026 | 418.75 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 437.50 |
| BP | Feb 01, 2026 | Feb 06, 2026 | 418.75 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 426.25 |
| BP | Feb 08, 2026 | Feb 27, 2026 | 418.75 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 437.50 |
| BP | Mar 01, 2026 | Mar 04, 2026 | 418.75 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 421.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|