Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $243.75 / night

Penthouse Lumiére Condo

Vista Cay

Fabulous, New Vista Cay Penthouse Condo Near Int’l Drive & Convention Center This huge, light & bright, super-luxe Penthouse, next door to the Convention Center and Int’l Drive has been completely and tastefully remodeled to offer an up-scale, stylish and luxurious vacation home in the best location in Orlando.
The space
The spacious light, open-plan living room features a huge sectional sofa, 60”4K Smart TV,, sexy rugs and beautiful art.
The large dining table doubles as a board room table.. Prepare breakfast or a feast in our well equipped, modern, open kitchen with granite breakfast bar.
The penthouse is south facing with sunsets all year from the balcony and a glimpse of the lake and seasonal fireworks between the buildings.
The den features a full-size desk and a seating area that converts to a bed for one.
A full size washer and dryer in the unit means you can pack light and have room for outlet shopping!
Bed & Bath You will love the sumptuous principle suite with super comfy plush top king bed, 55" TV, overhead fan, walk-in closet, and huge en-suite bathroom with oversized soaking tub and large walk in shower.
The guest wing includes 2 mid-century modern bedrooms, 1 with a king and 1 with 2 double beds with overhead fans, flatscreen TVs and top-quality cotton linens. Plus a separate full family bathroom .
Just some of the features of this exceptional condo
• No Check In line. Our guests go directly to their condo
• All new flooring throughout
• Smart 4K 60" TV in living room
• Comfortable mattresses
• Fans in all bedrooms
• Black out blind in principal bedroom
• Full size desk in den
• High quality, stylish furnishings throughout

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 15, 2024Apr 24, 2024273.75
 BPApr 25, 2024Apr 28, 2024306.25
 BPApr 29, 2024Apr 30, 2024273.75
 BPMay 01, 2024May 05, 2024243.75
 BPMay 06, 2024May 06, 2024262.50
 BPMay 07, 2024May 07, 2024287.50
 BPMay 08, 2024May 08, 2024281.25
 BPMay 09, 2024May 09, 2024272.50
 BPMay 10, 2024May 10, 2024253.75
 BPMay 11, 2024May 11, 2024261.25
 BPMay 12, 2024May 16, 2024243.75
 BPMay 17, 2024May 17, 2024255.00
 BPMay 18, 2024May 18, 2024267.50
 BPMay 19, 2024May 23, 2024243.75
 BPMay 24, 2024May 24, 2024273.75
 BPMay 25, 2024May 25, 2024305.00
 BPMay 26, 2024May 26, 2024248.75
 BPMay 27, 2024May 31, 2024243.75
 BPJun 01, 2024Jun 01, 2024303.75
 BPJun 02, 2024Jun 02, 2024276.25
 BPJun 03, 2024Jun 03, 2024268.75
 BPJun 04, 2024Jun 04, 2024285.00
 BPJun 05, 2024Jun 05, 2024275.00
 BPJun 06, 2024Jun 06, 2024292.50
 BPJun 07, 2024Jun 07, 2024266.25
 BPJun 08, 2024Jun 08, 2024308.75
 BPJun 09, 2024Jun 09, 2024262.50
 BPJun 10, 2024Jun 10, 2024273.75
 BPJun 11, 2024Jun 14, 2024456.25
 BPJun 15, 2024Jun 15, 2024485.00
 BPJun 16, 2024Jun 30, 2024456.25
 BPJul 01, 2024Jul 01, 2024330.00
 BPJul 02, 2024Jul 02, 2024325.00
 BPJul 03, 2024Jul 03, 2024327.50
 BPJul 04, 2024Jul 04, 2024320.00
 BPJul 05, 2024Jul 05, 2024340.00
 BPJul 06, 2024Jul 06, 2024342.50
 BPJul 07, 2024Jul 07, 2024311.25
 BPJul 08, 2024Jul 08, 2024357.50
 BPJul 09, 2024Jul 09, 2024362.50
 BPJul 10, 2024Jul 10, 2024381.25
 BPJul 11, 2024Jul 11, 2024355.00
 BPJul 12, 2024Jul 12, 2024366.25
 BPJul 13, 2024Jul 13, 2024368.75
 BPJul 14, 2024Jul 14, 2024292.50
 BPJul 15, 2024Jul 15, 2024358.75
 BPJul 16, 2024Jul 16, 2024386.25
 BPJul 17, 2024Jul 17, 2024358.75
 BPJul 18, 2024Jul 18, 2024363.75
 BPJul 19, 2024Jul 19, 2024350.00
 BPJul 20, 2024Jul 20, 2024278.75
 BPJul 21, 2024Jul 23, 2024243.75
 BPJul 24, 2024Jul 24, 2024266.25
 BPJul 25, 2024Jul 25, 2024283.75
 BPJul 26, 2024Jul 26, 2024300.00
 BPJul 27, 2024Jul 27, 2024302.50
 BPJul 28, 2024Jul 28, 2024250.00
 BPJul 29, 2024Jul 31, 2024243.75
 BPAug 01, 2024Aug 01, 2024257.50
 BPAug 02, 2024Aug 02, 2024276.25
 BPAug 03, 2024Aug 03, 2024277.50
 BPAug 04, 2024Aug 07, 2024243.75
 BPAug 08, 2024Aug 08, 2024280.00
 BPAug 09, 2024Aug 09, 2024296.25
 BPAug 10, 2024Aug 10, 2024297.50
 BPAug 11, 2024Aug 15, 2024243.75
 BPAug 16, 2024Aug 16, 2024256.25
 BPAug 17, 2024Aug 17, 2024257.50
 BPAug 18, 2024Aug 29, 2024243.75
 BPAug 30, 2024Aug 30, 2024248.75
 BPAug 31, 2024Aug 31, 2024246.25
 BPSep 01, 2024Sep 06, 2024243.75
 BPSep 07, 2024Sep 07, 2024262.50
 BPSep 08, 2024Sep 08, 2024287.50
 BPSep 09, 2024Sep 25, 2024243.75
 BPSep 26, 2024Sep 30, 2024286.25
 BPOct 01, 2024Oct 10, 2024243.75
 BPOct 11, 2024Oct 11, 2024290.00
 BPOct 12, 2024Oct 12, 2024302.50
 BPOct 13, 2024Oct 17, 2024286.25
 BPOct 18, 2024Oct 18, 2024297.50
 BPOct 19, 2024Oct 19, 2024301.25
 BPOct 20, 2024Oct 24, 2024243.75
 BPOct 25, 2024Oct 25, 2024268.75
 BPOct 26, 2024Oct 26, 2024265.00
 BPOct 27, 2024Oct 31, 2024243.75
 BPNov 01, 2024Nov 01, 2024267.50
 BPNov 02, 2024Nov 02, 2024258.75
 BPNov 03, 2024Nov 06, 2024286.25
 BPNov 07, 2024Nov 07, 2024292.50
 BPNov 08, 2024Nov 08, 2024382.50
 BPNov 09, 2024Nov 09, 2024373.75
 BPNov 10, 2024Nov 11, 2024307.50
 BPNov 12, 2024Nov 14, 2024286.25
 BPNov 15, 2024Nov 15, 2024291.25
 BPNov 16, 2024Nov 18, 2024412.50
 BPNov 19, 2024Nov 24, 2024412.50
 BPNov 25, 2024Nov 27, 2024286.25
 BPNov 28, 2024Nov 28, 2024290.00
 BPNov 29, 2024Nov 29, 2024316.25
 BPNov 30, 2024Nov 30, 2024325.00
 BPDec 01, 2024Dec 13, 2024286.25
 BPDec 14, 2024Dec 14, 2024291.25
 BPDec 15, 2024Dec 19, 2024286.25
 BPDec 20, 2024Dec 20, 2024488.75
 BPDec 21, 2024Dec 21, 2024510.00
 BPDec 22, 2024Dec 22, 2024465.00
 BPDec 23, 2024Dec 23, 2024442.50
 BPDec 24, 2024Dec 24, 2024440.00
 BPDec 25, 2024Dec 25, 2024530.00
 BPDec 26, 2024Dec 26, 2024601.25
 BPDec 27, 2024Dec 27, 2024635.00
 BPDec 28, 2024Dec 28, 2024621.25
 BPDec 29, 2024Dec 29, 2024628.75
 BPDec 30, 2024Dec 30, 2024606.25
 BPDec 31, 2024Dec 31, 2024607.50
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025602.50
 BPJan 02, 2025Jan 02, 2025612.50
 BPJan 03, 2025Jan 03, 2025331.25
 BPJan 04, 2025Jan 04, 2025343.75
 BPJan 05, 2025Jan 05, 2025308.75
 BPJan 06, 2025Jan 06, 2025288.75
 BPJan 07, 2025Jan 07, 2025286.25
 BPJan 08, 2025Jan 08, 2025272.50
 BPJan 09, 2025Jan 09, 2025268.75
 BPJan 10, 2025Jan 10, 2025315.00
 BPJan 11, 2025Jan 11, 2025512.50
 BPJan 12, 2025Jan 12, 2025478.75
 BPJan 13, 2025Jan 13, 2025452.50
 BPJan 14, 2025Jan 14, 2025455.00
 BPJan 15, 2025Jan 16, 2025442.50
 BPJan 17, 2025Jan 17, 2025416.25
 BPJan 18, 2025Jan 18, 2025435.00
 BPJan 19, 2025Jan 19, 2025406.25
 BPJan 20, 2025Jan 24, 2025400.00
 BPJan 25, 2025Jan 25, 2025403.75
 BPJan 26, 2025Jan 26, 2025400.00
 BPJan 27, 2025Jan 27, 2025260.00
 BPJan 28, 2025Jan 28, 2025252.50
 BPJan 29, 2025Jan 29, 2025245.00
 BPJan 30, 2025Jan 30, 2025261.25
 BPJan 31, 2025Jan 31, 2025302.50
 BPFeb 01, 2025Feb 01, 2025433.75
 BPFeb 02, 2025Feb 02, 2025392.50
 BPFeb 03, 2025Feb 03, 2025381.25
 BPFeb 04, 2025Feb 05, 2025375.00
 BPFeb 06, 2025Feb 06, 2025413.75
 BPFeb 07, 2025Feb 07, 2025481.25
 BPFeb 08, 2025Feb 08, 2025516.25
 BPFeb 09, 2025Feb 09, 2025402.50
 BPFeb 10, 2025Feb 10, 2025346.25
 BPFeb 11, 2025Feb 11, 2025318.75
 BPFeb 12, 2025Feb 12, 2025265.00
 BPFeb 13, 2025Feb 13, 2025296.25
 BPFeb 14, 2025Feb 14, 2025347.50
 BPFeb 15, 2025Feb 15, 2025382.50
 BPFeb 16, 2025Feb 16, 2025322.50
 BPFeb 17, 2025Feb 17, 2025317.50
 BPFeb 18, 2025Feb 18, 2025272.50
 BPFeb 19, 2025Feb 19, 2025275.00
 BPFeb 20, 2025Feb 20, 2025303.75
 BPFeb 21, 2025Feb 21, 2025388.75
 BPFeb 22, 2025Feb 22, 2025361.25
 BPFeb 23, 2025Feb 23, 2025302.50
 BPFeb 24, 2025Feb 24, 2025291.25
 BPFeb 25, 2025Feb 25, 2025362.50
 BPFeb 26, 2025Feb 26, 2025371.25
 BPFeb 27, 2025Feb 27, 2025397.50
 BPFeb 28, 2025Feb 28, 2025437.50
 BPMar 01, 2025Mar 01, 2025443.75
 BPMar 02, 2025Mar 02, 2025317.50
 BPMar 03, 2025Mar 03, 2025287.50
 BPMar 04, 2025Mar 04, 2025282.50
 BPMar 05, 2025Mar 05, 2025298.75
 BPMar 06, 2025Mar 06, 2025326.25
 BPMar 07, 2025Mar 07, 2025427.50
 BPMar 08, 2025Mar 08, 2025433.75
 BPMar 09, 2025Mar 09, 2025398.75
 BPMar 10, 2025Mar 10, 2025356.25
 BPMar 11, 2025Mar 11, 2025358.75
 BPMar 12, 2025Mar 12, 2025373.75
 BPMar 13, 2025Mar 13, 2025402.50
 BPMar 14, 2025Mar 14, 2025405.00
 BPMar 15, 2025Mar 15, 2025407.50
 BPMar 16, 2025Mar 16, 2025371.25
 BPMar 17, 2025Mar 17, 2025341.25
 BPMar 18, 2025Mar 18, 2025343.75
 BPMar 19, 2025Mar 19, 2025357.50
 BPMar 20, 2025Mar 20, 2025392.50
 BPMar 21, 2025Mar 21, 2025385.00
 BPMar 22, 2025Mar 22, 2025383.75
 BPMar 23, 2025Mar 23, 2025345.00
 BPMar 24, 2025Mar 24, 2025333.75
 BPMar 25, 2025Mar 25, 2025335.00
 BPMar 26, 2025Mar 26, 2025343.75
 BPMar 27, 2025Mar 27, 2025385.00
 BPMar 28, 2025Mar 29, 2025375.00
 BPMar 30, 2025Mar 30, 2025248.75
 BPMar 31, 2025Mar 31, 2025258.75
 BPApr 01, 2025Apr 01, 2025256.25
 BPApr 02, 2025Apr 02, 2025260.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software