Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $173.75 / night

New Luxury Home In Solterra Resort Kissimmee! House

Solterra

BRAND NEW!! 5 BEDROOMS 4 BATHROOMS SINGLE FAMILY WITH PRIVATE POOL AT SOLTERRA RESORT!

House Amenities: Free High-Speed Wifi Telephone with FREE Local Calls Iron and Iron Board Hairdryers Central air conditioning and heating , linens and Towels provided

Pack and Play (1) provided 5 Bedrooms / 4 Bathrooms Beds Sizes: - Accommodate up to: - House Total Area: - House Configuration: First Floor: Living Room with Smart TV with Cable Fully equipped kitchen with stainless steel appliances Dining Area with a dining table that seats 6 Breakfast bar seats 4

Bedroom #1 (Master Suite): One Queen size bed and Flat Screen TV with Cable Master Bathroom with Shower and double sink Patio with Outdoor Furniture seating 6 people between Table and Loungers, Spacious Deck Private Screened-In Pool and Lanai

Second Floor: Family Room with Flat Screen TV with Cable Bedroom #2 (Suite): One King size bed and Flat Screen TV with Cable Bathroom Suite with Shower and one sink Bedroom #3 (Suite): One King size bed and Flat Screen TV with Cable Bathroom Suite with Shower and one sink Bedroom #4: Two Twin beds and Flat Screen TV with Cable, Frozen Theme Bathroom shared with Bedroom # 5: Bathtub + one sink Bedroom #5: Trundle Bunk Bed (1 Full + 1 Twin) and Flat Screen TV with Cable, Minions Theme

Laundry: Full Washer and Dryer

Solterra Resort Amenities: Solterra Resort will be your new ultimate family vacation destination with vacation home rentals in the Kissimmee area! Easy access to the Walt Disney Resort, other Orlando theme parks, dining, and shopping located just miles away. Designed with tranquility and relaxation in mind, you can enjoy your recreational activities right at the resort. Soak up the sun at the pool by the luxury clubhouse and cabanas while shops, restaurants, golf courses and world-famous attractions are only miles away

Solterra Resort Amenities • 5,600 Square Foot Clubhouse • Fitness Center with 24-hour access • Resort Style Pool with Beach Entry • Cafe Sol Poolside Bar and Grill • Lazy River • Waterslide • Poolside Cabanas • Play Zone • Tennis Courts

What’s Nearby: - Walt Disney World: 12.5 miles - Universal Studios: 22.1 miles - Sea World: 18.0 miles - LEGOLAND: 27.0 miles - Busch Gardens: 61.5 miles - Walmart: 8.5 miles - Publix: 3.6 miles - Target: 5.5 miles - Premium Outlet International Drive: 22.8 miles - Premium Outlet Vineland: 15.2 miles - The Loop: 17.7 miles - Lake Buena Vista Factory Store: 14.9 miles - The Florida Mall: 24.0 miles - The Mall at Millenia: 24.1 miles - Marshalls: 4.8 miles - Ross Dress for Less: 5.1 miles - Orlando International Airport (MCO): 30.2 miles - Orlando Sanford International Airport: 55.6 miles - Amway Center: 28.5 miles - Downtown Orlando: 29.5 miles

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 30, 2023Dec 09, 2023173.75
 BPDec 10, 2023Dec 12, 2023173.75
 BPDec 13, 2023Dec 19, 2023173.75
 BPDec 20, 2023Dec 21, 2023173.75
 BPDec 22, 2023Dec 22, 2023232.50
 BPDec 23, 2023Dec 23, 2023266.25
 BPDec 24, 2023Dec 24, 2023255.00
 BPDec 25, 2023Dec 25, 2023292.50
 BPDec 26, 2023Dec 26, 2023311.25
 BPDec 27, 2023Dec 27, 2023225.00
 BPDec 28, 2023Dec 28, 2023331.25
 BPDec 29, 2023Dec 29, 2023340.00
 BPDec 30, 2023Dec 30, 2023345.00
 BPDec 31, 2023Dec 31, 2023305.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024258.75
 BPJan 02, 2024Jan 03, 2024173.75
 BPJan 04, 2024Jan 04, 2024188.75
 BPJan 05, 2024Jan 05, 2024192.50
 BPJan 06, 2024Jan 06, 2024201.25
 BPJan 07, 2024Jan 10, 2024173.75
 BPJan 11, 2024Jan 11, 2024178.75
 BPJan 12, 2024Jan 12, 2024202.50
 BPJan 13, 2024Jan 13, 2024208.75
 BPJan 14, 2024Jan 14, 2024181.25
 BPJan 15, 2024Jan 25, 2024173.75
 BPJan 26, 2024Jan 26, 2024190.00
 BPJan 27, 2024Jan 27, 2024197.50
 BPJan 28, 2024Jan 28, 2024175.00
 BPJan 29, 2024Jan 31, 2024173.75
 BPFeb 01, 2024Feb 01, 2024185.00
 BPFeb 02, 2024Feb 02, 2024205.00
 BPFeb 03, 2024Feb 03, 2024215.00
 BPFeb 04, 2024Feb 04, 2024188.75
 BPFeb 05, 2024Feb 07, 2024173.75
 BPFeb 08, 2024Feb 08, 2024198.75
 BPFeb 09, 2024Feb 09, 2024223.75
 BPFeb 10, 2024Feb 10, 2024238.75
 BPFeb 11, 2024Feb 11, 2024225.00
 BPFeb 12, 2024Feb 12, 2024215.00
 BPFeb 13, 2024Feb 13, 2024203.75
 BPFeb 14, 2024Feb 14, 2024220.00
 BPFeb 15, 2024Feb 15, 2024271.25
 BPFeb 16, 2024Feb 16, 2024293.75
 BPFeb 17, 2024Feb 17, 2024286.25
 BPFeb 18, 2024Feb 18, 2024270.00
 BPFeb 19, 2024Feb 19, 2024261.25
 BPFeb 20, 2024Feb 20, 2024211.25
 BPFeb 21, 2024Feb 21, 2024226.25
 BPFeb 22, 2024Feb 22, 2024238.75
 BPFeb 23, 2024Feb 23, 2024263.75
 BPFeb 24, 2024Feb 24, 2024268.75
 BPFeb 25, 2024Feb 25, 2024242.50
 BPFeb 26, 2024Feb 26, 2024221.25
 BPFeb 27, 2024Feb 27, 2024213.75
 BPFeb 28, 2024Feb 28, 2024210.00
 BPFeb 29, 2024Feb 29, 2024213.75
 BPMar 01, 2024Mar 01, 2024260.00
 BPMar 02, 2024Mar 02, 2024266.25
 BPMar 03, 2024Mar 03, 2024235.00
 BPMar 04, 2024Mar 04, 2024216.25
 BPMar 05, 2024Mar 05, 2024211.25
 BPMar 06, 2024Mar 06, 2024212.50
 BPMar 07, 2024Mar 07, 2024228.75
 BPMar 08, 2024Mar 08, 2024305.00
 BPMar 09, 2024Mar 09, 2024318.75
 BPMar 10, 2024Mar 10, 2024286.25
 BPMar 11, 2024Mar 11, 2024248.75
 BPMar 12, 2024Mar 12, 2024265.00
 BPMar 13, 2024Mar 13, 2024271.25
 BPMar 14, 2024Mar 14, 2024285.00
 BPMar 15, 2024Mar 15, 2024296.25
 BPMar 16, 2024Mar 16, 2024306.25
 BPMar 17, 2024Mar 17, 2024273.75
 BPMar 18, 2024Mar 18, 2024266.25
 BPMar 19, 2024Mar 19, 2024258.75
 BPMar 20, 2024Mar 20, 2024255.00
 BPMar 21, 2024Mar 21, 2024266.25
 BPMar 22, 2024Mar 22, 2024273.75
 BPMar 23, 2024Mar 23, 2024282.50
 BPMar 24, 2024Mar 25, 2024260.00
 BPMar 26, 2024Mar 26, 2024257.50
 BPMar 27, 2024Mar 27, 2024263.75
 BPMar 28, 2024Mar 28, 2024316.25
 BPMar 29, 2024Mar 29, 2024321.25
 BPMar 30, 2024Mar 30, 2024323.75
 BPMar 31, 2024Mar 31, 2024291.25
 BPApr 01, 2024Apr 01, 2024276.25
 BPApr 02, 2024Apr 02, 2024201.25
 BPApr 03, 2024Apr 03, 2024208.75
 BPApr 04, 2024Apr 04, 2024212.50
 BPApr 05, 2024Apr 05, 2024211.25
 BPApr 06, 2024Apr 06, 2024212.50
 BPApr 07, 2024Apr 07, 2024191.25
 BPApr 08, 2024Apr 09, 2024198.75
 BPApr 10, 2024Apr 10, 2024205.00
 BPApr 11, 2024Apr 11, 2024197.50
 BPApr 12, 2024Apr 12, 2024181.25
 BPApr 13, 2024Apr 13, 2024177.50
 BPApr 14, 2024Apr 15, 2024173.75
 BPApr 16, 2024Apr 17, 2024173.75
 BPApr 18, 2024Apr 18, 2024180.00
 BPApr 19, 2024Apr 19, 2024178.75
 BPApr 20, 2024Apr 23, 2024173.75
 BPApr 24, 2024Apr 24, 2024198.75
 BPApr 25, 2024Apr 25, 2024218.75
 BPApr 26, 2024Apr 26, 2024201.25
 BPApr 27, 2024Apr 27, 2024226.25
 BPApr 28, 2024May 02, 2024173.75
 BPMay 03, 2024May 03, 2024181.25
 BPMay 04, 2024May 09, 2024173.75
 BPMay 10, 2024May 10, 2024180.00
 BPMay 11, 2024May 15, 2024173.75
 BPMay 16, 2024May 16, 2024173.75
 BPMay 17, 2024May 17, 2024175.00
 BPMay 18, 2024May 18, 2024173.75
 BPMay 19, 2024May 23, 2024173.75
 BPMay 24, 2024May 24, 2024211.25
 BPMay 25, 2024May 25, 2024246.25
 BPMay 26, 2024May 26, 2024226.25
 BPMay 27, 2024May 31, 2024173.75
 BPJun 01, 2024Jun 01, 2024175.00
 BPJun 02, 2024Jun 07, 2024173.75
 BPJun 08, 2024Jun 08, 2024182.50
 BPJun 09, 2024Jun 13, 2024173.75
 BPJun 14, 2024Jun 14, 2024198.75
 BPJun 15, 2024Jun 15, 2024203.75
 BPJun 16, 2024Jun 16, 2024181.25
 BPJun 17, 2024Jun 19, 2024173.75
 BPJun 20, 2024Jun 20, 2024197.50
 BPJun 21, 2024Jun 21, 2024201.25
 BPJun 22, 2024Jun 22, 2024207.50
 BPJun 23, 2024Jun 23, 2024193.75
 BPJun 24, 2024Jun 24, 2024190.00
 BPJun 25, 2024Jun 25, 2024182.50
 BPJun 26, 2024Jun 26, 2024190.00
 BPJun 27, 2024Jun 27, 2024215.00
 BPJun 28, 2024Jun 28, 2024241.25
 BPJun 29, 2024Jun 29, 2024265.00
 BPJun 30, 2024Jun 30, 2024235.00
 BPJul 01, 2024Jul 01, 2024215.00
 BPJul 02, 2024Jul 02, 2024213.75
 BPJul 03, 2024Jul 03, 2024212.50
 BPJul 04, 2024Jul 04, 2024230.00
 BPJul 05, 2024Jul 05, 2024245.00
 BPJul 06, 2024Jul 06, 2024240.00
 BPJul 07, 2024Jul 07, 2024213.75
 BPJul 08, 2024Jul 08, 2024176.25
 BPJul 09, 2024Jul 09, 2024173.75
 BPJul 10, 2024Jul 10, 2024177.50
 BPJul 11, 2024Jul 11, 2024202.50
 BPJul 12, 2024Jul 12, 2024222.50
 BPJul 13, 2024Jul 13, 2024226.25
 BPJul 14, 2024Jul 14, 2024206.25
 BPJul 15, 2024Jul 15, 2024196.25
 BPJul 16, 2024Jul 16, 2024197.50
 BPJul 17, 2024Jul 17, 2024203.75
 BPJul 18, 2024Jul 18, 2024226.25
 BPJul 19, 2024Jul 20, 2024245.00
 BPJul 21, 2024Jul 21, 2024221.25
 BPJul 22, 2024Jul 22, 2024208.75
 BPJul 23, 2024Jul 23, 2024192.50
 BPJul 24, 2024Jul 24, 2024208.75
 BPJul 25, 2024Jul 25, 2024227.50
 BPJul 26, 2024Jul 26, 2024248.75
 BPJul 27, 2024Jul 27, 2024250.00
 BPJul 28, 2024Jul 28, 2024225.00
 BPJul 29, 2024Jul 29, 2024210.00
 BPJul 30, 2024Jul 30, 2024198.75
 BPJul 31, 2024Jul 31, 2024211.25
 BPAug 01, 2024Aug 01, 2024220.00
 BPAug 02, 2024Aug 03, 2024235.00
 BPAug 04, 2024Aug 04, 2024205.00
 BPAug 05, 2024Aug 05, 2024180.00
 BPAug 06, 2024Aug 06, 2024181.25
 BPAug 07, 2024Aug 07, 2024192.50
 BPAug 08, 2024Aug 08, 2024205.00
 BPAug 09, 2024Aug 09, 2024213.75
 BPAug 10, 2024Aug 10, 2024208.75
 BPAug 11, 2024Aug 11, 2024185.00
 BPAug 12, 2024Aug 14, 2024173.75
 BPAug 15, 2024Aug 15, 2024185.00
 BPAug 16, 2024Aug 16, 2024190.00
 BPAug 17, 2024Aug 17, 2024186.25
 BPAug 18, 2024Aug 19, 2024173.75
 BPAug 20, 2024Aug 21, 2024173.75
 BPAug 22, 2024Aug 22, 2024177.50
 BPAug 23, 2024Aug 23, 2024181.25
 BPAug 24, 2024Aug 25, 2024173.75
 BPAug 26, 2024Aug 29, 2024191.25
 BPAug 30, 2024Aug 30, 2024206.25
 BPAug 31, 2024Aug 31, 2024211.25
 BPSep 01, 2024Sep 06, 2024191.25
 BPSep 07, 2024Sep 07, 2024261.25
 BPSep 08, 2024Sep 08, 2024298.75
 BPSep 09, 2024Oct 10, 2024191.25
 BPOct 11, 2024Oct 11, 2024193.75
 BPOct 12, 2024Oct 12, 2024206.25
 BPOct 13, 2024Oct 17, 2024191.25
 BPOct 18, 2024Oct 18, 2024205.00
 BPOct 19, 2024Oct 19, 2024206.25
 BPOct 20, 2024Oct 24, 2024191.25
 BPOct 25, 2024Oct 25, 2024216.25
 BPOct 26, 2024Oct 26, 2024213.75
 BPOct 27, 2024Oct 31, 2024191.25
 BPNov 01, 2024Nov 01, 2024207.50
 BPNov 02, 2024Nov 02, 2024202.50
 BPNov 03, 2024Nov 07, 2024191.25
 BPNov 08, 2024Nov 08, 2024285.00
 BPNov 08, 2024Nov 08, 2024285.00
 BPNov 09, 2024Nov 09, 2024292.50
 BPNov 09, 2024Nov 09, 2024292.50
 BPNov 10, 2024Nov 10, 2024248.75
 BPNov 10, 2024Nov 10, 2024248.75
 BPNov 11, 2024Nov 11, 2024221.25
 BPNov 11, 2024Nov 11, 2024221.25
 BPNov 12, 2024Nov 15, 2024191.25
 BPNov 12, 2024Nov 15, 2024191.25
 BPNov 16, 2024Nov 16, 2024200.00
 BPNov 16, 2024Nov 16, 2024200.00
 BPNov 17, 2024Nov 21, 2024191.25
 BPNov 17, 2024Nov 21, 2024191.25
 BPNov 22, 2024Nov 22, 2024191.25
 BPNov 22, 2024Nov 22, 2024191.25
 BPNov 23, 2024Nov 23, 2024250.00
 BPNov 23, 2024Nov 23, 2024250.00
 BPNov 24, 2024Nov 27, 2024191.25
 BPNov 24, 2024Nov 27, 2024191.25
 BPNov 28, 2024Nov 28, 2024216.25
 BPNov 28, 2024Nov 28, 2024216.25

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Powered by CiiRUS Property Management Software