|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This spacious and airy 4 bedroom home located in the picturesque area of Highlands Reserve has 2 bathrooms and can comfortably sleep 8 guests, making this a popular choice amongst families with children. This pretty bungalow style home has a sprawling front lawn, which makes for the perfect space for children to play safely in. The home’s fully-furnished and it has every luxury that you’ll need for your vacation indulgence. The open plan is convenient and allows more natural light to enter the home with the home’s many treated windows. The adjoining living area and dining room are decorated tastefully and there’s been great attention to detail paid. The light colored walls and furnishings with the contrasting green of the pot plants create an exotic image. There are 2 large sofas that are well cushioned and have additional throw cushions for a decorative touch. They sit prettily in front of the antique style oval coffee table that’s adorned with a beautiful plant. The dining room is a mix of old and new and the cream colored wooden dining suite can seat 6 guests. The walls are tastefully decorated with floral paintings and the natural light creates the illusion of even more space. The kitchen is new and modern. With its wooden paneled finished cupboards, large pantry, and state-of-the-art gadgets, this large space is ideal for whipping up your family’s favorite meal. The kitchen also boasts another more informal wooden dining area that seats 4; here you’ll be able to enjoy your breakfast in a sunny welcoming environment. The second living room is connected to the kitchen and you’ll love the new turquoise sofas with contrasting throw cushions. The room’s decorated with modern lampshades and the wrought iron and glass coffee table fits perfectly into the room’s décor. You’ll be able to enjoy a spot of TV or a DVD and this is the perfect spot to unwind and chat with your friends or family members. The ornate style master bedroom boasts a king-sized bed in a spacious well-lit room. The wrought iron headboard adds a nice touch. The bedroom has all the necessary furniture to make you feel at home. It also has a large sliding door that lets in a lot of natural sunlight and gives you access to the patio area. In addition to this, it has a large closet space and your own TV. The en-suite bathroom is beautifully tiled, and the unique contrast with the white porcelain and wood is luxurious. There’s a corner garden tub where you can soak after a busy day of sightseeing and a separate walk-in shower for your convenience. The second master bedroom is light and decorated with light hues of creams and blue. With its queen sized bed and white wooden bedroom furniture, this room with its large closet will make your stay a comfortable one. The 2 other rooms are twin rooms. Both bedrooms have their own TV and the natural light makes them even more appealing. The communal bathroom found next to the twin bedrooms is spacious and newly tiled with a large vanity mirror decorated with lights. The home also has its own laundry, making your stay a more comfortable one. You’ll have access to the large industrial sized washing machine and dryer; these will make your stay just that bit easier. The highlight of this single-storey home would have to be the stunning patio and pool area found at the rear of the home. The lagoon shaped swimming pool is easily big enough to do laps in or if you prefer, play. Relax on 1 of the 4 cushioned sun loungers and unwind after your fun-filled days of sightseeing or alternatively, relax under the covered lanai area that has a comfortable patio set.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jun 07, 2023 | Jun 15, 2023 | 150.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 175.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 172.50 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 162.50 |
| BP | Jun 19, 2023 | Jun 20, 2023 | 156.25 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 172.50 |
| BP | Jun 22, 2023 | Jun 29, 2023 | 181.25 |
| BP | Jun 30, 2023 | Jul 01, 2023 | 181.25 |
| BP | Jul 02, 2023 | Aug 26, 2023 | 181.25 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 180.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 161.25 |
| BP | Aug 29, 2023 | Aug 30, 2023 | 156.25 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 158.75 |
| BP | Sep 01, 2023 | Sep 04, 2023 | 181.25 |
| BP | Sep 05, 2023 | Sep 08, 2023 | 156.25 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 161.25 |
| BP | Sep 10, 2023 | Sep 22, 2023 | 156.25 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 163.75 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 156.25 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 162.50 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 160.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 156.25 |
| BP | Oct 02, 2023 | Oct 03, 2023 | 156.25 |
| BP | Oct 04, 2023 | Oct 05, 2023 | 156.25 |
| BP | Oct 06, 2023 | Oct 08, 2023 | 181.25 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 176.25 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 156.25 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 176.25 |
| BP | Oct 13, 2023 | Oct 14, 2023 | 181.25 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 156.25 |
| BP | Oct 20, 2023 | Oct 21, 2023 | 181.25 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 156.25 |
| BP | Oct 27, 2023 | Oct 28, 2023 | 181.25 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 156.25 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 163.75 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 178.75 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 181.25 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 156.25 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 160.00 |
| BP | Nov 09, 2023 | Nov 12, 2023 | 181.25 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 156.25 |
| BP | Nov 16, 2023 | Nov 28, 2023 | 181.25 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 156.25 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 167.50 |
| BP | Dec 01, 2023 | Dec 02, 2023 | 181.25 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 163.75 |
| BP | Dec 04, 2023 | Dec 06, 2023 | 156.25 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 180.00 |
| BP | Dec 08, 2023 | Dec 10, 2023 | 181.25 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 176.25 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 165.00 |
| BP | Dec 13, 2023 | Apr 22, 2024 | 181.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 180.00 |
| BP | Apr 24, 2024 | Apr 28, 2024 | 181.25 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 167.50 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 156.25 |
| BP | May 01, 2024 | May 01, 2024 | 165.00 |
| BP | May 02, 2024 | May 05, 2024 | 181.25 |
| BP | May 06, 2024 | May 08, 2024 | 156.25 |
| BP | May 09, 2024 | May 09, 2024 | 171.25 |
| BP | May 10, 2024 | May 11, 2024 | 181.25 |
| BP | May 12, 2024 | May 12, 2024 | 168.75 |
| BP | May 13, 2024 | May 15, 2024 | 156.25 |
| BP | May 16, 2024 | May 16, 2024 | 161.25 |
| BP | May 17, 2024 | May 18, 2024 | 181.25 |
| BP | May 19, 2024 | May 19, 2024 | 162.50 |
| BP | May 20, 2024 | May 22, 2024 | 156.25 |
| BP | May 23, 2024 | May 23, 2024 | 163.75 |
| BP | May 24, 2024 | May 29, 2024 | 181.25 |
| BP | May 30, 2024 | May 30, 2024 | 176.25 |
| BP | May 31, 2024 | Jun 02, 2024 | 181.25 |
| BP | Jun 03, 2024 | Jun 04, 2024 | 171.25 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 177.50 |
| BP | Jun 06, 2024 | Aug 25, 2024 | 181.25 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 172.50 |
| BP | Aug 27, 2024 | Aug 28, 2024 | 156.25 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 170.00 |
| BP | Aug 30, 2024 | Sep 01, 2024 | 181.25 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 170.00 |
| BP | Sep 03, 2024 | Sep 05, 2024 | 156.25 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 157.50 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 166.25 |
| BP | Sep 08, 2024 | Sep 13, 2024 | 156.25 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 158.75 |
| BP | Sep 15, 2024 | Sep 20, 2024 | 156.25 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 163.75 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 156.25 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 158.75 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 168.75 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 156.25 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 172.50 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 181.25 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 156.25 |
| BP | Oct 11, 2024 | Oct 12, 2024 | 181.25 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 156.25 |
| BP | Oct 18, 2024 | Oct 19, 2024 | 181.25 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 156.25 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 181.25 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 156.25 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 162.50 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 177.50 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 181.25 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 156.25 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 177.50 |
| BP | Nov 08, 2024 | Nov 11, 2024 | 181.25 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 156.25 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 167.50 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 162.50 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 181.25 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 156.25 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 167.50 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 170.00 |
| BP | Nov 23, 2024 | Nov 25, 2024 | 181.25 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 176.25 |
| BP | Nov 27, 2024 | Dec 01, 2024 | 181.25 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 156.25 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 172.50 |
| BP | Dec 06, 2024 | Dec 08, 2024 | 181.25 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 167.50 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 156.25 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 171.25 |
| BP | Dec 12, 2024 | Apr 27, 2025 | 181.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 170.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 157.50 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 168.75 |
| BP | May 01, 2025 | May 04, 2025 | 181.25 |
| BP | May 05, 2025 | May 07, 2025 | 156.25 |
| BP | May 08, 2025 | May 08, 2025 | 172.50 |
| BP | May 09, 2025 | May 10, 2025 | 181.25 |
| BP | May 11, 2025 | May 11, 2025 | 170.00 |
| BP | May 12, 2025 | May 14, 2025 | 156.25 |
| BP | May 15, 2025 | May 15, 2025 | 161.25 |
| BP | May 16, 2025 | May 17, 2025 | 181.25 |
| BP | May 18, 2025 | May 18, 2025 | 167.50 |
| BP | May 19, 2025 | May 21, 2025 | 156.25 |
| BP | May 22, 2025 | May 22, 2025 | 161.25 |
| BP | May 23, 2025 | May 24, 2025 | 181.25 |
| BP | May 25, 2025 | May 25, 2025 | 177.50 |
| BP | May 26, 2025 | May 26, 2025 | 158.75 |
| BP | May 27, 2025 | May 27, 2025 | 157.50 |
| BP | May 28, 2025 | May 28, 2025 | 156.25 |
| BP | May 29, 2025 | May 29, 2025 | 175.00 |
| BP | May 30, 2025 | Jun 01, 2025 | 181.25 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 168.75 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 167.50 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 175.00 |
| BP | Jun 05, 2025 | Aug 24, 2025 | 181.25 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 177.50 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 156.25 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 162.50 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 176.25 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 181.25 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 157.50 |
| BP | Sep 01, 2025 | Sep 04, 2025 | 156.25 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 161.25 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 168.75 |
| BP | Sep 07, 2025 | Sep 12, 2025 | 156.25 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 160.00 |
| BP | Sep 14, 2025 | Sep 19, 2025 | 156.25 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 163.75 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 156.25 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 158.75 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 167.50 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 156.25 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 171.25 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 181.25 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 156.25 |
| BP | Oct 10, 2025 | Oct 11, 2025 | 181.25 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 156.25 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 181.25 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 156.25 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 181.25 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 156.25 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 162.50 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 176.25 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 181.25 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 156.25 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 177.50 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 168.75 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 181.25 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 156.25 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 166.25 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 161.25 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 181.25 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 156.25 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 166.25 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 170.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 181.25 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 156.25 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 165.00 |
| BP | Nov 28, 2025 | Nov 29, 2025 | 181.25 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 156.25 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 170.00 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 181.25 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 177.50 |
| BP | Dec 08, 2025 | Dec 08, 2025 | 163.75 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 156.25 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 166.25 |
| BP | Dec 11, 2025 | Apr 26, 2026 | 181.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Apr 27, 2026 | Apr 27, 2026 | 173.75 |
| BP | Apr 28, 2026 | Apr 28, 2026 | 160.00 |
| BP | Apr 29, 2026 | Apr 29, 2026 | 172.50 |
| BP | Apr 30, 2026 | May 03, 2026 | 181.25 |
| BP | May 04, 2026 | May 06, 2026 | 156.25 |
| BP | May 07, 2026 | May 07, 2026 | 173.75 |
| BP | May 08, 2026 | May 09, 2026 | 181.25 |
| BP | May 10, 2026 | May 10, 2026 | 171.25 |
| BP | May 11, 2026 | May 13, 2026 | 156.25 |
| BP | May 14, 2026 | May 14, 2026 | 162.50 |
| BP | May 15, 2026 | May 16, 2026 | 181.25 |
| BP | May 17, 2026 | May 17, 2026 | 167.50 |
| BP | May 18, 2026 | May 20, 2026 | 156.25 |
| BP | May 21, 2026 | May 21, 2026 | 160.00 |
| BP | May 22, 2026 | May 23, 2026 | 181.25 |
| BP | May 24, 2026 | May 24, 2026 | 176.25 |
| BP | May 25, 2026 | May 27, 2026 | 156.25 |
| BP | May 28, 2026 | May 28, 2026 | 172.50 |
| BP | May 29, 2026 | May 31, 2026 | 181.25 |
| BP | Jun 01, 2026 | Jun 01, 2026 | 166.25 |
| BP | Jun 02, 2026 | Jun 02, 2026 | 165.00 |
| BP | Jun 03, 2026 | Jun 03, 2026 | 171.25 |
| BP | Jun 04, 2026 | Jun 05, 2026 | 181.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|