Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $175 / night

Stephen's Highlands Reserve Villa * House

Highlands Reserve Golf & Country Club

If you’re looking for the perfect family vacation home in Orlando, this 2-storey home with lake and golf course views is ideal. With 5 spacious bedrooms and 3 bathrooms, this home can easily sleep 10 guests, making it the perfect rental choice for larger families or a few groups of people vacationing together. The large front area is green and decorated with lush shrubs and trees. There’s a large space for kids to run around safely in without parents having to worry too much.
The open planned home has many large windows throughout the home, making this house a naturally light one. The formal dining room is light and the modern glass top dining room table can seat 8 guests at once. The overhanging lights and subtle paintings on the wall all add to the luxury of the home. One of the communal living spaces next to the dining room is open and bright. It has 2 facing sofas, allowing for comfort and socializing at the same time. Off the dining room, you’ll find the large white tiled kitchen that’s both new and modern. It’s fully equipped with everything you need and you’ll have access to all the latest kitchen gadgets, making your vacation cooking experience a breeze. The granite top counters are easy to clean and the large kitchen island positioned in the centre of the room is ideal for preparing your meals. For more informal dining, guests have 2 choices. There’s the option of sitting at the granite top breakfast bar on one of the high barstools or you can sit just to the left of the kitchen in front of the large windows at the informal glass and wrought iron dining set that seats 4. The second living room is more informal. It’s tastefully decorated and has 2 large white leather sofas and an armchair that are all positioned in front of the ornate entertainment cabinet that boasts a large flat screen TV that’s hooked up to cable, a VCR, and a DVD player. In total there are 6 TVs throughout the home, with all of the bedrooms having their own. There’s also an additional leather sofa on the upper landing where you can choose to relax and get away from it all if you wish.
The beautiful master bedroom has been tastefully designed and decorated with a king-size wooden bed and matching bedroom furniture, which includes a chest of drawers and bedside tables. The beautiful bedding is luxurious, and the floral pattern gives the home a true Florida feel to it. With a lot of closet space, you’ll feel right at home and the beautifully tiled white en-suite bathroom with his and her vanities, a large mirror, a corner tub, and a separate walk-in shower add to the luxury. The second largest room is elegantly furnished with a subtle bedspread on the queen-size bed. There are 2 brightly decorated twin bedrooms, which are perfect for any younger guest at the home.
The vast patio area outside is clean and looks out onto the stunning green conservation area. Guests love the clean pool with an electric heatable blanket. You’ll be able to maintain your privacy while sunbathing or swimming due to the screening around the pool area. The attached Jacuzzi is an ideal place for adults in the early evening and there’s plenty of space to sit around the pool with the choice of sitting under the covered lanai, where you can do a spot of al fresco dining, or alternatively lie on one of the comfy sun loungers provided.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Air Con
Air Con
Hair Dryer
Hair Dryer
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 5 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 23, 2023Sep 23, 2023206.25
 BPSep 24, 2023Sep 28, 2023175.00
 BPSep 29, 2023Sep 29, 2023176.25
 BPSep 30, 2023Sep 30, 2023182.50
 BPOct 01, 2023Oct 05, 2023175.00
 BPOct 06, 2023Oct 06, 2023263.75
 BPOct 07, 2023Oct 07, 2023281.25
 BPOct 08, 2023Oct 08, 2023227.50
 BPOct 09, 2023Oct 09, 2023191.25
 BPOct 10, 2023Oct 12, 2023175.00
 BPOct 13, 2023Oct 13, 2023226.25
 BPOct 14, 2023Oct 14, 2023238.75
 BPOct 15, 2023Oct 15, 2023181.25
 BPOct 16, 2023Oct 18, 2023175.00
 BPOct 19, 2023Oct 19, 2023220.00
 BPOct 20, 2023Oct 20, 2023270.00
 BPOct 21, 2023Oct 21, 2023276.25
 BPOct 22, 2023Oct 22, 2023200.00
 BPOct 23, 2023Oct 25, 2023175.00
 BPOct 26, 2023Oct 26, 2023232.50
 BPOct 27, 2023Oct 27, 2023275.00
 BPOct 28, 2023Oct 28, 2023277.50
 BPOct 29, 2023Oct 29, 2023221.25
 BPOct 30, 2023Oct 31, 2023175.00
 BPNov 01, 2023Nov 01, 2023182.50
 BPNov 02, 2023Nov 02, 2023248.75
 BPNov 03, 2023Nov 03, 2023260.00
 BPNov 04, 2023Nov 04, 2023243.75
 BPNov 05, 2023Nov 05, 2023195.00
 BPNov 06, 2023Nov 07, 2023175.00
 BPNov 08, 2023Nov 08, 2023207.50
 BPNov 09, 2023Nov 09, 2023286.25
 BPNov 10, 2023Nov 10, 2023277.50
 BPNov 11, 2023Nov 11, 2023293.75
 BPNov 12, 2023Nov 12, 2023251.25
 BPNov 13, 2023Nov 13, 2023213.75
 BPNov 14, 2023Nov 14, 2023205.00
 BPNov 15, 2023Nov 15, 2023238.75
 BPNov 16, 2023Nov 28, 2023293.75
 BPNov 29, 2023Nov 29, 2023185.00
 BPNov 30, 2023Nov 30, 2023226.25
 BPDec 01, 2023Dec 02, 2023245.00
 BPDec 03, 2023Dec 03, 2023207.50
 BPDec 04, 2023Dec 06, 2023175.00
 BPDec 07, 2023Dec 07, 2023215.00
 BPDec 08, 2023Dec 08, 2023256.25
 BPDec 09, 2023Dec 09, 2023266.25
 BPDec 10, 2023Dec 10, 2023207.50
 BPDec 11, 2023Dec 12, 2023175.00
 BPDec 13, 2023Dec 13, 2023182.50
 BPDec 14, 2023Dec 14, 2023225.00
 BPDec 15, 2023Dec 15, 2023272.50
 BPDec 16, 2023Dec 16, 2023293.75
 BPDec 17, 2023Dec 17, 2023250.00
 BPDec 18, 2023Dec 18, 2023222.50
 BPDec 19, 2023Dec 19, 2023220.00
 BPDec 20, 2023Jan 03, 2024293.75
[Collapse]2024
 BPJan 04, 2024Jan 04, 2024285.00
 BPJan 05, 2024Jan 06, 2024293.75
 BPJan 07, 2024Jan 07, 2024290.00
 BPJan 08, 2024Jan 08, 2024257.50
 BPJan 09, 2024Jan 09, 2024235.00
 BPJan 10, 2024Jan 10, 2024230.00
 BPJan 11, 2024Jan 15, 2024293.75
 BPJan 16, 2024Jan 16, 2024252.50
 BPJan 17, 2024Jan 17, 2024246.25
 BPJan 18, 2024Jan 18, 2024268.75
 BPJan 19, 2024Jan 20, 2024293.75
 BPJan 21, 2024Jan 21, 2024280.00
 BPJan 22, 2024Jan 22, 2024275.00
 BPJan 23, 2024Jan 23, 2024260.00
 BPJan 24, 2024Jan 24, 2024261.25
 BPJan 25, 2024Jan 28, 2024293.75
 BPJan 29, 2024Jan 29, 2024270.00
 BPJan 30, 2024Jan 30, 2024256.25
 BPJan 31, 2024Jan 31, 2024266.25
 BPFeb 01, 2024Feb 03, 2024293.75
 BPFeb 04, 2024Feb 04, 2024292.50
 BPFeb 05, 2024Feb 05, 2024266.25
 BPFeb 06, 2024Feb 06, 2024251.25
 BPFeb 07, 2024Feb 07, 2024277.50
 BPFeb 08, 2024Apr 13, 2024293.75
 BPApr 14, 2024Apr 14, 2024261.25
 BPApr 15, 2024Apr 15, 2024243.75
 BPApr 16, 2024Apr 16, 2024241.25
 BPApr 17, 2024Apr 17, 2024262.50
 BPApr 18, 2024Apr 18, 2024288.75
 BPApr 19, 2024Apr 20, 2024293.75
 BPApr 21, 2024Apr 21, 2024271.25
 BPApr 22, 2024Apr 22, 2024236.25
 BPApr 23, 2024Apr 23, 2024230.00
 BPApr 24, 2024Apr 24, 2024252.50
 BPApr 25, 2024Apr 25, 2024275.00
 BPApr 26, 2024Apr 27, 2024293.75
 BPApr 28, 2024Apr 28, 2024266.25
 BPApr 29, 2024Apr 29, 2024215.00
 BPApr 30, 2024Apr 30, 2024216.25
 BPMay 01, 2024May 01, 2024210.00
 BPMay 02, 2024May 02, 2024228.75
 BPMay 03, 2024May 03, 2024282.50
 BPMay 04, 2024May 04, 2024272.50
 BPMay 05, 2024May 05, 2024208.75
 BPMay 06, 2024May 08, 2024175.00
 BPMay 09, 2024May 09, 2024206.25
 BPMay 10, 2024May 10, 2024272.50
 BPMay 11, 2024May 11, 2024275.00
 BPMay 12, 2024May 12, 2024216.25
 BPMay 13, 2024May 15, 2024175.00
 BPMay 16, 2024May 16, 2024202.50
 BPMay 17, 2024May 17, 2024262.50
 BPMay 18, 2024May 18, 2024266.25
 BPMay 19, 2024May 19, 2024217.50
 BPMay 20, 2024May 20, 2024186.25
 BPMay 21, 2024May 21, 2024180.00
 BPMay 22, 2024May 22, 2024175.00
 BPMay 23, 2024May 23, 2024222.50
 BPMay 24, 2024May 26, 2024293.75
 BPMay 27, 2024May 27, 2024253.75
 BPMay 28, 2024May 28, 2024185.00
 BPMay 29, 2024May 29, 2024181.25
 BPMay 30, 2024May 30, 2024228.75
 BPMay 31, 2024May 31, 2024267.50
 BPJun 01, 2024Jun 01, 2024278.75
 BPJun 02, 2024Jun 02, 2024236.25
 BPJun 03, 2024Jun 03, 2024207.50
 BPJun 04, 2024Jun 04, 2024182.50
 BPJun 05, 2024Jun 05, 2024187.50
 BPJun 06, 2024Jun 06, 2024228.75
 BPJun 07, 2024Jun 07, 2024270.00
 BPJun 08, 2024Jun 08, 2024281.25
 BPJun 09, 2024Jun 09, 2024247.50
 BPJun 10, 2024Jun 10, 2024225.00
 BPJun 11, 2024Jun 11, 2024205.00
 BPJun 12, 2024Jun 12, 2024215.00
 BPJun 13, 2024Jun 13, 2024256.25
 BPJun 14, 2024Jun 15, 2024293.75
 BPJun 16, 2024Jun 16, 2024263.75
 BPJun 17, 2024Jun 17, 2024248.75
 BPJun 18, 2024Jun 18, 2024246.25
 BPJun 19, 2024Jun 19, 2024250.00
 BPJun 20, 2024Jun 22, 2024293.75
 BPJun 23, 2024Jun 23, 2024267.50
 BPJun 24, 2024Jun 24, 2024258.75
 BPJun 25, 2024Jun 25, 2024240.00
 BPJun 26, 2024Jun 26, 2024252.50
 BPJun 27, 2024Jul 01, 2024293.75
 BPJul 02, 2024Jul 02, 2024287.50
 BPJul 03, 2024Jul 03, 2024290.00
 BPJul 04, 2024Jul 07, 2024293.75
 BPJul 08, 2024Jul 08, 2024256.25
 BPJul 09, 2024Jul 09, 2024240.00
 BPJul 10, 2024Jul 10, 2024253.75
 BPJul 11, 2024Jul 13, 2024293.75
 BPJul 14, 2024Jul 14, 2024285.00
 BPJul 15, 2024Jul 15, 2024272.50
 BPJul 16, 2024Jul 16, 2024270.00
 BPJul 17, 2024Jul 17, 2024292.50
 BPJul 18, 2024Jul 21, 2024293.75
 BPJul 22, 2024Jul 22, 2024277.50
 BPJul 23, 2024Jul 23, 2024278.75
 BPJul 24, 2024Jul 29, 2024293.75
 BPJul 30, 2024Jul 30, 2024281.25
 BPJul 31, 2024Aug 04, 2024293.75
 BPAug 05, 2024Aug 05, 2024287.50
 BPAug 06, 2024Aug 06, 2024256.25
 BPAug 07, 2024Aug 07, 2024280.00
 BPAug 08, 2024Aug 10, 2024293.75
 BPAug 11, 2024Aug 11, 2024275.00
 BPAug 12, 2024Aug 12, 2024248.75
 BPAug 13, 2024Aug 13, 2024225.00
 BPAug 14, 2024Aug 14, 2024242.50
 BPAug 15, 2024Aug 15, 2024271.25
 BPAug 16, 2024Aug 16, 2024293.75
 BPAug 17, 2024Aug 17, 2024288.75
 BPAug 18, 2024Aug 18, 2024250.00
 BPAug 19, 2024Aug 19, 2024230.00
 BPAug 20, 2024Aug 20, 2024212.50
 BPAug 21, 2024Aug 21, 2024226.25
 BPAug 22, 2024Aug 22, 2024257.50
 BPAug 23, 2024Aug 23, 2024285.00
 BPAug 24, 2024Aug 24, 2024280.00
 BPAug 25, 2024Aug 25, 2024237.50
 BPAug 26, 2024Aug 26, 2024212.50
 BPAug 27, 2024Aug 27, 2024188.75
 BPAug 28, 2024Aug 28, 2024191.25
 BPAug 29, 2024Aug 29, 2024221.25
 BPAug 30, 2024Aug 31, 2024293.75
 BPSep 01, 2024Sep 01, 2024246.25
 BPSep 02, 2024Sep 02, 2024223.75
 BPSep 03, 2024Sep 04, 2024175.00
 BPSep 05, 2024Sep 05, 2024190.00
 BPSep 06, 2024Sep 06, 2024222.50
 BPSep 07, 2024Sep 07, 2024236.25
 BPSep 08, 2024Sep 08, 2024176.25
 BPSep 09, 2024Sep 12, 2024175.00
 BPSep 13, 2024Sep 13, 2024207.50
 BPSep 14, 2024Sep 14, 2024222.50
 BPSep 15, 2024Sep 19, 2024175.00
 BPSep 20, 2024Sep 20, 2024216.25
 BPSep 21, 2024Sep 21, 2024220.00
 BPSep 22, 2024Sep 26, 2024175.00
 BPSep 27, 2024Sep 27, 2024183.75
 BPSep 28, 2024Sep 28, 2024186.25
 BPSep 29, 2024Oct 03, 2024175.00
 BPOct 04, 2024Oct 04, 2024183.75
 BPOct 05, 2024Oct 05, 2024197.50
 BPOct 06, 2024Oct 10, 2024175.00
 BPOct 11, 2024Oct 11, 2024237.50
 BPOct 12, 2024Oct 12, 2024251.25
 BPOct 13, 2024Oct 13, 2024191.25
 BPOct 14, 2024Oct 16, 2024175.00
 BPOct 17, 2024Oct 17, 2024203.75
 BPOct 18, 2024Oct 18, 2024255.00
 BPOct 19, 2024Oct 19, 2024262.50
 BPOct 20, 2024Oct 20, 2024198.75
 BPOct 21, 2024Oct 23, 2024175.00
 BPOct 24, 2024Oct 24, 2024226.25
 BPOct 25, 2024Oct 25, 2024268.75
 BPOct 26, 2024Oct 26, 2024265.00
 BPOct 27, 2024Oct 27, 2024215.00
 BPOct 28, 2024Oct 29, 2024175.00
 BPOct 30, 2024Oct 30, 2024185.00
 BPOct 31, 2024Oct 31, 2024253.75
 BPNov 01, 2024Nov 01, 2024268.75
 BPNov 02, 2024Nov 02, 2024272.50
 BPNov 03, 2024Nov 03, 2024212.50
 BPNov 04, 2024Nov 06, 2024175.00
 BPNov 07, 2024Nov 07, 2024226.25
 BPNov 08, 2024Nov 10, 2024293.75
 BPNov 11, 2024Nov 11, 2024292.50
 BPNov 12, 2024Nov 13, 2024175.00
 BPNov 14, 2024Nov 15, 2024220.00
 BPNov 16, 2024Nov 16, 2024243.75
 BPNov 17, 2024Nov 17, 2024198.75
 BPNov 18, 2024Nov 19, 2024175.00
 BPNov 20, 2024Nov 20, 2024185.00
 BPNov 21, 2024Nov 21, 2024223.75
 BPNov 22, 2024Nov 22, 2024226.25
 BPNov 23, 2024Nov 23, 2024293.75
 BPNov 24, 2024Nov 24, 2024267.50
 BPNov 25, 2024Nov 25, 2024232.50
 BPNov 26, 2024Nov 26, 2024217.50
 BPNov 27, 2024Nov 27, 2024256.25
 BPNov 28, 2024Nov 30, 2024293.75
 BPDec 01, 2024Dec 01, 2024285.00
 BPDec 02, 2024Dec 03, 2024175.00
 BPDec 04, 2024Dec 04, 2024177.50
 BPDec 05, 2024Dec 05, 2024210.00
 BPDec 06, 2024Dec 06, 2024245.00
 BPDec 07, 2024Dec 07, 2024253.75
 BPDec 08, 2024Dec 08, 2024215.00
 BPDec 09, 2024Dec 09, 2024183.75
 BPDec 10, 2024Dec 10, 2024181.25
 BPDec 11, 2024Dec 11, 2024191.25
 BPDec 12, 2024Dec 12, 2024235.00
 BPDec 13, 2024Dec 13, 2024283.75
 BPDec 14, 2024Dec 14, 2024293.75
 BPDec 15, 2024Dec 15, 2024266.25
 BPDec 16, 2024Dec 16, 2024240.00
 BPDec 17, 2024Dec 17, 2024232.50
 BPDec 18, 2024Dec 18, 2024227.50
 BPDec 19, 2024Dec 19, 2024255.00
 BPDec 20, 2024Jan 05, 2025293.75
[Collapse]2025
 BPJan 06, 2025Jan 06, 2025285.00
 BPJan 07, 2025Jan 07, 2025261.25
 BPJan 08, 2025Jan 08, 2025242.50
 BPJan 09, 2025Jan 09, 2025275.00
 BPJan 10, 2025Jan 11, 2025293.75
 BPJan 12, 2025Jan 12, 2025283.75
 BPJan 13, 2025Jan 13, 2025250.00
 BPJan 14, 2025Jan 14, 2025233.75
 BPJan 15, 2025Jan 15, 2025228.75
 BPJan 16, 2025Jan 16, 2025270.00
 BPJan 17, 2025Jan 18, 2025293.75
 BPJan 19, 2025Jan 19, 2025280.00
 BPJan 20, 2025Jan 20, 2025248.75
 BPJan 21, 2025Jan 21, 2025232.50
 BPJan 22, 2025Jan 22, 2025233.75
 BPJan 23, 2025Jan 23, 2025271.25
 BPJan 24, 2025Jan 25, 2025293.75
 BPJan 26, 2025Jan 26, 2025283.75
 BPJan 27, 2025Jan 27, 2025253.75
 BPJan 28, 2025Jan 28, 2025240.00
 BPJan 29, 2025Jan 29, 2025250.00
 BPJan 30, 2025Jan 30, 2025278.75
 BPJan 31, 2025Feb 01, 2025293.75
 BPFeb 02, 2025Feb 02, 2025290.00
 BPFeb 03, 2025Feb 03, 2025262.50
 BPFeb 04, 2025Feb 04, 2025247.50
 BPFeb 05, 2025Feb 05, 2025263.75
 BPFeb 06, 2025Feb 06, 2025287.50
 BPFeb 07, 2025Apr 12, 2025293.75
 BPApr 13, 2025Apr 13, 2025292.50
 BPApr 14, 2025Apr 14, 2025272.50
 BPApr 15, 2025Apr 15, 2025261.25
 BPApr 16, 2025Apr 16, 2025282.50
 BPApr 17, 2025Apr 19, 2025293.75
 BPApr 20, 2025Apr 20, 2025273.75
 BPApr 21, 2025Apr 21, 2025222.50
 BPApr 22, 2025Apr 22, 2025217.50
 BPApr 23, 2025Apr 23, 2025240.00
 BPApr 24, 2025Apr 24, 2025258.75
 BPApr 25, 2025Apr 25, 2025293.75
 BPApr 26, 2025Apr 26, 2025288.75
 BPApr 27, 2025Apr 27, 2025246.25
 BPApr 28, 2025Apr 28, 2025198.75
 BPApr 29, 2025Apr 29, 2025201.25
 BPApr 30, 2025Apr 30, 2025216.25
 BPMay 01, 2025May 01, 2025236.25
 BPMay 02, 2025May 02, 2025291.25
 BPMay 03, 2025May 03, 2025278.75
 BPMay 04, 2025May 04, 2025213.75
 BPMay 05, 2025May 07, 2025175.00
 BPMay 08, 2025May 08, 2025205.00
 BPMay 09, 2025May 09, 2025270.00
 BPMay 10, 2025May 10, 2025273.75
 BPMay 11, 2025May 11, 2025216.25
 BPMay 12, 2025May 14, 2025175.00
 BPMay 15, 2025May 15, 2025202.50
 BPMay 16, 2025May 16, 2025261.25
 BPMay 17, 2025May 17, 2025263.75
 BPMay 18, 2025May 18, 2025213.75
 BPMay 19, 2025May 19, 2025181.25
 BPMay 20, 2025May 20, 2025176.25
 BPMay 21, 2025May 21, 2025175.00
 BPMay 22, 2025May 22, 2025220.00
 BPMay 23, 2025May 23, 2025276.25
 BPMay 24, 2025May 24, 2025281.25
 BPMay 25, 2025May 25, 2025235.00
 BPMay 26, 2025May 26, 2025205.00
 BPMay 27, 2025May 27, 2025185.00
 BPMay 28, 2025May 28, 2025180.00
 BPMay 29, 2025May 29, 2025228.75
 BPMay 30, 2025May 30, 2025266.25
 BPMay 31, 2025May 31, 2025280.00
 BPJun 01, 2025Jun 01, 2025237.50
 BPJun 02, 2025Jun 02, 2025208.75
 BPJun 03, 2025Jun 03, 2025183.75
 BPJun 04, 2025Jun 04, 2025187.50
 BPJun 05, 2025Jun 05, 2025225.00
 BPJun 06, 2025Jun 06, 2025266.25
 BPJun 07, 2025Jun 07, 2025277.50
 BPJun 08, 2025Jun 08, 2025243.75
 BPJun 09, 2025Jun 09, 2025221.25
 BPJun 10, 2025Jun 10, 2025201.25
 BPJun 11, 2025Jun 11, 2025211.25
 BPJun 12, 2025Jun 12, 2025252.50
 BPJun 13, 2025Jun 14, 2025293.75
 BPJun 15, 2025Jun 15, 2025262.50
 BPJun 16, 2025Jun 16, 2025247.50
 BPJun 17, 2025Jun 17, 2025222.50
 BPJun 18, 2025Jun 18, 2025227.50
 BPJun 19, 2025Jun 19, 2025268.75
 BPJun 20, 2025Jun 21, 2025293.75
 BPJun 22, 2025Jun 22, 2025266.25
 BPJun 23, 2025Jun 23, 2025255.00
 BPJun 24, 2025Jun 24, 2025232.50
 BPJun 25, 2025Jun 25, 2025246.25
 BPJun 26, 2025Jun 26, 2025292.50
 BPJun 27, 2025Jun 28, 2025293.75
 BPJun 29, 2025Jun 29, 2025292.50
 BPJun 30, 2025Jun 30, 2025277.50
 BPJul 01, 2025Jul 01, 2025252.50
 BPJul 02, 2025Jul 02, 2025255.00
 BPJul 03, 2025Jul 03, 2025292.50
 BPJul 04, 2025Jul 05, 2025293.75
 BPJul 06, 2025Jul 06, 2025271.25
 BPJul 07, 2025Jul 07, 2025256.25
 BPJul 08, 2025Jul 08, 2025240.00
 BPJul 09, 2025Jul 09, 2025253.75
 BPJul 10, 2025Jul 12, 2025293.75
 BPJul 13, 2025Jul 13, 2025277.50
 BPJul 14, 2025Jul 14, 2025266.25
 BPJul 15, 2025Jul 15, 2025265.00
 BPJul 16, 2025Jul 16, 2025288.75
 BPJul 17, 2025Jul 20, 2025293.75
 BPJul 21, 2025Jul 21, 2025283.75
 BPJul 22, 2025Jul 22, 2025277.50
 BPJul 23, 2025Jul 28, 2025293.75
 BPJul 29, 2025Jul 29, 2025282.50
 BPJul 30, 2025Aug 03, 2025293.75
 BPAug 04, 2025Aug 04, 2025291.25
 BPAug 05, 2025Aug 05, 2025266.25
 BPAug 06, 2025Aug 06, 2025287.50
 BPAug 07, 2025Aug 09, 2025293.75
 BPAug 10, 2025Aug 10, 2025281.25
 BPAug 11, 2025Aug 11, 2025255.00
 BPAug 12, 2025Aug 12, 2025231.25
 BPAug 13, 2025Aug 13, 2025246.25
 BPAug 14, 2025Aug 14, 2025272.50
 BPAug 15, 2025Aug 15, 2025293.75
 BPAug 16, 2025Aug 16, 2025291.25
 BPAug 17, 2025Aug 17, 2025251.25
 BPAug 18, 2025Aug 18, 2025232.50
 BPAug 19, 2025Aug 19, 2025213.75
 BPAug 20, 2025Aug 20, 2025228.75
 BPAug 21, 2025Aug 21, 2025258.75
 BPAug 22, 2025Aug 22, 2025287.50
 BPAug 23, 2025Aug 23, 2025281.25
 BPAug 24, 2025Aug 24, 2025240.00
 BPAug 25, 2025Aug 25, 2025220.00
 BPAug 26, 2025Aug 26, 2025196.25
 BPAug 27, 2025Aug 27, 2025198.75
 BPAug 28, 2025Aug 28, 2025226.25
 BPAug 29, 2025Aug 29, 2025251.25
 BPAug 30, 2025Aug 30, 2025253.75
 BPAug 31, 2025Aug 31, 2025202.50
 BPSep 01, 2025Sep 01, 2025178.75
 BPSep 02, 2025Sep 03, 2025175.00
 BPSep 04, 2025Sep 04, 2025193.75
 BPSep 05, 2025Sep 05, 2025226.25
 BPSep 06, 2025Sep 06, 2025240.00
 BPSep 07, 2025Sep 07, 2025181.25
 BPSep 08, 2025Sep 11, 2025175.00
 BPSep 12, 2025Sep 12, 2025207.50
 BPSep 13, 2025Sep 13, 2025221.25
 BPSep 14, 2025Sep 18, 2025175.00
 BPSep 19, 2025Sep 19, 2025217.50
 BPSep 20, 2025Sep 20, 2025223.75
 BPSep 21, 2025Sep 25, 2025175.00
 BPSep 26, 2025Sep 26, 2025188.75
 BPSep 27, 2025Sep 27, 2025190.00
 BPSep 28, 2025Oct 02, 2025175.00
 BPOct 03, 2025Oct 03, 2025180.00
 BPOct 04, 2025Oct 04, 2025196.25
 BPOct 05, 2025Oct 09, 2025175.00
 BPOct 10, 2025Oct 10, 2025221.25
 BPOct 11, 2025Oct 11, 2025235.00
 BPOct 12, 2025Oct 12, 2025176.25
 BPOct 13, 2025Oct 15, 2025175.00
 BPOct 16, 2025Oct 16, 2025200.00
 BPOct 17, 2025Oct 17, 2025253.75
 BPOct 18, 2025Oct 18, 2025260.00
 BPOct 19, 2025Oct 19, 2025197.50
 BPOct 20, 2025Oct 22, 2025175.00
 BPOct 23, 2025Oct 23, 2025225.00
 BPOct 24, 2025Oct 24, 2025265.00
 BPOct 25, 2025Oct 25, 2025268.75
 BPOct 26, 2025Oct 26, 2025212.50
 BPOct 27, 2025Oct 28, 2025175.00
 BPOct 29, 2025Oct 29, 2025183.75
 BPOct 30, 2025Oct 30, 2025255.00
 BPOct 31, 2025Oct 31, 2025270.00
 BPNov 01, 2025Nov 01, 2025276.25
 BPNov 02, 2025Nov 02, 2025217.50
 BPNov 03, 2025Nov 05, 2025175.00
 BPNov 06, 2025Nov 06, 2025231.25
 BPNov 07, 2025Nov 07, 2025218.75
 BPNov 08, 2025Nov 08, 2025233.75
 BPNov 09, 2025Nov 09, 2025180.00
 BPNov 10, 2025Nov 12, 2025175.00
 BPNov 13, 2025Nov 14, 2025216.25
 BPNov 15, 2025Nov 15, 2025240.00
 BPNov 16, 2025Nov 16, 2025196.25
 BPNov 17, 2025Nov 18, 2025175.00
 BPNov 19, 2025Nov 19, 2025186.25
 BPNov 20, 2025Nov 20, 2025226.25
 BPNov 21, 2025Nov 21, 2025228.75
 BPNov 22, 2025Nov 22, 2025238.75
 BPNov 23, 2025Nov 23, 2025191.25
 BPNov 24, 2025Nov 26, 2025175.00
 BPNov 27, 2025Nov 27, 2025215.00
 BPNov 28, 2025Nov 28, 2025233.75
 BPNov 29, 2025Nov 29, 2025236.25
 BPNov 30, 2025Nov 30, 2025202.50
 BPDec 01, 2025Dec 02, 2025175.00
 BPDec 03, 2025Dec 03, 2025180.00
 BPDec 04, 2025Dec 04, 2025215.00
