|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Stunning! All new! Incredibly spacious, beautifully decorated and tastefully furnished with top quality pieces and a touch of Bling!
Located on the 2nd floor, just a 1 building from the clubhouse and main pool, and steps from the lake path with a partial lake view from the living and guest bedroom.
The condo itself is huge at 2100sf with open plan living area / kitchen. Light and bright with a large comfortable seating area and 60” Smart TV. The kitchen has beautiful granite work tops and breakfast bar for 3 and comes fully equipped for a quick snack or a gourmet party at our fabulous dining table!
3 bedrooms boast top of the line pillow-top mattresses, quality cotton linens and flat screen TVs. The master suite has a King bed with super luxe $3000 mattress!, 37” TV, walk in closet and vast en-suite bathroom. The guest room has a super comfortable queen and 2 full beds also have top quality pillow-tops and accommodate 2 adults or up to 4 small children (under 12).
The den also has a handy sofa bed for 1 and Smart TV.
A full size laundry room means you can pack light and save suitcase space for outlet shopping! We offer Free, secure WiFi throughout the condo and you can call Free anywhere in North America and there is plenty of free parking out front of your building.
We are based on-site and always available should you need us. We are also happy to share our local knowledge before and during your stay to ensure you get the most out of your trip.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Oct 03, 2023 | Oct 19, 2023 | 232.80 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 238.80 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 240.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 232.80 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 236.40 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 234.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 232.80 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 272.40 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 264.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 232.80 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 235.20 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 273.60 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 318.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 337.20 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 294.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 268.80 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 280.80 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 265.20 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 279.60 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 308.40 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 304.80 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 232.80 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 254.40 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 271.20 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 302.40 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 328.80 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 351.60 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 352.80 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 286.80 |
| BP | Nov 27, 2023 | Nov 28, 2023 | 232.80 |
| BP | Nov 29, 2023 | Dec 02, 2023 | 300.00 |
| BP | Dec 03, 2023 | Dec 08, 2023 | 232.80 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 236.40 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 232.80 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 264.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 324.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 242.40 |
| BP | Dec 18, 2023 | Dec 21, 2023 | 232.80 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 446.40 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 471.60 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 424.80 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 396.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 393.60 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 388.80 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 403.20 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 490.80 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 511.20 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 469.20 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 517.20 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 519.60 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 474.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 321.60 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 368.40 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 386.40 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 345.60 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 320.40 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 316.80 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 319.20 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 487.20 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 388.80 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 400.80 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 373.20 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 357.60 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 334.80 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 451.20 |
| BP | Jan 18, 2024 | Jan 21, 2024 | 336.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 367.20 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 354.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 344.40 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 343.20 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 410.40 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 312.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 402.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 406.80 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 378.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 370.80 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 376.80 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 322.80 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 308.40 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 368.40 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 313.20 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 273.60 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 267.60 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 279.60 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 337.20 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 370.80 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 315.60 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 330.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 276.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 271.20 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 343.20 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 433.20 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 444.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 343.20 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 418.80 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 368.40 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 370.80 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 402.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 394.80 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 400.80 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 338.40 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 373.20 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 333.60 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 342.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 372.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 368.40 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 434.40 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 382.80 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 368.40 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 348.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 363.60 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 393.60 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 434.40 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 442.80 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 487.20 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 453.60 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 451.20 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 469.20 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 494.40 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 499.20 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 375.60 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 370.80 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 255.60 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 348.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 369.60 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 396.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 388.80 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 392.40 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 343.20 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 324.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 337.20 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 357.60 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 448.80 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 446.40 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 448.80 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 392.40 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 387.60 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 252.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 266.40 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 290.40 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 300.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 303.60 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 246.00 |
| BP | Apr 08, 2024 | Apr 09, 2024 | 244.80 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 252.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 345.60 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 358.80 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 294.00 |
| BP | Apr 14, 2024 | Apr 16, 2024 | 244.80 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 265.20 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 304.80 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 354.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 334.80 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 250.80 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 244.80 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 249.60 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 244.80 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 253.20 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 290.40 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 318.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 248.40 |
| BP | Apr 29, 2024 | May 01, 2024 | 244.80 |
| BP | May 02, 2024 | May 12, 2024 | 360.00 |
| BP | May 13, 2024 | May 16, 2024 | 244.80 |
| BP | May 17, 2024 | May 17, 2024 | 324.00 |
| BP | May 18, 2024 | May 18, 2024 | 333.60 |
| BP | May 19, 2024 | May 19, 2024 | 260.40 |
| BP | May 20, 2024 | May 23, 2024 | 244.80 |
| BP | May 24, 2024 | May 24, 2024 | 291.60 |
| BP | May 25, 2024 | May 25, 2024 | 384.00 |
| BP | May 26, 2024 | May 26, 2024 | 274.80 |
| BP | May 27, 2024 | May 30, 2024 | 244.80 |
| BP | May 31, 2024 | May 31, 2024 | 253.20 |
| BP | Jun 01, 2024 | Jun 09, 2024 | 384.00 |
| BP | Jun 10, 2024 | Jun 13, 2024 | 403.20 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 420.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 477.60 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 435.60 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 403.20 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 460.80 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 469.20 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 501.60 |
| BP | Jun 21, 2024 | Jul 12, 2024 | 403.20 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 439.20 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 439.20 |
| BP | Jul 15, 2024 | Jul 31, 2024 | 384.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 256.80 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 277.20 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 308.40 |
| BP | Aug 04, 2024 | Aug 08, 2024 | 244.80 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 266.40 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 265.20 |
| BP | Aug 11, 2024 | Sep 06, 2024 | 244.80 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 309.60 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 368.40 |
| BP | Sep 09, 2024 | Oct 01, 2024 | 244.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|